At Sea
Wikipedia links for
At Sea
[At Sea]
Latitude: 47.6363377, Longitude: 9.3892445
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fowler, Lacy Pemberton | 23 Jan 1877 | At Sea | I73228 |
2 | Kernaghan, John Robinson | Abt 1853 | At Sea | I31816 |
3 | Pickernell, Ada Margaret | Abt 1857 | At Sea | I67559 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, George Davy | 1855 | At Sea | I44728 |
2 | Giggins, David | 1854 | At Sea | I16260 |
3 | Holroyd, Stoker 1st Class John George | 22 Sep 1914 | At Sea | I72937 |
4 | Maw, Ching S. | Sep 1914 | At Sea | I58987 |
5 | Maw, Henry Edward Ernest | 23 Jun 1876 | At Sea | I1020 |
6 | Maw, Taylor Hunter | Abt 1895 | At Sea | I6980 |
7 | Melhuish, Philip John | Est 1942 | At Sea | I48294 |
8 | Paulger, John | 3 Feb 1850 | At Sea | I1219 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Henry Edward Ernest | 23 Jun 1876 | At Sea | I1020 |