Attercliffe cum Darnall, Attercliffe, , Yorkshire, England
Wikipedia links for
Attercliffe cum Darnall, Attercliffe, , Yorkshire, England
[Attercliffe cum Darnall] [Attercliffe] [] [Yorkshire] [England]
Parish : Latitude: 53.388438, Longitude: -1.439246
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ball, Joseph | 14 Oct 1886 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I76319 |
2 | Cartwright, Elissemon | 28 Mar 1874 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I5495 |
3 | Evinson, Alfred | Abt 1861 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I4829 |
4 | Maw, Frederick | Abt 1860 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6422 |
5 | Mawe, Mary Pashley | Abt 1828 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9648 |
6 | Rawding, Fanny | Jan-Mar 1861 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I4830 |
7 | Tinker, Samuel | Abt 1875 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I13158 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Butler, Benjamin | 1884 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I44834 |
Cause of Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | Heselwood, Concie | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9328 |
2 | Heselwood, Olive | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9327 |
3 | Heselwood, Walter | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9325 |
4 | Mawe, Ann | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6412 |
Cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery | Person ID | ||
---|---|---|---|---|
1 | Heselwood, Grace | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9326 |
Census
Matches 1 to 50 of 56
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harriet | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16464 |
2 | Jane | 5 Apr 1891 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I8141 |
3 | Butcher, Charles | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16476 |
4 | Butcher, Janet | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16474 |
5 | Butcher, John | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16475 |
6 | Butcher, Nathaniel | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16473 |
7 | Chamberlain, Francis "Frank" William | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6568 |
8 | Chamberlain, William Henry "Willie" | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6569 |
9 | Evans, Richard | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9477 |
10 | Evans, Sarah Elizabeth | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9480 |
11 | Evans, Thomas | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9476 |
12 | Evinson, Alfred | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I4829 |
13 | Herbert, Eliza Ann | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I12832 |
14 | Herbert, George | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I12834 |
15 | Herbert, Jane | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I12833 |
16 | Herbert, William | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I12831 |
17 | Heselwood, Ada | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9322 |
18 | Heselwood, Bernard | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9324 |
19 | Heselwood, Kate | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9323 |
20 | Hopkinson, Annie | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I27848 |
21 | Hopkinson, Benjamin "Ben" | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I22063 |
22 | Hopkinson, Benjamin "Ben" | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I22063 |
23 | Hopkinson, Elizabeth Mawe "Lizzy" | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I27846 |
24 | Hopkinson, Harriett | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I28137 |
25 | Hopkinson, Maud | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I28136 |
26 | Hopkinson, Nellie | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I28135 |
27 | Hopkinson, Osborn Maw | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I28134 |
28 | Hopkinson, Walter | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I27847 |
29 | Hopkinson, William "Willie" | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I27849 |
30 | Hopkinson, William "Willie" | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I27849 |
31 | Leatherbarrow, Sarah | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I1241 |
32 | Maw, Annie Eliza | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9318 |
33 | Maw, Eliza | 2 Apr 1911 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I5587 |
34 | Maw, Ellen | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9317 |
35 | Maw, George | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I4822 |
36 | Maw, Harry | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I4824 |
37 | Maw, Isabella | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I1252 |
38 | Maw, John Moses | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9314 |
39 | Maw, Lilian | 2 Apr 1911 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I5585 |
40 | Maw, Lucy May | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I4831 |
41 | Maw, Mary "Polly" | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I23308 |
42 | Maw, Susannah | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9316 |
43 | Mawe, Fanny | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6396 |
44 | Mawe, Fanny | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6396 |
45 | Mawe, Sarah Ann | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6395 |
46 | Mawe, Sarah Ann | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6395 |
47 | Rawding, Fanny | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I4830 |
48 | Wells, Mary | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I4823 |
49 | Winfield, Alice | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16471 |
50 | Winfield, Henry | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16467 |
Occupation
Matches 1 to 43 of 43
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jane | 5 Apr 1891 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I8141 |
2 | Briggs, Annie | 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I58209 |
3 | Briggs, George William | 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I58210 |
4 | Butcher, Charles | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16476 |
5 | Butcher, Janet | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16474 |
6 | Butcher, John | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16475 |
7 | Butcher, Nathaniel | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16473 |
8 | Chamberlain, Francis "Frank" William | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6568 |
9 | Chamberlain, William Henry "Willie" | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6569 |
10 | Evans, Thomas | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9476 |
11 | Evinson, Alfred | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I4829 |
12 | Herbert, Eliza Ann | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I12832 |
13 | Herbert, William | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I12831 |
14 | Heselwood, Ada | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9322 |
15 | Heselwood, Bernard | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9324 |
16 | Heselwood, Grace | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9326 |
17 | Heselwood, Kate | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9323 |
18 | Heselwood, Thomas "Tom" | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9321 |
19 | Heselwood, Walter | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9325 |
20 | Hopkinson, Annie | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I27848 |
21 | Hopkinson, Benjamin "Ben" | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I22063 |
22 | Hopkinson, Benjamin "Ben" | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I22063 |
23 | Hopkinson, Elizabeth Mawe "Lizzy" | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I27846 |
24 | Hopkinson, Osborn Maw | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I28134 |
25 | Hopkinson, Walter | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I27847 |
26 | Hopkinson, William "Willie" | 31 Mar 1901 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I27849 |
27 | Leatherbarrow, Sarah | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I1241 |
28 | Maw, Annie Eliza | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9318 |
29 | Maw, Eliza | 2 Apr 1911 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I5587 |
30 | Maw, Ellen | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9317 |
31 | Maw, George | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I19444 |
32 | Maw, George | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I4822 |
33 | Maw, John Moses | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9314 |
34 | Maw, Lilian | 2 Apr 1911 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I5585 |
35 | Maw, Susannah | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9316 |
36 | Mawe, Fanny | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6396 |
37 | Mawe, William | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6410 |
38 | Winfield, Henry | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16467 |
39 | Winfield, Henry | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16463 |
40 | Winfield, John | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16452 |
41 | Winfield, Joseph | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16468 |
42 | Winfield, Thomas | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16469 |
43 | Winfield, William | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I16466 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Heselwood, Thomas "Tom" | 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I9321 |
2 | Mawe, William | 7 Dec 1828 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6410 |
3 | Mawe, William | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6410 |
4 | Pashley, Elizabeth | 7 Dec 1828 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6411 |
5 | Pashley, Elizabeth | 2 Apr 1871 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6411 |
6 | Pashley, Elizabeth | 3 Apr 1881 | Attercliffe cum Darnall, Attercliffe, , Yorkshire, England | I6411 |