Aylesbury, , Buckinghamshire, England
Wikipedia links for
Aylesbury, , Buckinghamshire, England
[Aylesbury] [] [Buckinghamshire] [England]
Parish : Latitude: 51.8157209, Longitude: -0.8167547
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pollden, Mary Seamons | Between Jan and Mar 1857 | Aylesbury, , Buckinghamshire, England | I47472 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Child, Ernest Patrick | Jul 2001 | Aylesbury, , Buckinghamshire, England | I5403 |
2 | Edwards, Leila Florence | Between Oct and Dec 1968 | Aylesbury, , Buckinghamshire, England | I76892 |
3 | Gilby, Arthur William | 8 Mar 1927 | Aylesbury, , Buckinghamshire, England | I68555 |
4 | Maw, Florence Annie | 28 May 1983 | Aylesbury, , Buckinghamshire, England | I5406 |
5 | Maw, Margaret Helena | 4 Nov 2016 | Aylesbury, , Buckinghamshire, England | I11407 |
6 | Richards, Elizabeth Lily | 25 Jan 1981 | Aylesbury, , Buckinghamshire, England | I55032 |
7 | Whatton, Kate | 23 Feb 1950 | Aylesbury, , Buckinghamshire, England | I68627 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Darling, Edgar Sidney | 11 Mar 2015 | Aylesbury, , Buckinghamshire, England | I41857 |