Barnard Castle, , Durham, England
Wikipedia links for
Barnard Castle, , Durham, England
[Barnard Castle] [] [Durham] [England]
Parish : Latitude: 54.54454, Longitude: -1.927437
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Susan | Abt 1872 | Barnard Castle, , Durham, England | I62072 |
2 | Allenby, William | Abt 1872 | Barnard Castle, , Durham, England | I62071 |
3 | Brownless, Florence | Between Jul and Sep 1879 | Barnard Castle, , Durham, England | I13790 |
4 | Brownless, Henry "Harry" | Jul-Sep 1876 | Barnard Castle, , Durham, England | I36600 |
5 | Brownless, Thomas | Jan-Mar 1872 | Barnard Castle, , Durham, England | I36598 |
6 | Brownless, Thomas James | Jan-Mar 1850 | Barnard Castle, , Durham, England | I36571 |
7 | Hopper, Elizabeth | Between Jan and Mar 1843 | Barnard Castle, , Durham, England | I52927 |
8 | Stephenson, Ruth | Abt 1825-1827 | Barnard Castle, , Durham, England | I954 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hopper, Elizabeth | 14 Apr 1843 | Barnard Castle, , Durham, England | I52927 |