Barnsley, , Yorkshire, England
Wikipedia links for
Barnsley, , Yorkshire, England
[Barnsley] [] [Yorkshire] [England]

Birth
Matches 1 to 50 of 176
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1881 | Barnsley, , Yorkshire, England | I62591 |
2 | ![]() | Abt 1830 | Barnsley, , Yorkshire, England | I63008 |
3 | ![]() | Abt 1841 | Barnsley, , Yorkshire, England | I13099 |
4 | ![]() | Abt 1862 | Barnsley, , Yorkshire, England | I72805 |
5 | ![]() | Between Jan and Mar 1886 | Barnsley, , Yorkshire, England | I62943 |
6 | ![]() | 28 Mar 1870 | Barnsley, , Yorkshire, England | I63044 |
7 | ![]() | Oct-Dec 1879 | Barnsley, , Yorkshire, England | I62551 |
8 | ![]() | 10 Jun 1908 | Barnsley, , Yorkshire, England | I68080 |
9 | ![]() | 19 Mar 1880 | Barnsley, , Yorkshire, England | I68078 |
10 | ![]() | Jul-Sep 1910 | Barnsley, , Yorkshire, England | I68081 |
11 | ![]() | Jan-Mar 1902 | Barnsley, , Yorkshire, England | I68079 |
12 | ![]() | Abt 1818 | Barnsley, , Yorkshire, England | I21795 |
13 | ![]() | 24 Dec 1818 | Barnsley, , Yorkshire, England | I21793 |
14 | ![]() | 6 Aug 1903 | Barnsley, , Yorkshire, England | I73688 |
15 | ![]() | 2 Aug 1873 | Barnsley, , Yorkshire, England | I67507 |
16 | ![]() | Abt 1835 | Barnsley, , Yorkshire, England | I67508 |
17 | ![]() | Apr-Jun 1876 | Barnsley, , Yorkshire, England | I3569 |
18 | ![]() | 15 Oct 1891 | Barnsley, , Yorkshire, England | I53717 |
19 | ![]() | Oct-Dec 1872 | Barnsley, , Yorkshire, England | I3568 |
20 | ![]() | 28 Jan 1884 | Barnsley, , Yorkshire, England | I3571 |
21 | ![]() | Abt 1851 | Barnsley, , Yorkshire, England | I3567 |
22 | ![]() | 24 Dec 1897 | Barnsley, , Yorkshire, England | I53719 |
23 | ![]() | Apr-Jun 1882 | Barnsley, , Yorkshire, England | I3570 |
24 | ![]() | 19 Jan 1887 | Barnsley, , Yorkshire, England | I3572 |
25 | ![]() | Abt 1857 | Barnsley, , Yorkshire, England | I13165 |
26 | ![]() | 25 Jun 1882 | Barnsley, , Yorkshire, England | I11247 |
27 | ![]() | 10 Apr 1904 | Barnsley, , Yorkshire, England | I68022 |
28 | ![]() | 7 Oct 1875 | Barnsley, , Yorkshire, England | I62523 |
29 | ![]() | 18 May 1906 | Barnsley, , Yorkshire, England | I58149 |
30 | ![]() | 12 Nov 1913 | Barnsley, , Yorkshire, England | I58151 |
31 | ![]() | Jan-Mar 1910 | Barnsley, , Yorkshire, England | I53577 |
32 | ![]() | 21 Dec 1907 | Barnsley, , Yorkshire, England | I11109 |
33 | ![]() | 24 May 1885 | Barnsley, , Yorkshire, England | I53574 |
34 | ![]() | Jan-Mar 1907 | Barnsley, , Yorkshire, England | I53576 |
35 | ![]() | Abt 1830 | Barnsley, , Yorkshire, England | I68019 |
36 | ![]() | Jul-Aug 1872 | Barnsley, , Yorkshire, England | I68018 |
37 | ![]() | Between Jul and Sep 1852 | Barnsley, , Yorkshire, England | I4838 |
38 | ![]() | Abt 1886 | Barnsley, , Yorkshire, England | I53575 |
39 | ![]() | Between Apr and Jun 1885 | Barnsley, , Yorkshire, England | I72074 |
40 | ![]() | Between Oct and Dec 1882 | Barnsley, , Yorkshire, England | I43560 |
41 | ![]() | 22 Jan 1874 | Barnsley, , Yorkshire, England | I43554 |
42 | ![]() | Between Jul and Sep 1886 | Barnsley, , Yorkshire, England | I43561 |
43 | ![]() | Between Jan and Mar 1876 | Barnsley, , Yorkshire, England | I43555 |
44 | ![]() | Between Oct and Dec 1880 | Barnsley, , Yorkshire, England | I43559 |
45 | ![]() | 14 Oct 1872 | Barnsley, , Yorkshire, England | I57178 |
46 | ![]() | 24 Dec 1903 | Barnsley, , Yorkshire, England | I62578 |
47 | ![]() | Between Jul and Sep 1880 | Barnsley, , Yorkshire, England | I62575 |
48 | ![]() | 24 Feb 1906 | Barnsley, , Yorkshire, England | I62580 |
49 | ![]() | 23 Aug 1902 | Barnsley, , Yorkshire, England | I62576 |
50 | ![]() | 25 Mar 1881 | Barnsley, , Yorkshire, England | I62553 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1874 | Barnsley, , Yorkshire, England | I75389 |
2 | ![]() | 9 Feb 1845 | Barnsley, , Yorkshire, England | I13092 |
3 | ![]() | 3 Mar 1833 | Barnsley, , Yorkshire, England | I13093 |
Death
Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1878 | Barnsley, , Yorkshire, England | I63029 |
2 | ![]() | 31 Oct 1996 | Barnsley, , Yorkshire, England | I6213 |
3 | ![]() | 1992 | Barnsley, , Yorkshire, England | I69030 |
4 | ![]() | 14 Nov 1983 | Barnsley, , Yorkshire, England | I68022 |
5 | ![]() | Jan-Mar 1910 | Barnsley, , Yorkshire, England | I53577 |
6 | ![]() | 1 Jun 2000 | Barnsley, , Yorkshire, England | I62951 |
7 | ![]() | Apr-Jun 1895 | Barnsley, , Yorkshire, England | I2723 |
8 | ![]() | 18 Dec 1950 | Barnsley, , Yorkshire, England | I785 |
9 | ![]() | 26 Dec 1897 | Barnsley, , Yorkshire, England | I68020 |
10 | ![]() | Between Oct and Dec 1935 | Barnsley, , Yorkshire, England | I62575 |
11 | ![]() | 24 Feb 1944 | Barnsley, , Yorkshire, England | I7984 |
12 | ![]() | 17 Apr 1966 | Barnsley, , Yorkshire, England | I11105 |
13 | ![]() | 9 Nov 2012 | Barnsley, , Yorkshire, England | I11221 |
14 | ![]() | Dec 1985 | Barnsley, , Yorkshire, England | I62526 |
15 | ![]() | Abt 1939 | Barnsley, , Yorkshire, England | I68017 |
16 | ![]() | Jul 1984 | Barnsley, , Yorkshire, England | I66484 |
17 | ![]() | Between Jul and Sep 1930 | Barnsley, , Yorkshire, England | I42141 |
18 | ![]() | 23 Nov 1959 | Barnsley, , Yorkshire, England | I57222 |
19 | ![]() | 18 Nov 2005 | Barnsley, , Yorkshire, England | I62953 |
20 | ![]() | Oct-Dec 1905 | Barnsley, , Yorkshire, England | I62536 |
21 | ![]() | Between Apr and Jun 1911 | Barnsley, , Yorkshire, England | I62927 |
22 | ![]() | 2 Jul 2008 | Barnsley, , Yorkshire, England | I62561 |
23 | ![]() | 16 May 2013 | Barnsley, , Yorkshire, England | I62950 |
24 | ![]() | Between Jan and Mar 1902 | Barnsley, , Yorkshire, England | I3563 |
25 | ![]() | Jul-Sep 1894 | Barnsley, , Yorkshire, England | I62532 |
26 | ![]() | Between Oct and Dec 1974 | Barnsley, , Yorkshire, England | I62582 |
27 | ![]() | Jan 1995 | Barnsley, , Yorkshire, England | I39535 |
28 | ![]() | Between Jan and Mar 1959 | Barnsley, , Yorkshire, England | I62583 |
29 | ![]() | 9 Feb 2009 | Barnsley, , Yorkshire, England | I17107 |
30 | ![]() | 1881 | Barnsley, , Yorkshire, England | I68929 |
31 | ![]() | Oct-Dec 1882 | Barnsley, , Yorkshire, England | I2665 |
32 | ![]() | Apr-Jun 1873 | Barnsley, , Yorkshire, England | I34990 |
33 | ![]() | Feb 1991 | Barnsley, , Yorkshire, England | I39534 |
34 | ![]() | 2 Jan 2010 | Barnsley, , Yorkshire, England | I23580 |
35 | ![]() | 26 Jul 2008 | Barnsley, , Yorkshire, England | I69020 |
36 | ![]() | Jul-Sep 1912 | Barnsley, , Yorkshire, England | I14187 |
37 | ![]() | Jul-Sep 1912 | Barnsley, , Yorkshire, England | I14186 |
38 | ![]() | 11 Jul 2008 | Barnsley, , Yorkshire, England | I17083 |
39 | ![]() | 3 Feb 1986 | Barnsley, , Yorkshire, England | I7985 |
40 | ![]() | 14 Sep 1965 | Barnsley, , Yorkshire, England | I1300 |
41 | ![]() | 8 Feb 2008 | Barnsley, , Yorkshire, England | I75373 |
42 | ![]() | 24 Dec 1989 | Barnsley, , Yorkshire, England | I62557 |
43 | ![]() | Jan-Mar 1977 | Barnsley, , Yorkshire, England | I56003 |
44 | ![]() | 16 Jan 1996 | Barnsley, , Yorkshire, England | I42767 |
45 | ![]() | Jul 1988 | Barnsley, , Yorkshire, England | I42759 |
46 | ![]() | Jul-Sep 1878 | Barnsley, , Yorkshire, England | I68932 |
47 | ![]() | Apr-Jun 1898 | Barnsley, , Yorkshire, England | I2707 |
48 | ![]() | Apr-Jun 1917 | Barnsley, , Yorkshire, England | I2718 |
49 | ![]() | 25 Apr 2007 | Barnsley, , Yorkshire, England | I11154 |
50 | ![]() | Between Jan and Mar 1893 | Barnsley, , Yorkshire, England | I34865 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Feb 1944 | Barnsley, , Yorkshire, England | I7984 |
2 | ![]() | 20 Apr 1966 | Barnsley, , Yorkshire, England | I11105 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1833 | Barnsley, , Yorkshire, England | I5998 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr-Jun 1915 | Barnsley, , Yorkshire, England | I2729 |
Birth Informant
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth Informant ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jan 1845 | Barnsley, , Yorkshire, England | I4643 |
Census
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I4847 |
2 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I4845 |
3 | ![]() | 6 Jun 1841 | Barnsley, , Yorkshire, England | I21795 |
4 | ![]() | 6 Jun 1841 | Barnsley, , Yorkshire, England | I21793 |
5 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I4841 |
6 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3569 |
7 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3568 |
8 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3571 |
9 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3567 |
10 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3570 |
11 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3572 |
12 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I4846 |
13 | ![]() | 2 Apr 1911 | Barnsley, , Yorkshire, England | I4846 |
14 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I4838 |
15 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I4838 |
16 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I4838 |
17 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3583 |
18 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3576 |
19 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3577 |
20 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3579 |
21 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3582 |
22 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3584 |
23 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3586 |
24 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3585 |
25 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3564 |
26 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3560 |
27 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3562 |
28 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3581 |
29 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3561 |
30 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I8198 |
31 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3558 |
32 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3575 |
33 | ![]() | 2 Apr 1911 | Barnsley, , Yorkshire, England | I14187 |
34 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I8201 |
35 | ![]() | 2 Apr 1911 | Barnsley, , Yorkshire, England | I14186 |
36 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I7552 |
37 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I7552 |
38 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I4839 |
39 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I4839 |
40 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I4837 |
41 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I4837 |
42 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I4837 |
43 | ![]() | 2 Apr 1911 | Barnsley, , Yorkshire, England | I4837 |
44 | ![]() | 2 Apr 1911 | Barnsley, , Yorkshire, England | I1301 |
45 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I6029 |
46 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I8197 |
47 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I8195 |
48 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I8195 |
49 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I8195 |
50 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I8205 |
Death Informant
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death Informant ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1848 | Barnsley, , Yorkshire, England | I4642 |
2 | ![]() | 31 Dec 1855 | Barnsley, , Yorkshire, England | I4642 |
3 | ![]() | 16 Oct 1868 | Barnsley, , Yorkshire, England | I4642 |
Occupation
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I4847 |
2 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I4845 |
3 | ![]() | 6 Jun 1841 | Barnsley, , Yorkshire, England | I21795 |
4 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3569 |
5 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3568 |
6 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3571 |
7 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3567 |
8 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3570 |
9 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I4838 |
10 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I4838 |
11 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3576 |
12 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3577 |
13 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3579 |
14 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3582 |
15 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3584 |
16 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3585 |
17 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3562 |
18 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3581 |
19 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I8198 |
20 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I8201 |
21 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I4839 |
22 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I4839 |
23 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I4837 |
24 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I4837 |
25 | ![]() | 2 Apr 1911 | Barnsley, , Yorkshire, England | I4837 |
26 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I6029 |
27 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I8197 |
28 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I8197 |
29 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I8195 |
30 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I8195 |
31 | ![]() | 31 Mar 1901 | Barnsley, , Yorkshire, England | I8195 |
32 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I8191 |
33 | ![]() | 6 Jun 1841 | Barnsley, , Yorkshire, England | I18695 |
34 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I8200 |
35 | ![]() | 2 Apr 1871 | Barnsley, , Yorkshire, England | I8199 |
36 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3573 |
37 | ![]() | 5 Apr 1891 | Barnsley, , Yorkshire, England | I3574 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jul 1984 | Barnsley, , Yorkshire, England | I54847 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I8198 |
2 | ![]() | 3 Apr 1881 | Barnsley, , Yorkshire, England | I8197 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bird / Thewlis | Oct-Dec 1881 | Barnsley, , Yorkshire, England | F347 |
2 | Blackshaw / Tinker | Sep 1856 | Barnsley, , Yorkshire, England | F4001 |
3 | Ellis / Chambers | 23 May 1893 | Barnsley, , Yorkshire, England | F23699 |
4 | Fox / Thewlis | Jul-Sep 1891 | Barnsley, , Yorkshire, England | F10946 |
5 | Gledhill / Pickford | Jan-Mar 1871 | Barnsley, , Yorkshire, England | F10893 |
6 | Hawley / Moorhouse | 26 Sep 1928 | Barnsley, , Yorkshire, England | F21513 |
7 | Moody / Thewlis | Apr-Jun 1871 | Barnsley, , Yorkshire, England | F10943 |
8 | Thewlis / Stephenson | Jan-Mar 1856 | Barnsley, , Yorkshire, England | F350 |
9 | Wealthall / Ward | 1897 | Barnsley, , Yorkshire, England | F17632 |
Alt. Marriage
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bayldon / Maw | Abt 1815 | Barnsley, , Yorkshire, England | F5657 |
Census
Matches 1 to 2 of 2
Family ![]() |
Census ![]() |
Family ID | ||
---|---|---|---|---|
1 | Thewlis / Clegg | 3 Apr 1881 | Barnsley, , Yorkshire, England | F351 |
2 | Thewlis / Clegg | 5 Apr 1891 | Barnsley, , Yorkshire, England | F351 |