Barrow Upon Humber, , Lincolnshire, England
Wikipedia links for
Barrow Upon Humber, , Lincolnshire, England
[Barrow Upon Humber] [] [Lincolnshire] [England]

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1855 | Barrow Upon Humber, , Lincolnshire, England | I70832 |
2 | ![]() | Between Apr and Jun 1877 | Barrow Upon Humber, , Lincolnshire, England | I28177 |
3 | ![]() | Between Apr and Jun 1894 | Barrow Upon Humber, , Lincolnshire, England | I28176 |
4 | ![]() | 31 Jan 1866 | Barrow Upon Humber, , Lincolnshire, England | I70942 |
5 | ![]() | 12 Nov 1927 | Barrow Upon Humber, , Lincolnshire, England | I16900 |
6 | ![]() | 12 Apr 1935 | Barrow Upon Humber, , Lincolnshire, England | I13962 |
7 | ![]() | 27 Dec 1768 | Barrow Upon Humber, , Lincolnshire, England | I7586 |
8 | ![]() | 15 May 1766 | Barrow Upon Humber, , Lincolnshire, England | I20722 |
9 | ![]() | 11 Aug 1887 | Barrow Upon Humber, , Lincolnshire, England | I28170 |
10 | ![]() | Between Apr and Jun 1891 | Barrow Upon Humber, , Lincolnshire, England | I17156 |
11 | ![]() | Between Apr and Jun 1900 | Barrow Upon Humber, , Lincolnshire, England | I28188 |
12 | ![]() | Abt 1891 | Barrow Upon Humber, , Lincolnshire, England | I28187 |
13 | ![]() | Abt 1879 | Barrow Upon Humber, , Lincolnshire, England | I28185 |
14 | ![]() | Abt 1685 | Barrow Upon Humber, , Lincolnshire, England | I29845 |
15 | ![]() | Between Jul and Sep 1856 | Barrow Upon Humber, , Lincolnshire, England | I5056 |
16 | ![]() | Feb 1790 | Barrow Upon Humber, , Lincolnshire, England | I3542 |
17 | ![]() | Between Oct and Dec 1887 | Barrow Upon Humber, , Lincolnshire, England | I4076 |
18 | ![]() | Bef 14 Jul 1812 | Barrow Upon Humber, , Lincolnshire, England | I3914 |
19 | ![]() | Abt 1863 | Barrow Upon Humber, , Lincolnshire, England | I31786 |
20 | ![]() | 6 Nov 1814 | Barrow Upon Humber, , Lincolnshire, England | I3873 |
21 | ![]() | 7 Nov 1880 | Barrow Upon Humber, , Lincolnshire, England | I4432 |
22 | ![]() | 1779 | Barrow Upon Humber, , Lincolnshire, England | I3871 |
23 | ![]() | 9 Jun 1878 | Barrow Upon Humber, , Lincolnshire, England | I4431 |
24 | ![]() | 1876 | Barrow Upon Humber, , Lincolnshire, England | I4430 |
25 | ![]() | Jan 1875 | Barrow Upon Humber, , Lincolnshire, England | I4429 |
26 | ![]() | 9 Nov 1833 | Barrow Upon Humber, , Lincolnshire, England | I3874 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Aug 1850 | Barrow Upon Humber, , Lincolnshire, England | I7306 |
2 | ![]() | 21 Apr 1685 | Barrow Upon Humber, , Lincolnshire, England | I29845 |
3 | ![]() | 30 Nov 1856 | Barrow Upon Humber, , Lincolnshire, England | I5056 |
4 | ![]() | 23 Feb 1845 | Barrow Upon Humber, , Lincolnshire, England | I31719 |
5 | ![]() | 18 Aug 1849 | Barrow Upon Humber, , Lincolnshire, England | I31721 |
6 | ![]() | 28 Sep 1851 | Barrow Upon Humber, , Lincolnshire, England | I31722 |
7 | ![]() | 16 Jul 1876 | Barrow Upon Humber, , Lincolnshire, England | I4430 |
8 | ![]() | 14 Nov 1833 | Barrow Upon Humber, , Lincolnshire, England | I3874 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jul 1887 | Barrow Upon Humber, , Lincolnshire, England | I7046 |
2 | ![]() | 27 Feb 1913 | Barrow Upon Humber, , Lincolnshire, England | I3875 |
3 | ![]() | 7 Jul 1971 | Barrow Upon Humber, , Lincolnshire, England | I4432 |
4 | ![]() | 13 Dec 1914 | Barrow Upon Humber, , Lincolnshire, England | I4421 |
5 | ![]() | 7 Feb 1912 | Barrow Upon Humber, , Lincolnshire, England | I3874 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1812 | Barrow Upon Humber, , Lincolnshire, England | I3914 |
2 | ![]() | 14 Nov 1833 | Barrow Upon Humber, , Lincolnshire, England | I3874 |
Census
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I7047 |
2 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I22941 |
3 | ![]() | 31 Mar 1901 | Barrow Upon Humber, , Lincolnshire, England | I28177 |
4 | ![]() | 31 Mar 1901 | Barrow Upon Humber, , Lincolnshire, England | I28176 |
5 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I12841 |
6 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I12841 |
7 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I12840 |
8 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I12840 |
9 | ![]() | 2 Apr 1871 | Barrow Upon Humber, , Lincolnshire, England | I12840 |
10 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I12843 |
11 | ![]() | 2 Apr 1871 | Barrow Upon Humber, , Lincolnshire, England | I12843 |
12 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I12844 |
13 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I12842 |
14 | ![]() | 2 Apr 1871 | Barrow Upon Humber, , Lincolnshire, England | I12842 |
15 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I22943 |
16 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I14330 |
17 | ![]() | 31 Mar 1901 | Barrow Upon Humber, , Lincolnshire, England | I14330 |
18 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I28178 |
19 | ![]() | 31 Mar 1901 | Barrow Upon Humber, , Lincolnshire, England | I28178 |
20 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I28180 |
21 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I28170 |
22 | ![]() | 31 Mar 1901 | Barrow Upon Humber, , Lincolnshire, England | I28170 |
23 | ![]() | 31 Mar 1901 | Barrow Upon Humber, , Lincolnshire, England | I17156 |
24 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I28182 |
25 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I28181 |
26 | ![]() | 6 Jun 1841 | Barrow Upon Humber, , Lincolnshire, England | I20004 |
27 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I20004 |
28 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I20004 |
29 | ![]() | 6 Jun 1841 | Barrow Upon Humber, , Lincolnshire, England | I20006 |
30 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I22947 |
31 | ![]() | 6 Jun 1841 | Barrow Upon Humber, , Lincolnshire, England | I8174 |
32 | ![]() | 6 Jun 1841 | Barrow Upon Humber, , Lincolnshire, England | I8174 |
33 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I8174 |
34 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I8174 |
35 | ![]() | 2 Apr 1871 | Barrow Upon Humber, , Lincolnshire, England | I8174 |
36 | ![]() | 3 Apr 1881 | Barrow Upon Humber, , Lincolnshire, England | I8174 |
37 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I2813 |
38 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I2813 |
39 | ![]() | 31 Mar 1901 | Barrow Upon Humber, , Lincolnshire, England | I2813 |
40 | ![]() | 31 Mar 1901 | Barrow Upon Humber, , Lincolnshire, England | I2813 |
41 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I6753 |
42 | ![]() | 6 Jun 1841 | Barrow Upon Humber, , Lincolnshire, England | I22939 |
43 | ![]() | 6 Jun 1841 | Barrow Upon Humber, , Lincolnshire, England | I19890 |
44 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I22939 |
45 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I19890 |
46 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I19890 |
47 | ![]() | 6 Jun 1841 | Barrow Upon Humber, , Lincolnshire, England | I20005 |
48 | ![]() | 6 Jun 1841 | Barrow Upon Humber, , Lincolnshire, England | I20008 |
49 | ![]() | 6 Jun 1841 | Barrow Upon Humber, , Lincolnshire, England | I20002 |
50 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I20002 |
Living on own means
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Living on own means ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I8694 |
Occupation
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I12840 |
2 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I12840 |
3 | ![]() | 2 Apr 1871 | Barrow Upon Humber, , Lincolnshire, England | I12840 |
4 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I12843 |
5 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I12844 |
6 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I12842 |
7 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I14330 |
8 | ![]() | 31 Mar 1901 | Barrow Upon Humber, , Lincolnshire, England | I14330 |
9 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I28178 |
10 | ![]() | 31 Mar 1901 | Barrow Upon Humber, , Lincolnshire, England | I28178 |
11 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I28180 |
12 | ![]() | 5 Apr 1891 | Barrow Upon Humber, , Lincolnshire, England | I28182 |
13 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I22947 |
14 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I8174 |
15 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I8677 |
16 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I6753 |
17 | ![]() | 6 Jun 1841 | Barrow Upon Humber, , Lincolnshire, England | I19890 |
18 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I22939 |
19 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I19890 |
20 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I19890 |
21 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I7031 |
22 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I5490 |
23 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I20002 |
24 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I6755 |
25 | ![]() | 2 Apr 1871 | Barrow Upon Humber, , Lincolnshire, England | I5056 |
26 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I7046 |
27 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I7046 |
28 | ![]() | 2 Apr 1871 | Barrow Upon Humber, , Lincolnshire, England | I7046 |
29 | ![]() | 3 Apr 1881 | Barrow Upon Humber, , Lincolnshire, England | I7046 |
30 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I12839 |
31 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I12839 |
32 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I23033 |
33 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I23033 |
34 | ![]() | 2 Apr 1871 | Barrow Upon Humber, , Lincolnshire, England | I23033 |
35 | ![]() | 3 Apr 1881 | Barrow Upon Humber, , Lincolnshire, England | I23033 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Barrow Upon Humber, , Lincolnshire, England | I8677 |
Visiting
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Visiting ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I8694 |
2 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I7031 |
3 | ![]() | 7 Apr 1861 | Barrow Upon Humber, , Lincolnshire, England | I5490 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arrand / Blackburn | 27 Nov 1849 | Barrow Upon Humber, , Lincolnshire, England | F2948 |
2 | Burman / Welton | 1925 | Barrow Upon Humber, , Lincolnshire, England | F1347 |
3 | Maw / Normanton | 25 Dec 1878 | Barrow Upon Humber, , Lincolnshire, England | F2837 |
4 | Shucksmith / Peart | 26 Jul 1806 | Barrow Upon Humber, , Lincolnshire, England | F1211 |
5 | Smith / Maw | 21 Jun 1847 | Barrow Upon Humber, , Lincolnshire, England | F7119 |