Baslow, , Derbyshire, England
Wikipedia links for
Baslow, , Derbyshire, England
[Baslow] [] [Derbyshire] [England]
Parish : Latitude: 53.247464, Longitude: -1.622548
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Fielding, Sendonia | 3 Apr 1881 | Baslow, , Derbyshire, England | I1417 |
2 | Maw, Beatrice | 3 Apr 1881 | Baslow, , Derbyshire, England | I8637 |
3 | Maw, Gastral | 3 Apr 1881 | Baslow, , Derbyshire, England | I596 |
4 | Maw, Gastreal | 3 Apr 1881 | Baslow, , Derbyshire, England | I8640 |
5 | Maw, Jane Ann | 3 Apr 1881 | Baslow, , Derbyshire, England | I8639 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Gastral | 3 Apr 1881 | Baslow, , Derbyshire, England | I596 |