Bempton, , Yorkshire, England
Wikipedia links for
Bempton, , Yorkshire, England
[Bempton] [] [Yorkshire] [England]
Latitude: 54.1311860, Longitude: -0.1785900
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Peter | Abt 1614 | Bempton, , Yorkshire, England | I70413 |
2 | Maw, Roger | Abt 1618 | Bempton, , Yorkshire, England | I70414 |
3 | Stephenson, Rachel | 1817 | Bempton, , Yorkshire, England | I68524 |
4 | Woodhouse, John | Abt 1844 | Bempton, , Yorkshire, England | I78474 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Peter | 8 Jun 1614 | Bempton, , Yorkshire, England | I70413 |
2 | Maw, Roger | 5 Jul 1618 | Bempton, , Yorkshire, England | I70414 |
3 | Stephenson, Rachel | 2 Feb 1817 | Bempton, , Yorkshire, England | I68524 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Margaret | Oct 1677 | Bempton, , Yorkshire, England | I70416 |
2 | Bullock, Margaret | 1654 | Bempton, , Yorkshire, England | I70412 |
3 | Maw, Peter | Sep 1668 | Bempton, , Yorkshire, England | I70413 |
4 | Maw, Roger | Dec 1660 | Bempton, , Yorkshire, England | I70414 |
5 | Pierson, Elisabeth | Jan 1665 | Bempton, , Yorkshire, England | I70415 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Margaret | 13 Oct 1677 | Bempton, , Yorkshire, England | I70416 |
2 | Bullock, Margaret | 4 Mar 1654 | Bempton, , Yorkshire, England | I70412 |
3 | Maw, Peter | 4 Oct 1668 | Bempton, , Yorkshire, England | I70413 |
4 | Maw, Roger | 24 Dec 1660 | Bempton, , Yorkshire, England | I70414 |
5 | Pierson, Elisabeth | 22 Jan 1665 | Bempton, , Yorkshire, England | I70415 |
Alt. Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Peter | 28 Sep 1668 | Bempton, , Yorkshire, England | I70413 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / | 27 Jul 1666 | Bempton, , Yorkshire, England | F24598 |
2 | Maw / Bullock | 24 Nov 1605 | Bempton, , Yorkshire, England | F24596 |
3 | Maw / Pierson | 1655 | Bempton, , Yorkshire, England | F24597 |