Benthall Hall, Benthall, Broseley, , Shropshire, England
Wikipedia links for
Benthall Hall, Benthall, Broseley, , Shropshire, England
[Benthall Hall] [Benthall] [Broseley] [] [Shropshire] [England]
Latitude: 52.61652, Longitude: -2.4917
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Arthur John | Between Oct and Dec 1866 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4486 |
2 | Maw, Caroline "Carrie" Mary | Between Apr and Jun 1865 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4495 |
3 | Maw, Charles Percival | Between Jan and Mar 1869 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4496 |
4 | Maw, Evelyn Gwendoline | 29 Aug 1899 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I6933 |
5 | Maw, Francis Reginald | 17 Jun 1875 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4511 |
6 | Maw, Frederick Davy | 21 Apr 1872 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4510 |
7 | Maw, George Hornby | Between Apr and Jun 1862 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4509 |
8 | Maw, Gertrude Susette | Between Oct and Dec 1865 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4485 |
9 | Maw, Helen Alice | 30 May 1866 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4493 |
10 | Maw, Louisa Jane | 22 Oct 1867 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4508 |
11 | Maw, Margaret "Maggie" Lucy | 9 Sep 1870 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4494 |
12 | Maw, Mary Frederica | Mar 1874 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4513 |
13 | Maw, Mary Stacey | Between Jul and Sep 1864 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4484 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Caroline "Carrie" Mary | 17 May 1874 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4495 |
2 | Maw, Charles Percival | 17 May 1874 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4496 |
3 | Maw, Francis Reginald | 11 Jul 1875 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4511 |
4 | Maw, Frederick Davy | 17 May 1874 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4510 |
5 | Maw, George Hornby | 15 Jun 1862 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4509 |
6 | Maw, Helen Alice | 17 May 1874 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4493 |
7 | Maw, Louisa Jane | 17 May 1874 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4508 |
8 | Maw, Margaret "Maggie" Lucy | 17 May 1874 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4494 |
9 | Maw, Mary Frederica | 17 May 1874 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4513 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Mary Frederica | Mar 1875 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4513 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Mary Frederica | 27 Mar 1875 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4513 |
2 | Pugh, Evelyn Mary Caroline | 10 Sep 1899 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I5450 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Frederica Mary | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4497 |
2 | Brown, Henry Robert Davy | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4512 |
3 | Maw, Caroline "Carrie" Mary | 2 Apr 1871 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4495 |
4 | Maw, Caroline "Carrie" Mary | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4495 |
5 | Maw, Charles Percival | 2 Apr 1871 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4496 |
6 | Maw, Francis Reginald | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4511 |
7 | Maw, Frederick Davy | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4510 |
8 | Maw, George | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4482 |
9 | Maw, George Hornby | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4509 |
10 | Maw, Helen Alice | 2 Apr 1871 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4493 |
11 | Maw, Helen Alice | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4493 |
12 | Maw, Louisa Jane | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4508 |
13 | Maw, Margaret "Maggie" Lucy | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4494 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, George | 3 Apr 1881 | Benthall Hall, Benthall, Broseley, , Shropshire, England | I4482 |