Bessacar, Doncaster, , Yorkshire, England
Wikipedia links for
Bessacar, Doncaster, , Yorkshire, England
[Bessacar] [Doncaster] [] [Yorkshire] [England]
Parish : Latitude: 53.507524, Longitude: -1.06725
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grayson, Charles Henry Maw | Between Jul and Aug 1881 | Bessacar, Doncaster, , Yorkshire, England | I4026 |
2 | Grayson, Clara Annie | 14 Jan 1878 | Bessacar, Doncaster, , Yorkshire, England | I4024 |
3 | Grayson, Lavinia | Abt Jul 1880 | Bessacar, Doncaster, , Yorkshire, England | I4025 |
4 | Greenwood, Ada Ann | Between Apr and Jun 1882 | Bessacar, Doncaster, , Yorkshire, England | I58778 |
5 | Pennington, William | 2 Sep 1861 | Bessacar, Doncaster, , Yorkshire, England | I71703 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grayson, Lavinia | Sep 1880 | Bessacar, Doncaster, , Yorkshire, England | I4025 |