Birmingham, , Warwickshire, England
Wikipedia links for
Birmingham, , Warwickshire, England
[Birmingham] [] [Warwickshire] [England]

Birth
Matches 1 to 50 of 81
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr-Jun 1892 | Birmingham, , Warwickshire, England | I41344 |
2 | ![]() | Jan-Mar 1890 | Birmingham, , Warwickshire, England | I41343 |
3 | ![]() | Between Jul and Sep 1930 | Birmingham, , Warwickshire, England | I76555 |
4 | ![]() | Abt 1880 | Birmingham, , Warwickshire, England | I73252 |
5 | ![]() | Abt Jan 1944 | Birmingham, , Warwickshire, England | I76545 |
6 | ![]() | 2 Aug 1879 | Birmingham, , Warwickshire, England | I76520 |
7 | ![]() | 4 Jun 1916 | Birmingham, , Warwickshire, England | I76568 |
8 | ![]() | 3 Nov 1926 | Birmingham, , Warwickshire, England | I76577 |
9 | ![]() | 2 Aug 1920 | Birmingham, , Warwickshire, England | I76569 |
10 | ![]() | 19 Jun 1869 | Birmingham, , Warwickshire, England | I7038 |
11 | ![]() | Between Jul and Sep 1838 | Birmingham, , Warwickshire, England | I77133 |
12 | ![]() | Between Jul and Sep 1875 | Birmingham, , Warwickshire, England | I6010 |
13 | ![]() | Abt 1820 | Birmingham, , Warwickshire, England | I40844 |
14 | ![]() | Abt 1829 | Birmingham, , Warwickshire, England | I40843 |
15 | ![]() | 5 Jan 1927 | Birmingham, , Warwickshire, England | I18222 |
16 | ![]() | Abt 1854 | Birmingham, , Warwickshire, England | I41341 |
17 | ![]() | Abt 1833 | Birmingham, , Warwickshire, England | I77134 |
18 | ![]() | Abt 1852 | Birmingham, , Warwickshire, England | I49668 |
19 | ![]() | 4 Sep 1877 | Birmingham, , Warwickshire, England | I6548 |
20 | ![]() | 30 Oct 1872 | Birmingham, , Warwickshire, England | I76515 |
21 | ![]() | 1668 | Birmingham, , Warwickshire, England | I74413 |
22 | ![]() | 4 Jul 1835 | Birmingham, , Warwickshire, England | I8636 |
23 | ![]() | Abt 1894 | Birmingham, , Warwickshire, England | I33092 |
24 | ![]() | Abt 1898 | Birmingham, , Warwickshire, England | I33091 |
25 | ![]() | Abt 1848 | Birmingham, , Warwickshire, England | I3692 |
26 | ![]() | Abt 1868 | Birmingham, , Warwickshire, England | I44347 |
27 | ![]() | 13 Nov 1933 | Birmingham, , Warwickshire, England | I76554 |
28 | ![]() | 16 Oct 1938 | Birmingham, , Warwickshire, England | I76565 |
29 | ![]() | 22 Jan 1936 | Birmingham, , Warwickshire, England | I76563 |
30 | ![]() | 13 Apr 1849 | Birmingham, , Warwickshire, England | I40824 |
31 | ![]() | 20 Nov 1937 | Birmingham, , Warwickshire, England | I76525 |
32 | ![]() | Abt 1818 | Birmingham, , Warwickshire, England | I7369 |
33 | ![]() | Abt 1878 | Birmingham, , Warwickshire, England | I73251 |
34 | ![]() | 11 Nov 1948 | Birmingham, , Warwickshire, England | I76549 |
35 | ![]() | 19 Aug 1946 | Birmingham, , Warwickshire, England | I76546 |
36 | ![]() | 17 Nov 1933 | Birmingham, , Warwickshire, England | I76541 |
37 | ![]() | 11 Aug 1920 | Birmingham, , Warwickshire, England | I41301 |
38 | ![]() | 29 Jul 1937 | Birmingham, , Warwickshire, England | I76544 |
39 | ![]() | 15 Oct 1934 | Birmingham, , Warwickshire, England | I76566 |
40 | ![]() | 11 Mar 1881 | Birmingham, , Warwickshire, England | I59898 |
41 | ![]() | Abt 1833 | Birmingham, , Warwickshire, England | I12672 |
42 | ![]() | 3 Nov 1887 | Birmingham, , Warwickshire, England | I76586 |
43 | ![]() | Between Oct and Dec 1879 | Birmingham, , Warwickshire, England | I5358 |
44 | ![]() | Abt 1815 | Birmingham, , Warwickshire, England | I21498 |
45 | ![]() | 28 Feb 1871 | Birmingham, , Warwickshire, England | I8049 |
46 | ![]() | 13 Oct 1877 | Birmingham, , Warwickshire, England | I5356 |
47 | ![]() | Between Apr and Jun 1876 | Birmingham, , Warwickshire, England | I5355 |
48 | ![]() | Jan-Mar 1875 | Birmingham, , Warwickshire, England | I49309 |
49 | ![]() | 13 Jul 1895 | Birmingham, , Warwickshire, England | I67513 |
50 | ![]() | 9 Jan 1918 | Birmingham, , Warwickshire, England | I41300 |
Death
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1688 | Birmingham, , Warwickshire, England | I74415 |
2 | ![]() | Jul 1999 | Birmingham, , Warwickshire, England | I54318 |
3 | ![]() | 5 Nov 2015 | Birmingham, , Warwickshire, England | I60466 |
4 | ![]() | 28 Feb 1971 | Birmingham, , Warwickshire, England | I76520 |
5 | ![]() | Jan-Mar 1927 | Birmingham, , Warwickshire, England | I39930 |
6 | ![]() | 13 Feb 1920 | Birmingham, , Warwickshire, England | I76568 |
7 | ![]() | 11 Apr 1983 | Birmingham, , Warwickshire, England | I76571 |
8 | ![]() | 13 Feb 1958 | Birmingham, , Warwickshire, England | I76577 |
9 | ![]() | 18 Jan 1992 | Birmingham, , Warwickshire, England | I76569 |
10 | ![]() | 27 Mar 1917 | Birmingham, , Warwickshire, England | I76551 |
11 | ![]() | Feb 1997 | Birmingham, , Warwickshire, England | I44975 |
12 | ![]() | 26 Nov 1952 | Birmingham, , Warwickshire, England | I76515 |
13 | ![]() | Oct 1688 | Birmingham, , Warwickshire, England | I74414 |
14 | ![]() | 27 Jul 1978 | Birmingham, , Warwickshire, England | I76553 |
15 | ![]() | 22 Mar 2006 | Birmingham, , Warwickshire, England | I76563 |
16 | ![]() | 9 Jul 1960 | Birmingham, , Warwickshire, England | I54923 |
17 | ![]() | Abt Apr 2003 | Birmingham, , Warwickshire, England | I76578 |
18 | ![]() | 2 Sep 2007 | Birmingham, , Warwickshire, England | I76549 |
19 | ![]() | Abt Nov 1992 | Birmingham, , Warwickshire, England | I76541 |
20 | ![]() | Between Jan and Mar 1976 | Birmingham, , Warwickshire, England | I76540 |
21 | ![]() | Abt Sep 1991 | Birmingham, , Warwickshire, England | I76543 |
22 | ![]() | 24 Feb 1992 | Birmingham, , Warwickshire, England | I41301 |
23 | ![]() | 1 May 2003 | Birmingham, , Warwickshire, England | I76544 |
24 | ![]() | 2 Oct 2007 | Birmingham, , Warwickshire, England | I76566 |
25 | ![]() | 12 Dec 2012 | Birmingham, , Warwickshire, England | I59245 |
26 | ![]() | 19 Jan 2008 | Birmingham, , Warwickshire, England | I26444 |
27 | ![]() | 23 Feb 2015 | Birmingham, , Warwickshire, England | I10255 |
28 | ![]() | 31 Oct 1970 | Birmingham, , Warwickshire, England | I67513 |
29 | ![]() | Dec 1984 | Birmingham, , Warwickshire, England | I41300 |
30 | ![]() | 12 Oct 1946 | Birmingham, , Warwickshire, England | I53515 |
31 | ![]() | 25 Dec 1988 | Birmingham, , Warwickshire, England | I67514 |
32 | ![]() | Abt 1989 | Birmingham, , Warwickshire, England | I76538 |
33 | ![]() | Abt 1891 | Birmingham, , Warwickshire, England | I40829 |
34 | ![]() | Between Oct and Dec 1929 | Birmingham, , Warwickshire, England | I76516 |
35 | ![]() | 2 Nov 1971 | Birmingham, , Warwickshire, England | I76535 |
36 | ![]() | 1 Nov 1944 | Birmingham, , Warwickshire, England | I40835 |
37 | ![]() | 7 Feb 1949 | Birmingham, , Warwickshire, England | I40828 |
38 | ![]() | 3 Nov 1955 | Birmingham, , Warwickshire, England | I76519 |
39 | ![]() | 20 May 1976 | Birmingham, , Warwickshire, England | I68571 |
40 | ![]() | 30 May 2009 | Birmingham, , Warwickshire, England | I76570 |
41 | ![]() | 3 Oct 1981 | Birmingham, , Warwickshire, England | I68581 |
42 | ![]() | 28 Jul 1966 | Birmingham, , Warwickshire, England | I54924 |
43 | ![]() | May 2000 | Birmingham, , Warwickshire, England | I44870 |
44 | ![]() | 26 Apr 2000 | Birmingham, , Warwickshire, England | I76590 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Dec 1887 | Birmingham, , Warwickshire, England | I79659 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Birmingham, , Warwickshire, England | I9381 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Dec 1938 | Birmingham, , Warwickshire, England | I71677 |
2 | ![]() | 15 Jun 2012 | Birmingham, , Warwickshire, England | I10160 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Birmingham, , Warwickshire, England | I9381 |
2 | ![]() | 1861 | Birmingham, , Warwickshire, England | I40854 |
3 | ![]() | 1861 | Birmingham, , Warwickshire, England | I40853 |
Probate
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jul 1993 | Birmingham, , Warwickshire, England | I48027 |
2 | ![]() | 18 Feb 1931 | Birmingham, , Warwickshire, England | I77133 |
3 | ![]() | 4 Aug 1960 | Birmingham, , Warwickshire, England | I47855 |
4 | ![]() | 16 Feb 1951 | Birmingham, , Warwickshire, England | I15105 |
5 | ![]() | 2 Mar 1927 | Birmingham, , Warwickshire, England | I12795 |
6 | ![]() | 23 Nov 1933 | Birmingham, , Warwickshire, England | I12795 |
7 | ![]() | 27 Jan 1997 | Birmingham, , Warwickshire, England | I11364 |
8 | ![]() | 29 May 1975 | Birmingham, , Warwickshire, England | I51875 |
9 | ![]() | 22 Mar 1984 | Birmingham, , Warwickshire, England | I60471 |
10 | ![]() | 23 Dec 2015 | Birmingham, , Warwickshire, England | I73496 |
11 | ![]() | 23 Aug 1965 | Birmingham, , Warwickshire, England | I26921 |
12 | ![]() | 16 Dec 1925 | Birmingham, , Warwickshire, England | I4816 |
13 | ![]() | 2 Jun 1944 | Birmingham, , Warwickshire, England | I26335 |
14 | ![]() | 16 Dec 1925 | Birmingham, , Warwickshire, England | I5041 |
15 | ![]() | 20 May 1980 | Birmingham, , Warwickshire, England | I6744 |
16 | ![]() | 20 Jul 2016 | Birmingham, , Warwickshire, England | I5838 |
17 | ![]() | 9 Nov 1973 | Birmingham, , Warwickshire, England | I5617 |
18 | ![]() | 11 May 1959 | Birmingham, , Warwickshire, England | I6930 |
19 | ![]() | 2 Mar 1927 | Birmingham, , Warwickshire, England | I12794 |
20 | ![]() | 23 Nov 1933 | Birmingham, , Warwickshire, England | I24237 |
21 | ![]() | 2 Jun 1944 | Birmingham, , Warwickshire, England | I5283 |
22 | ![]() | 16 Feb 1951 | Birmingham, , Warwickshire, England | I8706 |
23 | ![]() | 15 Oct 1981 | Birmingham, , Warwickshire, England | I71692 |
24 | ![]() | 8 Mar 1932 | Birmingham, , Warwickshire, England | I42315 |
25 | ![]() | 22 Mar 2011 | Birmingham, , Warwickshire, England | I54478 |
26 | ![]() | 23 Feb 1989 | Birmingham, , Warwickshire, England | I67514 |
27 | ![]() | 23 Jan 1997 | Birmingham, , Warwickshire, England | I3514 |
28 | ![]() | 27 Jun 2011 | Birmingham, , Warwickshire, England | I79475 |
29 | ![]() | 6 Mar 1947 | Birmingham, , Warwickshire, England | I73308 |
30 | ![]() | 9 Sep 2016 | Birmingham, , Warwickshire, England | I5843 |
31 | ![]() | 25 Nov 1974 | Birmingham, , Warwickshire, England | I79658 |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Balderson / Goodman | Between Apr and Jun 1954 | Birmingham, , Warwickshire, England | F27052 |
2 | Bedford / Jones | Between Jul and Sep 1962 | Birmingham, , Warwickshire, England | F27048 |
3 | Bradbury / James | Between Jul and Sep 1948 | Birmingham, , Warwickshire, England | F27061 |
4 | Bradbury / Price | Between Jul and Sep 1935 | Birmingham, , Warwickshire, England | F27045 |
5 | Bradbury / Smith | Between Apr and Jun 1941 | Birmingham, , Warwickshire, England | F27058 |
6 | Dingley / Read | Between Jul and Sep 1937 | Birmingham, , Warwickshire, England | F27067 |
7 | Goodman / Bradbury | Between Apr and Jun 1933 | Birmingham, , Warwickshire, England | F27051 |
8 | Henton / Read | 11 Mar 1933 | Birmingham, , Warwickshire, England | F27038 |
9 | Hicks / Goodman | Between Jan and Mar 1957 | Birmingham, , Warwickshire, England | F27056 |
10 | Holtham / Tunnington | 1815 | Birmingham, , Warwickshire, England | F27295 |
11 | Jones / Bradbury | Between Oct and Dec 1932 | Birmingham, , Warwickshire, England | F27046 |
12 | Joy / Goodman | Between Oct and Dec 1957 | Birmingham, , Warwickshire, England | F27057 |
13 | Maw / Crank | 2 Nov 1686 | Birmingham, , Warwickshire, England | F26157 |
14 | Morley / Jones | 5 Jun 1943 | Birmingham, , Warwickshire, England | F13105 |
15 | Read / Carter | Between Oct and Dec 1850 | Birmingham, , Warwickshire, England | F12969 |
16 | Read / Robinson | Between Jul and Sep 1940 | Birmingham, , Warwickshire, England | F27035 |
17 | Robinson / Jones | 1 Oct 1966 | Birmingham, , Warwickshire, England | F27049 |