Bishop Norton, , Lincolnshire, England
Wikipedia links for
Bishop Norton, , Lincolnshire, England
[Bishop Norton] [] [Lincolnshire] [England]
Parish : Latitude: 53.422208, Longitude: -0.520658
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bell, Martha | Abt 1825 | Bishop Norton, , Lincolnshire, England | I77201 |
2 | Belton, Thomas Story | Abt 1828 | Bishop Norton, , Lincolnshire, England | I11663 |
3 | Flear, Ephraim | 3 Oct 1875 | Bishop Norton, , Lincolnshire, England | I33613 |
4 | Glew, Betsy | Oct-Dec 1878 | Bishop Norton, , Lincolnshire, England | I46334 |
5 | Troop, Mary Elizabeth | 9 Jan 1837 | Bishop Norton, , Lincolnshire, England | I50648 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bell, Martha | 27 Mar 1825 | Bishop Norton, , Lincolnshire, England | I77201 |
2 | Belton, Thomas Story | 24 Feb 1828 | Bishop Norton, , Lincolnshire, England | I11663 |
3 | Flear, Ephraim | 21 Nov 1875 | Bishop Norton, , Lincolnshire, England | I33613 |
4 | Smithson, Ellen | 3 Jan 1779 | Bishop Norton, , Lincolnshire, England | I22953 |
5 | Smithson, Joseph | 18 Sep 1776 | Bishop Norton, , Lincolnshire, England | I22955 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Smithson, Joseph | Abt 1777 | Bishop Norton, , Lincolnshire, England | I22955 |