Black Houses, Rosedale East Side, , Yorkshire, England
Wikipedia links for
Black Houses, Rosedale East Side, , Yorkshire, England
[Black Houses] [Rosedale East Side] [] [Yorkshire] [England]
Latitude: 54.3816439, Longitude: -0.8991495
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dale, John | 19 Jun 1921 | Black Houses, Rosedale East Side, , Yorkshire, England | I24077 |
2 | Dale, Mary Ann | 19 Jun 1921 | Black Houses, Rosedale East Side, , Yorkshire, England | I24078 |
3 | Dale, Thomas | 19 Jun 1921 | Black Houses, Rosedale East Side, , Yorkshire, England | I24075 |
4 | Dale, Thomas Alfred | 19 Jun 1921 | Black Houses, Rosedale East Side, , Yorkshire, England | I24079 |
5 | Maw, Margaret | 19 Jun 1921 | Black Houses, Rosedale East Side, , Yorkshire, England | I5790 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Dale, Thomas | 19 Jun 1921 | Black Houses, Rosedale East Side, , Yorkshire, England | I24075 |
2 | Maw, Margaret | 19 Jun 1921 | Black Houses, Rosedale East Side, , Yorkshire, England | I5790 |