Bournemouth, , Dorset, England
Wikipedia links for
Bournemouth, , Dorset, England
[Bournemouth] [] [Dorset] [England]
Location : Latitude: 50.7216814, Longitude: -1.8785266
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Forster, Kenneth Douglas | 1 Feb 1880 | Bournemouth, , Dorset, England | I54809 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ellis, Frank | Mar 2003 | Bournemouth, , Dorset, England | I54058 |
2 | Hughes, Edward Morgan | Aug 2001 | Bournemouth, , Dorset, England | I45200 |
3 | Hurle, Edith | 4 May 1977 | Bournemouth, , Dorset, England | I11006 |
4 | Maw, Roy | 13 Nov 2008 | Bournemouth, , Dorset, England | I14320 |
5 | Read, Albert Harold | 8 Oct 1975 | Bournemouth, , Dorset, England | I76521 |
6 | Sutton, Rev. Claude Hope | 21 Nov 1925 | Bournemouth, , Dorset, England | I47196 |
7 | Wells, Joseph Henry | 7 Jan 1941 | Bournemouth, , Dorset, England | I8981 |
8 | Wells, May Eleanor "Jill" | 1 Dec 1997 | Bournemouth, , Dorset, England | I52536 |
9 | Wells, Raymond Norman | 31 Aug 2011 | Bournemouth, , Dorset, England | I52546 |
10 | White, Joseph | 1919 | Bournemouth, , Dorset, England | I33188 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Agnes Eliza | 2 Apr 1911 | Bournemouth, , Dorset, England | I7754 |