Bradley, , Lincolnshire, England
Wikipedia links for
Bradley, , Lincolnshire, England
[Bradley] [] [Lincolnshire] [England]
Parish : Latitude: 53.5398882, Longitude: -0.1235784
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bullivent, Mary | 16 Sep 1765 | Bradley, , Lincolnshire, England | I45084 |
2 | Clarkson, Anne Maw | Between Oct and Dec 1893 | Bradley, , Lincolnshire, England | I28284 |
3 | Clarkson, Charley "Charlie" | Between Jul and Sep 1891 | Bradley, , Lincolnshire, England | I28285 |
4 | Clarkson, Fred | Between Jul and Aug 1895 | Bradley, , Lincolnshire, England | I72111 |
5 | Clarkson, Margaret "Maggie" | Between Apr and May 1901 | Bradley, , Lincolnshire, England | I28286 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Clarkson, Fred | 18 Aug 1895 | Bradley, , Lincolnshire, England | I72111 |
2 | Clarkson, Margaret "Maggie" | 12 May 1901 | Bradley, , Lincolnshire, England | I28286 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clarkson, Fred | Between Jul and Sep 1895 | Bradley, , Lincolnshire, England | I72111 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Clarkson, Agnes | 31 Mar 1901 | Bradley, , Lincolnshire, England | I8897 |
2 | Clarkson, Anne Maw | 31 Mar 1901 | Bradley, , Lincolnshire, England | I28284 |
3 | Clarkson, Charley "Charlie" | 31 Mar 1901 | Bradley, , Lincolnshire, England | I28285 |
4 | Clarkson, Jack | 31 Mar 1901 | Bradley, , Lincolnshire, England | I8896 |
5 | Clarkson, Margaret "Maggie" | 31 Mar 1901 | Bradley, , Lincolnshire, England | I28286 |
6 | Clarkson, Tom | 31 Mar 1901 | Bradley, , Lincolnshire, England | I5477 |
7 | Clarkson, Tom | 31 Mar 1901 | Bradley, , Lincolnshire, England | I4795 |
8 | Maw, Agnes | 31 Mar 1901 | Bradley, , Lincolnshire, England | I4626 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Clarkson, Jack | 31 Mar 1901 | Bradley, , Lincolnshire, England | I8896 |
2 | Clarkson, Tom | 31 Mar 1901 | Bradley, , Lincolnshire, England | I5477 |
3 | Clarkson, Tom | 31 Mar 1901 | Bradley, , Lincolnshire, England | I4795 |