Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England
Wikipedia links for
Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England
[Brethy Newton Mount] [Newton Solney] [Burton on Trent] [] [Staffordshire] [England]
Latitude: 52.8101624, Longitude: -1.5736171
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hasell, Annie Laurie | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I18238 |
2 | Maw, Benjamin Jesup | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I18225 |
3 | Maw, Benjamin Jesup | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I5275 |
4 | Maw, Eleanor | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I8049 |
5 | Maw, Laurie Kathleen | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I20480 |
6 | Maw, Lewis Alexander | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I15658 |
7 | Maw, Phyllis Beatrice | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I20481 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hasell, Annie Laurie | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I18238 |
2 | Maw, Benjamin Jesup | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I5275 |
3 | Maw, Eleanor | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I8049 |
4 | Maw, Laurie Kathleen | 19 Jun 1921 | Brethy Newton Mount, Newton Solney, Burton on Trent, , Staffordshire, England | I20480 |