Brighton, , Sussex, England
Wikipedia links for
Brighton, , Sussex, England
[Brighton] [] [Sussex] [England]

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1810 | Brighton, , Sussex, England | I21998 |
2 | ![]() | Abt 1833 | Brighton, , Sussex, England | I74141 |
3 | ![]() | 18 Apr 1841 | Brighton, , Sussex, England | I27788 |
4 | ![]() | 19 Apr 1912 | Brighton, , Sussex, England | I74874 |
5 | ![]() | Abt 1832 | Brighton, , Sussex, England | I59790 |
6 | ![]() | 1 May 1848 | Brighton, , Sussex, England | I6758 |
7 | ![]() | Abt 1828 | Brighton, , Sussex, England | I16687 |
8 | ![]() | 27 Nov 1915 | Brighton, , Sussex, England | I47213 |
9 | ![]() | 11 Sep 1949 | Brighton, , Sussex, England | I47214 |
10 | ![]() | 2 Jul 1883 | Brighton, , Sussex, England | I5446 |
11 | ![]() | Abt 1831 | Brighton, , Sussex, England | I19866 |
12 | ![]() | Between Apr and Jun 1883 | Brighton, , Sussex, England | I5624 |
13 | ![]() | 20 Jan 1865 | Brighton, , Sussex, England | I4454 |
14 | ![]() | Abt 1833 | Brighton, , Sussex, England | I22000 |
15 | ![]() | Abt 1878 | Brighton, , Sussex, England | I27499 |
16 | ![]() | Abt 1873 | Brighton, , Sussex, England | I42980 |
17 | ![]() | 30 Jan 1893 | Brighton, , Sussex, England | I4854 |
18 | ![]() | Between Jul and Sep 1847 | Brighton, , Sussex, England | I74523 |
19 | ![]() | Abt 1850 | Brighton, , Sussex, England | I16690 |
20 | ![]() | Abt 1846 | Brighton, , Sussex, England | I16689 |
21 | ![]() | Abt 1842 | Brighton, , Sussex, England | I16688 |
22 | ![]() | Abt 1870 | Brighton, , Sussex, England | I16632 |
23 | ![]() | Between Jan and Mar 1877 | Brighton, , Sussex, England | I77398 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1832 | Brighton, , Sussex, England | I59790 |
2 | ![]() | 8 Jun 1874 | Brighton, , Sussex, England | I40660 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1884 | Brighton, , Sussex, England | I6754 |
2 | ![]() | 20 Jul 1982 | Brighton, , Sussex, England | I58619 |
3 | ![]() | May 1990 | Brighton, , Sussex, England | I14550 |
4 | ![]() | 1999 | Brighton, , Sussex, England | I44369 |
5 | ![]() | Nov 1843 | Brighton, , Sussex, England | I18816 |
6 | ![]() | Oct 1886 | Brighton, , Sussex, England | I59794 |
7 | ![]() | Aug 2000 | Brighton, , Sussex, England | I67414 |
8 | ![]() | 17 Aug 1939 | Brighton, , Sussex, England | I33304 |
9 | ![]() | 1901 | Brighton, , Sussex, England | I16680 |
10 | ![]() | 26 Nov 1941 | Brighton, , Sussex, England | I13005 |
11 | ![]() | Oct-Dec 1884 | Brighton, , Sussex, England | I37215 |
12 | ![]() | 1989 | Brighton, , Sussex, England | I63127 |
13 | ![]() | Between Oct and Dec 1904 | Brighton, , Sussex, England | I46948 |
14 | ![]() | 3 Jul 2012 | Brighton, , Sussex, England | I46923 |
Census
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Brighton, , Sussex, England | I6754 |
2 | ![]() | 2 Apr 1871 | Brighton, , Sussex, England | I6754 |
3 | ![]() | 3 Apr 1881 | Brighton, , Sussex, England | I6754 |
4 | ![]() | 6 Jun 1841 | Brighton, , Sussex, England | I21700 |
5 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I21700 |
6 | ![]() | 7 Apr 1861 | Brighton, , Sussex, England | I21700 |
7 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I16687 |
8 | ![]() | 2 Apr 1871 | Brighton, , Sussex, England | I11713 |
9 | ![]() | 3 Apr 1881 | Brighton, , Sussex, England | I4441 |
10 | ![]() | 7 Apr 1861 | Brighton, , Sussex, England | I6753 |
11 | ![]() | 2 Apr 1871 | Brighton, , Sussex, England | I6753 |
12 | ![]() | 3 Apr 1881 | Brighton, , Sussex, England | I6753 |
13 | ![]() | 2 Apr 1871 | Brighton, , Sussex, England | I11712 |
14 | ![]() | 7 Apr 1861 | Brighton, , Sussex, England | I6756 |
15 | ![]() | 3 Apr 1881 | Brighton, , Sussex, England | I4443 |
16 | ![]() | 6 Jun 1841 | Brighton, , Sussex, England | I18682 |
17 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I18682 |
18 | ![]() | 7 Apr 1861 | Brighton, , Sussex, England | I18682 |
19 | ![]() | 7 Apr 1861 | Brighton, , Sussex, England | I6755 |
20 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I16690 |
21 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I16689 |
22 | ![]() | 7 Apr 1861 | Brighton, , Sussex, England | I16550 |
23 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I16685 |
24 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I16682 |
25 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I16688 |
26 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I9252 |
27 | ![]() | 6 Jun 1841 | Brighton, , Sussex, England | I9249 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Nov 1989 | Brighton, , Sussex, England | I7508 |
Occupation
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Brighton, , Sussex, England | I6754 |
2 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I21700 |
3 | ![]() | 2 Apr 1871 | Brighton, , Sussex, England | I11713 |
4 | ![]() | 5 Apr 1891 | Brighton, , Sussex, England | I5443 |
5 | ![]() | 3 Apr 1881 | Brighton, , Sussex, England | I4441 |
6 | ![]() | 7 Apr 1861 | Brighton, , Sussex, England | I6753 |
7 | ![]() | 2 Apr 1871 | Brighton, , Sussex, England | I6753 |
8 | ![]() | 3 Apr 1881 | Brighton, , Sussex, England | I6753 |
9 | ![]() | 2 Apr 1871 | Brighton, , Sussex, England | I11712 |
10 | ![]() | 5 Apr 1891 | Brighton, , Sussex, England | I5444 |
11 | ![]() | 3 Apr 1881 | Brighton, , Sussex, England | I4443 |
12 | ![]() | 6 Jun 1841 | Brighton, , Sussex, England | I18682 |
13 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I18682 |
14 | ![]() | 7 Apr 1861 | Brighton, , Sussex, England | I18682 |
15 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I16689 |
16 | ![]() | 7 Apr 1861 | Brighton, , Sussex, England | I16550 |
17 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I16685 |
18 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I16682 |
19 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I16688 |
20 | ![]() | 30 Mar 1851 | Brighton, , Sussex, England | I9252 |
Probate
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1995 | Brighton, , Sussex, England | I43519 |
2 | ![]() | 31 Jul 1992 | Brighton, , Sussex, England | I58125 |
3 | ![]() | 14 Mar 1980 | Brighton, , Sussex, England | I58124 |
4 | ![]() | 8 Aug 2018 | Brighton, , Sussex, England | I322 |
5 | ![]() | 5 Aug 2014 | Brighton, , Sussex, England | I73199 |
6 | ![]() | 20 Feb 1984 | Brighton, , Sussex, England | I52692 |
7 | ![]() | 3 Oct 1975 | Brighton, , Sussex, England | I28383 |
8 | ![]() | 25 Jul 2006 | Brighton, , Sussex, England | I48030 |
9 | ![]() | 27 Feb 1974 | Brighton, , Sussex, England | I18872 |
10 | ![]() | 12 Jun 1973 | Brighton, , Sussex, England | I54496 |
11 | ![]() | 29 Apr 2010 | Brighton, , Sussex, England | I50791 |
12 | ![]() | 26 Jan 1988 | Brighton, , Sussex, England | I54623 |
13 | ![]() | 26 Feb 2007 | Brighton, , Sussex, England | I50793 |
14 | ![]() | 17 Nov 1980 | Brighton, , Sussex, England | I46494 |
15 | ![]() | 27 Oct 1982 | Brighton, , Sussex, England | I78668 |
16 | ![]() | 29 May 1981 | Brighton, , Sussex, England | I42054 |
17 | ![]() | 16 Nov 2018 | Brighton, , Sussex, England | I77053 |
18 | ![]() | 4 Mar 1945 | Brighton, , Sussex, England | I77051 |
19 | ![]() | 253-1987 | Brighton, , Sussex, England | I39081 |
20 | ![]() | 14 Dec 1973 | Brighton, , Sussex, England | I7683 |
21 | ![]() | 12 Oct 1981 | Brighton, , Sussex, England | I74873 |
22 | ![]() | 21 Sep 1973 | Brighton, , Sussex, England | I53998 |
23 | ![]() | 22 Oct 1987 | Brighton, , Sussex, England | I14467 |
24 | ![]() | 1 Feb 1972 | Brighton, , Sussex, England | I11189 |
25 | ![]() | 11 Jun 1981 | Brighton, , Sussex, England | I17135 |
26 | ![]() | 5 Feb 1987 | Brighton, , Sussex, England | I11590 |
27 | ![]() | 1 Aug 2019 | Brighton, , Sussex, England | I14381 |
28 | ![]() | 12 Sep 1988 | Brighton, , Sussex, England | I11403 |
29 | ![]() | 1 Jun 1981 | Brighton, , Sussex, England | I71683 |
30 | ![]() | 2 Apr 1986 | Brighton, , Sussex, England | I27010 |
31 | ![]() | 20 Nov 1973 | Brighton, , Sussex, England | I9072 |
32 | ![]() | 22 Nov 2011 | Brighton, , Sussex, England | I77793 |
33 | ![]() | 20 May 1986 | Brighton, , Sussex, England | I16622 |
34 | ![]() | 1 Apr 2005 | Brighton, , Sussex, England | I74876 |
35 | ![]() | 23 Sep 1988 | Brighton, , Sussex, England | I75740 |
36 | ![]() | 8 Aug 1972 | Brighton, , Sussex, England | I78716 |
37 | ![]() | 30 Jun 1971 | Brighton, , Sussex, England | I78715 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hampson / Gardner-Woolloton | Between Apr and Jun 1905 | Brighton, , Sussex, England | F13451 |
2 | King / Grinyer | 20 Apr 1890 | Brighton, , Sussex, England | F13175 |