Bristol, , Gloucestershire, England
Wikipedia links for
Bristol, , Gloucestershire, England
[Bristol] [] [Gloucestershire] [England]
Parish : Latitude: 51.455313, Longitude: -2.591902
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annie | Abt 1837 | Bristol, , Gloucestershire, England | I53728 |
2 | Bellew, Gilead Thomas | Abt 1853 | Bristol, , Gloucestershire, England | I29074 |
3 | Brison, Alfred | 4 Nov 1847 | Bristol, , Gloucestershire, England | I7669 |
4 | Brison, May Lilian | 30 May 1881 | Bristol, , Gloucestershire, England | I78680 |
5 | Brison, Mildred Amy | 11 Apr 1885 | Bristol, , Gloucestershire, England | I7661 |
6 | Carter, Thomas G. | 14 Jan 1849 | Bristol, , Gloucestershire, England | I41149 |
7 | Fox, Emilie Elden Strover | 4 Apr 1871 | Bristol, , Gloucestershire, England | I15287 |
8 | Grace, James Edward | 18 Sep 1866 | Bristol, , Gloucestershire, England | I78681 |
9 | Griffiths, Herbert Richard "Bertie" | 7 Nov 1864 | Bristol, , Gloucestershire, England | I8757 |
10 | Griffiths, William Ross | 10 Jul 1866 | Bristol, , Gloucestershire, England | I8758 |
11 | Harrison, Alfred William | Jan-Mar 1862 | Bristol, , Gloucestershire, England | I41349 |
12 | Harrison, Clifford Alfred | Jan-Mar 1895 | Bristol, , Gloucestershire, England | I41352 |
13 | Harrison, Gladys Chrissie | Jan-Mar 1891 | Bristol, , Gloucestershire, England | I41351 |
14 | Harrison, Marjorie Annie M. | Jan-Mar 1898 | Bristol, , Gloucestershire, England | I41353 |
15 | Martin, Herbert Wedmore | 10 Apr 1896 | Bristol, , Gloucestershire, England | I35550 |
16 | Maw, James | Abt 1740 | Bristol, , Gloucestershire, England | I20030 |
17 | Maw, James John | 29 Jul 1877 | Bristol, , Gloucestershire, England | I29201 |
18 | Maw, Laurie Kathleen | 29 Jan 1906 | Bristol, , Gloucestershire, England | I20480 |
19 | Oborn, John Joseph | 6 Jun 1840 | Bristol, , Gloucestershire, England | I11983 |
20 | Oborn, Joseph John | 23 Jan 1860 | Bristol, , Gloucestershire, England | I62148 |
21 | Oborn, Mary Elizabeth | 4 Dec 1867 | Bristol, , Gloucestershire, England | I11997 |
22 | Rex, Ann | 1830-1831 | Bristol, , Gloucestershire, England | I45654 |
23 | Russell, Mabel Annie | Jul-Sep 1907 | Bristol, , Gloucestershire, England | I32183 |
24 | Steed, Charles Harold Alfred | 2 Dec 1907 | Bristol, , Gloucestershire, England | I68581 |
25 | Williams, James | Abt 1866 | Bristol, , Gloucestershire, England | I70524 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Colbert, Gulielma | 31 Oct 2004 | Bristol, , Gloucestershire, England | I16998 |
2 | Duro, Richard | 1978 | Bristol, , Gloucestershire, England | I3548 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burton, Hannah | 29 Jan 1944 | Bristol, , Gloucestershire, England | I18197 |
2 | Herrick, Harriet Emma | Dec 1945 | Bristol, , Gloucestershire, England | I18148 |
3 | Poulter, Moroni Strubell | 22 Nov 1925 | Bristol, , Gloucestershire, England | I18175 |
4 | Taylor, Sarah | Bristol, , Gloucestershire, England | I18102 | |
5 | Warner, Job Goodman | 9 Oct 1932 | Bristol, , Gloucestershire, England | I1147 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Ewens, Martha Ann | Abt 1854 | Bristol, , Gloucestershire, England | I45650 |
2 | Thompson, Arabella | Abt 1839 | Bristol, , Gloucestershire, England | I7854 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Fanny Beatrice | 2 Apr 1911 | Bristol, , Gloucestershire, England | I5356 |
2 | Maw, Lewis Alexander | 2 Apr 1911 | Bristol, , Gloucestershire, England | I5353 |
3 | Maw, Mabel | 2 Apr 1911 | Bristol, , Gloucestershire, England | I5355 |
Death Certificate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death Certificate | Person ID | ||
---|---|---|---|---|
1 | Maw, Marion Margaret | 23 Apr 1860 | Bristol, , Gloucestershire, England | I3116 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Griffiths, Frederick Francis | 7 Aug 1882 | Bristol, , Gloucestershire, England | I8759 |
2 | Maw, Fanny Beatrice | 2 Apr 1911 | Bristol, , Gloucestershire, England | I5356 |
3 | Maw, Lewis Alexander | 2 Apr 1911 | Bristol, , Gloucestershire, England | I5353 |
4 | Maw, Mabel | 2 Apr 1911 | Bristol, , Gloucestershire, England | I5355 |
Probate
Matches 1 to 37 of 37
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Brison, Mildred Amy | 27 Jan 1988 | Bristol, , Gloucestershire, England | I7661 |
2 | Cooke, Archibald Stanley Lionel | 30 Jan 2006 | Bristol, , Gloucestershire, England | I70193 |
3 | Flower, Robert John "Jack" | 23 Oct 1980 | Bristol, , Gloucestershire, England | I56893 |
4 | Gardner, Dorcas Eileen | 17 Feb 2012 | Bristol, , Gloucestershire, England | I24181 |
5 | Gee, John Forrester | 27 Jan 1987 | Bristol, , Gloucestershire, England | I26780 |
6 | Griffiths, Emily Caroline | 14 Oct 1940 | Bristol, , Gloucestershire, England | I8724 |
7 | Griffiths, Emily Caroline | 17 Sep 1952 | Bristol, , Gloucestershire, England | I8724 |
8 | Griffiths, John Herbert | 17 Sep 1952 | Bristol, , Gloucestershire, England | I35787 |
9 | Hefford, Monica Marguerita | 9 Mar 1988 | Bristol, , Gloucestershire, England | I11591 |
10 | Hudd, Peter Norman Douglas | 19 Oct 2005 | Bristol, , Gloucestershire, England | I16991 |
11 | Joll, Frederick Watson | 16 Sep 1964 | Bristol, , Gloucestershire, England | I7301 |
12 | Jury, Robert John | 15 Aug 1974 | Bristol, , Gloucestershire, England | I78746 |
13 | Lee, Winifred Ellen | 18 Apr 1990 | Bristol, , Gloucestershire, England | I70099 |
14 | Marsh, Cora | 7 Dec 1988 | Bristol, , Gloucestershire, England | I76366 |
15 | Maw, Benjamin Jesup | 11 Dec 1953 | Bristol, , Gloucestershire, England | I18225 |
16 | Maw, Eleanor | 23 Apr 1952 | Bristol, , Gloucestershire, England | I8049 |
17 | Maw, Fanny Beatrice | 23 Apr 1952 | Bristol, , Gloucestershire, England | I5356 |
18 | Maw, Fanny Beatrice | 11 Dec 1953 | Bristol, , Gloucestershire, England | I5356 |
19 | Maw, Gerald Woffindin | 10 Jul 1944 | Bristol, , Gloucestershire, England | I4580 |
20 | Maw, Herbert | 14 Sep 1932 | Bristol, , Gloucestershire, England | I894 |
21 | Maw, Herbert Appleyard | 14 Oct 1940 | Bristol, , Gloucestershire, England | I5859 |
22 | Maw, Lewis Alexander | 16 Dec 1927 | Bristol, , Gloucestershire, England | I5353 |
23 | Maw, Mabel | 16 Dec 1927 | Bristol, , Gloucestershire, England | I5355 |
24 | Maw, Mabel | 18 May 1960 | Bristol, , Gloucestershire, England | I5355 |
25 | Maw, Mabel Gordon | 18 May 1960 | Bristol, , Gloucestershire, England | I6952 |
26 | Maw, Martha Eleanor | 11 May 1972 | Bristol, , Gloucestershire, England | I5625 |
27 | Maw, Rachel Winifred | 20 Mar 1975 | Bristol, , Gloucestershire, England | I6905 |
28 | Mawe, Frederick | 3 Jan 1968 | Bristol, , Gloucestershire, England | I5280 |
29 | Newham, Hilda May | 10 Oct 1974 | Bristol, , Gloucestershire, England | I75737 |
30 | Page, Elizabeth Rebecca | 21 Sep 1987 | Bristol, , Gloucestershire, England | I50041 |
31 | Preece, Dora Patricia | 6 May 1983 | Bristol, , Gloucestershire, England | I57891 |
32 | Simpson, Agnes Dorothea "Grace" | 13 Mar 1995 | Bristol, , Gloucestershire, England | I23919 |
33 | Smaje, Kenneth | 16 Apr 1992 | Bristol, , Gloucestershire, England | I14492 |
34 | Still, Jessie | 14 Sep 1932 | Bristol, , Gloucestershire, England | I1023 |
35 | Sutton, Joyce Kathleen Hope | 5 Feb 1986 | Bristol, , Gloucestershire, England | I76623 |
36 | Tregidgo, Nicholas Edward Charles | 14 Jul 1970 | Bristol, , Gloucestershire, England | I73991 |
37 | Wanless, Laura Maw | 23 Sep 2014 | Bristol, , Gloucestershire, England | I28079 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ewens / Rex | 21 Nov 1853 | Bristol, , Gloucestershire, England | F14546 |
2 | Morphy / Evans | 1876 | Bristol, , Gloucestershire, England | F12137 |
3 | Oborn / Hackwell | 24 Apr 1859 | Bristol, , Gloucestershire, England | F1029 |