Brook Walk, Derby, , Derbyshire, England
Wikipedia links for
Brook Walk, Derby, , Derbyshire, England
[Brook Walk] [Derby] [] [Derbyshire] [England]
Latitude: 52.9267205, Longitude: -1.4857127
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mawe, Sarah Ann | Sep 1839 | Brook Walk, Derby, , Derbyshire, England | I21107 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Mary | 6 Jun 1841 | Brook Walk, Derby, , Derbyshire, England | I3741 |
2 | Maw, Eliza | 6 Jun 1841 | Brook Walk, Derby, , Derbyshire, England | I33311 |
3 | Maw, John | 6 Jun 1841 | Brook Walk, Derby, , Derbyshire, England | I16477 |
4 | Maw, Joseph | 6 Jun 1841 | Brook Walk, Derby, , Derbyshire, England | I14790 |
5 | Maw, Mary Elizabeth | 6 Jun 1841 | Brook Walk, Derby, , Derbyshire, England | I14793 |
6 | Maw, William | 6 Jun 1841 | Brook Walk, Derby, , Derbyshire, England | I21104 |
7 | Maw, William | 6 Jun 1841 | Brook Walk, Derby, , Derbyshire, England | I21104 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, John | 6 Jun 1841 | Brook Walk, Derby, , Derbyshire, England | I16477 |