Brumby, , Lincolnshire, England
Wikipedia links for
Brumby, , Lincolnshire, England
[Brumby] [] [Lincolnshire] [England]
Parish : Latitude: 53.576654, Longitude: -0.647054
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hotchin, Annie Maria | 12 Jul 1910 | Brumby, , Lincolnshire, England | I35158 |
2 | Hotchin, Dorothy May | 18 May 1907 | Brumby, , Lincolnshire, England | I35156 |
3 | Hotchin, Fred | Abt 1877 | Brumby, , Lincolnshire, England | I27789 |
4 | Hotchin, Fred Reginald | 17 Sep 1908 | Brumby, , Lincolnshire, England | I35157 |
5 | Hotchin, John Henry | Apr-Jun 1879 | Brumby, , Lincolnshire, England | I27790 |
6 | Hotchin, Violet | 20 Apr 1906 | Brumby, , Lincolnshire, England | I35155 |
7 | Langford, Frank | Between Jul and Sep 1896 | Brumby, , Lincolnshire, England | I4990 |
8 | Maw, Edward Horace Bingley "Ted" | 31 Mar 1920 | Brumby, , Lincolnshire, England | I53073 |
9 | Maw, John William | 18 Nov 1884 | Brumby, , Lincolnshire, England | I6357 |
10 | Woodley, Herbert James | 3 Jun 1870 | Brumby, , Lincolnshire, England | I56786 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Welton, Ernest | 8 Nov 1982 | Brumby, , Lincolnshire, England | I4329 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harsley, George | 31 Mar 1901 | Brumby, , Lincolnshire, England | I31933 |
2 | Langford, Frances | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4982 |
3 | Langford, Frank | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4990 |
4 | Langford, Harry | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4988 |
5 | Langford, Herbert | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4987 |
6 | Langford, John Richard | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4985 |
7 | Langford, Minnie | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4989 |
8 | Langford, Tom Charles | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4986 |
9 | Limming, Jane | 5 Apr 1891 | Brumby, , Lincolnshire, England | I6356 |
10 | Markham, Elizabeth | 31 Mar 1901 | Brumby, , Lincolnshire, England | I1273 |
11 | Maw, Edith | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4971 |
12 | Maw, Eliza | 31 Mar 1901 | Brumby, , Lincolnshire, England | I5906 |
13 | Maw, John William | 5 Apr 1891 | Brumby, , Lincolnshire, England | I6357 |
14 | Maw, Madge | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4984 |
15 | Maw, Valentine | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4969 |
16 | Maw, Winifred "Winnie" | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4983 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Harsley, George | 31 Mar 1901 | Brumby, , Lincolnshire, England | I31933 |
2 | Langford, Harry | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4988 |
3 | Langford, Herbert | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4987 |
4 | Langford, John Richard | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4985 |
5 | Langford, Minnie | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4989 |
6 | Langford, Tom Charles | 31 Mar 1901 | Brumby, , Lincolnshire, England | I4986 |
7 | Maw, Eliza | 31 Mar 1901 | Brumby, , Lincolnshire, England | I5906 |