Canterbury, , Kent, England
Wikipedia links for
Canterbury, , Kent, England
[Canterbury] [] [Kent] [England]
Parish : Latitude: 51.277269, Longitude: 1.080517
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bundock, Maud | 2 Mar 1885 | Canterbury, , Kent, England | I52037 |
2 | Hart, Eliza | Abt 1820 | Canterbury, , Kent, England | I78803 |
3 | Johnson, Alfred Spencer | 17 Aug 1879 | Canterbury, , Kent, England | I27704 |
4 | Johnson, Elvira Grove | Between Jan and Mar 1886 | Canterbury, , Kent, England | I78895 |
5 | Johnson, Grove | Between Jan and Mar 1869 | Canterbury, , Kent, England | I27700 |
6 | Johnson, Harold | Between Jan and Mar 1876 | Canterbury, , Kent, England | I27702 |
7 | Johnson, John Frederick | Between Oct and Dec 1870 | Canterbury, , Kent, England | I27701 |
8 | Maw, Eliza Alice | 13 Jul 1867 | Canterbury, , Kent, England | I9281 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hart, Eliza | 28 May 1820 | Canterbury, , Kent, England | I78803 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grove, Martha Timmins | 7 Jul 1899 | Canterbury, , Kent, England | I78939 |
2 | Hart, Eliza | Between Jan and Mar 1870 | Canterbury, , Kent, England | I78803 |
3 | Palmer, Clement Parker | 31 Jan 1920 | Canterbury, , Kent, England | I58731 |
4 | Phillips, Phoebe Dorothy | 29 Oct 1982 | Canterbury, , Kent, England | I69834 |
5 | Smith, Olive May | Nov 1996 | Canterbury, , Kent, England | I57873 |
6 | Thompson, Wilfrid Stuart | 15 Apr 1971 | Canterbury, , Kent, England | I11589 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Maria | 7 Apr 1861 | Canterbury, , Kent, England | I21926 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Maria | 7 Apr 1861 | Canterbury, , Kent, England | I21926 |
WWI
Matches 1 to 1 of 1
Last Name, Given Name(s) | WWI | Person ID | ||
---|---|---|---|---|
1 | Kirby, Gunner John | 10 Dec 1916 | Canterbury, , Kent, England | I52036 |