Christ Church, Heeley, Sheffield, , Yorkshire, England
Wikipedia links for
Christ Church, Heeley, Sheffield, , Yorkshire, England
[Christ Church] [Heeley] [Sheffield] [] [Yorkshire] [England]
Church : Latitude: 53.3605732, Longitude: -1.4678930
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ashmore, Albert | 16 Apr 1902 | Christ Church, Heeley, Sheffield, , Yorkshire, England | I22085 |
2 | Mawe, John William | 5 Jan 1873 | Christ Church, Heeley, Sheffield, , Yorkshire, England | I14777 |
3 | Wragg, Arthur Cyril | 4 Dec 1907 | Christ Church, Heeley, Sheffield, , Yorkshire, England | I45460 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Ada | 25 Feb 1890 | Christ Church, Heeley, Sheffield, , Yorkshire, England | I15521 |
2 | Maw, Arthur | 12 Oct 1900 | Christ Church, Heeley, Sheffield, , Yorkshire, England | I13607 |
3 | Maw, John | 26 Feb 1931 | Christ Church, Heeley, Sheffield, , Yorkshire, England | I5576 |
4 | Maw, Leslie | 26 Sep 1922 | Christ Church, Heeley, Sheffield, , Yorkshire, England | I14341 |
5 | Maw, William | 18 Sep 1888 | Christ Church, Heeley, Sheffield, , Yorkshire, England | I15267 |
6 | Mawe, George | 15 Feb 1877 | Christ Church, Heeley, Sheffield, , Yorkshire, England | I14799 |
7 | Mawe, John William | 13 Aug 1873 | Christ Church, Heeley, Sheffield, , Yorkshire, England | I14777 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Ellis | 1 Jan 1882 | Christ Church, Heeley, Sheffield, , Yorkshire, England | F1627 |