Christ Church, Sculcoates, , Yorkshire, England
Wikipedia links for
Christ Church, Sculcoates, , Yorkshire, England
[Christ Church] [Sculcoates] [] [Yorkshire] [England]
Latitude: 53.7586986, Longitude: -0.3491820
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice | 12 Mar 1913 | Christ Church, Sculcoates, , Yorkshire, England | I20715 |
2 | Maw, Annie Elizabeth | 3 Nov 1876 | Christ Church, Sculcoates, , Yorkshire, England | I15277 |
3 | Maw, Robert | 11 Sep 1873 | Christ Church, Sculcoates, , Yorkshire, England | I6258 |
4 | Maw, Thomas | 15 Jan 1874 | Christ Church, Sculcoates, , Yorkshire, England | I6259 |
5 | Maw, Walter William | 29 Oct 1877 | Christ Church, Sculcoates, , Yorkshire, England | I6260 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stephenson / Gamble | 15 Jul 1905 | Christ Church, Sculcoates, , Yorkshire, England | F27974 |