Churchtown, Belton, , Lincolnshire, England
Wikipedia links for
Churchtown, Belton, , Lincolnshire, England
[Churchtown] [Belton] [] [Lincolnshire] [England]
Address : Latitude: 53.545329, Longitude: -0.81947
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bradwell, Edward | Abt 1830 | Churchtown, Belton, , Lincolnshire, England | I19658 |
2 | Bradwell, George | Abt 1834 | Churchtown, Belton, , Lincolnshire, England | I19660 |
3 | Bradwell, John | Abt 1838 | Churchtown, Belton, , Lincolnshire, England | I19654 |
4 | Bradwell, Mary | Abt 1836 | Churchtown, Belton, , Lincolnshire, England | I7728 |
5 | Bradwell, Thomas | Abt 1832 | Churchtown, Belton, , Lincolnshire, England | I19659 |
6 | Martin, William | 1828 | Churchtown, Belton, , Lincolnshire, England | I2657 |
7 | Maw, Anne Elizabeth | 3 May 1835 | Churchtown, Belton, , Lincolnshire, England | I1236 |
8 | Maw, Harriet | Between Jul and Sep 1838 | Churchtown, Belton, , Lincolnshire, England | I1237 |
9 | Maw, Sarah Taffinder | Abt 23 May 1829 | Churchtown, Belton, , Lincolnshire, England | I2704 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Emerson, Eliza | Sep 1873 | Churchtown, Belton, , Lincolnshire, England | I30081 |
2 | Greenfield, William | Est 1881 | Churchtown, Belton, , Lincolnshire, England | I30077 |
3 | Maw, Lucy | 28 Jan 1848 | Churchtown, Belton, , Lincolnshire, England | I1409 |
4 | Staveley, Knathia Sarah | Oct 1830 | Churchtown, Belton, , Lincolnshire, England | I1345 |
5 | Theaker, Mary | Feb 1844 | Churchtown, Belton, , Lincolnshire, England | I1053 |
6 | Wood, Clara | 6 Nov 1969 | Churchtown, Belton, , Lincolnshire, England | I42003 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Kelsey, Richard | 7 Apr 1861 | Churchtown, Belton, , Lincolnshire, England | I17407 |
2 | Kelsey, Richard | 2 Apr 1871 | Churchtown, Belton, , Lincolnshire, England | I17407 |
3 | Kelsey, Richard | 3 Apr 1881 | Churchtown, Belton, , Lincolnshire, England | I17407 |
4 | Maw, Jane | 7 Apr 1861 | Churchtown, Belton, , Lincolnshire, England | I1048 |
5 | Maw, Jane | 2 Apr 1871 | Churchtown, Belton, , Lincolnshire, England | I1048 |
6 | Maw, Jane | 3 Apr 1881 | Churchtown, Belton, , Lincolnshire, England | I1048 |
7 | Maw, Jane | 5 Apr 1891 | Churchtown, Belton, , Lincolnshire, England | I1048 |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Burtwistle, Thomas | 1851 | Churchtown, Belton, , Lincolnshire, England | I40928 |
2 | Kelsey, Richard | 7 Apr 1861 | Churchtown, Belton, , Lincolnshire, England | I17407 |
3 | Kelsey, Richard | 2 Apr 1871 | Churchtown, Belton, , Lincolnshire, England | I17407 |
4 | Kelsey, Richard | 3 Apr 1881 | Churchtown, Belton, , Lincolnshire, England | I17407 |
5 | Maw, Jane | 7 Apr 1861 | Churchtown, Belton, , Lincolnshire, England | I1048 |
6 | Maw, Jane | 2 Apr 1871 | Churchtown, Belton, , Lincolnshire, England | I1048 |
7 | Maw, Jane | 5 Apr 1891 | Churchtown, Belton, , Lincolnshire, England | I1048 |
8 | Ross, John William | 1861 | Churchtown, Belton, , Lincolnshire, England | I30087 |
9 | Ross, John William | 1871 | Churchtown, Belton, , Lincolnshire, England | I30087 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bassindale, Louisa | 1881 | Churchtown, Belton, , Lincolnshire, England | I39459 |
Visiting
Matches 1 to 1 of 1
Last Name, Given Name(s) | Visiting | Person ID | ||
---|---|---|---|---|
1 | Maw, Hannah | 7 Apr 1861 | Churchtown, Belton, , Lincolnshire, England | I2214 |