Cricket House Farm, Ecclesfield, , Yorkshire, England
Wikipedia links for
Cricket House Farm, Ecclesfield, , Yorkshire, England
[Cricket House Farm] [Ecclesfield] [] [Yorkshire] [England]
Latitude: 53.4569161, Longitude: -1.4933912
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Albert | 25 Jul 1915 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I14130 |
2 | Maw, Edith | 10 Apr 1914 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I14132 |
3 | Maw, Frank | 25 Jul 1915 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I14133 |
4 | Maw, Hilda | 10 Mar 1912 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I14131 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Edith | Jun 1915 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I14132 |
2 | Maw, Ernest | Feb 1924 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I58749 |
3 | Maw, Frank | 6 Aug 1915 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I14133 |
4 | Maw, Marmaduke | 8 Apr 1928 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I603 |
5 | Whysall, Dorothy | Aug 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I27217 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Albert | 25 Jul 1916 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I14130 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Arrand, Fanny | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I832 |
2 | Maw, Arthur | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I833 |
3 | Maw, Emmerson | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I839 |
4 | Maw, Florence | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I843 |
5 | Maw, Herbert | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I842 |
6 | Maw, Marmaduke | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I603 |
7 | Maw, Wilfred | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I841 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Arrand, Fanny | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I832 |
2 | Maw, Arthur | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I833 |
3 | Maw, Emmerson | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I839 |
4 | Maw, Emmerson | 13 Aug 1925 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I839 |
5 | Maw, Marmaduke | 19 Jun 1921 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I603 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Maw, Arthur | 20 May 1926 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I833 |
Twins
Matches 1 to 2 of 2
Last Name, Given Name(s) | Twins | Person ID | ||
---|---|---|---|---|
1 | Maw, Albert | 25 Jul 1915 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I14130 |
2 | Maw, Frank | 25 Jul 1915 | Cricket House Farm, Ecclesfield, , Yorkshire, England | I14133 |