Crook, , Durham, England
Wikipedia links for
Crook, , Durham, England
[Crook] [] [Durham] [England]
Latitude: 54.7151310, Longitude: -1.7435450
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Addison, Kate | 5 Jun 1869 | Crook, , Durham, England | I68856 |
2 | Hepplewhite, Mary Ann | Abt 1864 | Crook, , Durham, England | I72751 |
3 | Hughff, Annie Elizabeth | 9 Sep 1902 | Crook, , Durham, England | I40715 |
4 | Lax, Eleanor | Abt 1830 | Crook, , Durham, England | I68905 |
5 | Parkin, Sarah Hannah | Abt 1876 | Crook, , Durham, England | I50350 |
6 | Parkin, William | Abt 1878 | Crook, , Durham, England | I50351 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Addison, Kate | 25 Jul 1869 | Crook, , Durham, England | I68856 |
2 | Hawley, Eleanor Gladys Nobby | 1 Jan 1892 | Crook, , Durham, England | I68866 |