Croydon, , Surrey, England
Wikipedia links for
Croydon, , Surrey, England
[Croydon] [] [Surrey] [England]
Parish : Latitude: 51.372361, Longitude: -0.100401
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caroline | Abt 1866 | Croydon, , Surrey, England | I57258 |
2 | Barnett, Paulina | Abt 1805 | Croydon, , Surrey, England | I11714 |
3 | Coulthrop, Freda Louise | 6 Jun 1945 | Croydon, , Surrey, England | I51748 |
4 | Field, Arthur | 16 May 1873 | Croydon, , Surrey, England | I79553 |
5 | Grimes, Arthur Percy G. | 19 Sep 1900 | Croydon, , Surrey, England | I13774 |
6 | Grimes, George Joseph | 23 Mar 1903 | Croydon, , Surrey, England | I45648 |
7 | Harber, George | 3 Dec 1836 | Croydon, , Surrey, England | I10909 |
8 | Holme, Ralph | 5 Jan 1870 | Croydon, , Surrey, England | I19894 |
9 | Joll, Rosemary Doreen | 17 Oct 1928 | Croydon, , Surrey, England | I7408 |
10 | Keay, Charles Vear | 11 Sep 1909 | Croydon, , Surrey, England | I44499 |
11 | Maw, Charles | Abt 1834 | Croydon, , Surrey, England | I11718 |
12 | Maw, Eliza | Abt 1826 | Croydon, , Surrey, England | I19883 |
13 | Meears, James John | Between Jan and Mar 1846 | Croydon, , Surrey, England | I64392 |
14 | Morland, Janet | Abt 1868 | Croydon, , Surrey, England | I54453 |
15 | Norrington, Arthur James | Abt 1873 | Croydon, , Surrey, England | I49253 |
16 | Penfold, Kathleen Elizabeth | 29 Dec 1920 | Croydon, , Surrey, England | I51740 |
17 | Pratt, Enid Irene MacLaurin | 13 Apr 1907 | Croydon, , Surrey, England | I69628 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Field, Kathleen Alice | 2 Nov 1902 | Croydon, , Surrey, England | I52601 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goff, Edward | 1925 | Croydon, , Surrey, England | I66930 |
2 | Hay, Septimus | 31 Oct 1970 | Croydon, , Surrey, England | I54529 |
3 | Jonas, Michael R. S. | Jan 2003 | Croydon, , Surrey, England | I42724 |
4 | Southerton, William | Jul-Sep 1841 | Croydon, , Surrey, England | I37212 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Charles Filby | Abt 1843-1845 | Croydon, , Surrey, England | I10653 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ascroft, Constance Mary | 31 Mar 1901 | Croydon, , Surrey, England | I6705 |
2 | Ascroft, Eleanor | 31 Mar 1901 | Croydon, , Surrey, England | I6703 |
3 | Ascroft, Mabel Elizabeth | 31 Mar 1901 | Croydon, , Surrey, England | I6702 |
4 | Barlow, Wilhelmina Harriet | 31 Mar 1901 | Croydon, , Surrey, England | I6700 |
5 | Grimes, Arthur Percy G. | 31 Mar 1901 | Croydon, , Surrey, England | I13774 |
6 | Grimes, Edward Charles | 31 Mar 1901 | Croydon, , Surrey, England | I11064 |
7 | Grimes, Eveline Adelaide R. | 31 Mar 1901 | Croydon, , Surrey, England | I13773 |
8 | Grimes, Millicent Sarah E. | 31 Mar 1901 | Croydon, , Surrey, England | I13772 |
9 | Maw, Edward Ernest | 2 Apr 1871 | Croydon, , Surrey, England | I4760 |
10 | Maw, Emma Rose | 31 Mar 1901 | Croydon, , Surrey, England | I5457 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Grimes, Edward Charles | 31 Mar 1901 | Croydon, , Surrey, England | I11064 |
2 | Maw, Edward Ernest | 2 Apr 1871 | Croydon, , Surrey, England | I4760 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bourne / Purser | Between Apr and Jun 1927 | Croydon, , Surrey, England | F8971 |
2 | Nicholls / Penfold | 19 May 1949 | Croydon, , Surrey, England | F16950 |