Derby, , Derbyshire, England
Wikipedia links for
Derby, , Derbyshire, England
[Derby] [] [Derbyshire] [England]
Parish : Latitude: 52.9218993, Longitude: -1.475642
Birth
Matches 1 to 50 of 207
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catherine | Abt 1852 | Derby, , Derbyshire, England | I3200 |
2 | Ellen | Abt 1875 | Derby, , Derbyshire, England | I78203 |
3 | Anthony, Susannah | Abt 1819 | Derby, , Derbyshire, England | I42342 |
4 | Bates, Dennis Harold | 6 Nov 1922 | Derby, , Derbyshire, England | I25252 |
5 | Bates, Harry | 2 May 1920 | Derby, , Derbyshire, England | I25248 |
6 | Bates, Mary Josephine | Oct-Dec 1934 | Derby, , Derbyshire, England | I41589 |
7 | Bowles, Sophia | 12 Sep 1866 | Derby, , Derbyshire, England | I17259 |
8 | Briggs, Jane | Between Jul and Sep 1846 | Derby, , Derbyshire, England | I5153 |
9 | Brightwell, Mabel | 19 Oct 1894 | Derby, , Derbyshire, England | I55177 |
10 | Brown, Mary | Abt 1813 | Derby, , Derbyshire, England | I3741 |
11 | Brown, Sarah | 1767 | Derby, , Derbyshire, England | I19936 |
12 | Bullivant, Charles | Apr-Jun 1903 | Derby, , Derbyshire, England | I50738 |
13 | Bullivant, Doris | Oct-Dec 1898 | Derby, , Derbyshire, England | I50734 |
14 | Bullivant, Edith Mary | 10 Apr 1886 | Derby, , Derbyshire, England | I50730 |
15 | Bullivant, Edna | Jul-Sep 1904 | Derby, , Derbyshire, England | I50739 |
16 | Bullivant, Elsie | Apr-Jun 1897 | Derby, , Derbyshire, England | I50732 |
17 | Bullivant, Frank | Apr-Jun 1900 | Derby, , Derbyshire, England | I50735 |
18 | Bullivant, Frederick Herbert | 28 Mar 1896 | Derby, , Derbyshire, England | I50733 |
19 | Bullivant, Gertrude | Between Oct and Dec 1884 | Derby, , Derbyshire, England | I50729 |
20 | Bullivant, Herbert | Between Apr and May 1859 | Derby, , Derbyshire, England | I50728 |
21 | Bullivant, Joseph | Abt 1834 | Derby, , Derbyshire, England | I76450 |
22 | Bullivant, Marjorie | Abt 1903 | Derby, , Derbyshire, England | I50737 |
23 | Bullivant, Mary Eliza | Abt Nov 1831 | Derby, , Derbyshire, England | I44982 |
24 | Bullivant, Winifred | Apr-Jun 1891 | Derby, , Derbyshire, England | I50731 |
25 | Cholerton, Harriet | Abt 1817 | Derby, , Derbyshire, England | I35556 |
26 | Cholerton, John | Abt 1818 | Derby, , Derbyshire, England | I35554 |
27 | Clay, Marjorie Alice | 16 Feb 1907 | Derby, , Derbyshire, England | I77244 |
28 | Crofts, Joseph | Between Oct and Dec 1868 | Derby, , Derbyshire, England | I55229 |
29 | Dell, Nelly Jane | Abt 1878 | Derby, , Derbyshire, England | I49454 |
30 | Denman, Ernest Roland | Abt 1875 | Derby, , Derbyshire, England | I72467 |
31 | Denman, Prudence Mary | 26 Mar 1907 | Derby, , Derbyshire, England | I72466 |
32 | Doey, Annie | 15 Dec 1906 | Derby, , Derbyshire, England | I42021 |
33 | Eyre, Florence | 25 Feb 1882 | Derby, , Derbyshire, England | I13524 |
34 | Fallows, John Hare | Abt 1803-1806 | Derby, , Derbyshire, England | I55156 |
35 | Fearn, Mary Ann | 15 Sep 1853 | Derby, , Derbyshire, England | I51800 |
36 | Fowers, Edward | 22 Jun 1920 | Derby, , Derbyshire, England | I24144 |
37 | Fowers, Reginald Horace | Between Apr and Jun 1907 | Derby, , Derbyshire, England | I42017 |
38 | Gallimore, Keith Ernest | 13 Jun 1933 | Derby, , Derbyshire, England | I41591 |
39 | Gollin, James | Abt 1783 | Derby, , Derbyshire, England | I55153 |
40 | Gollin, Joseph | Sep 1830 | Derby, , Derbyshire, England | I55106 |
41 | Greatorex, Jane | Abt 1854 | Derby, , Derbyshire, England | I5161 |
42 | Halliday, Mary | 22 Nov 1881 | Derby, , Derbyshire, England | I31597 |
43 | Harrison, Evelyn Rose | 1 Jul 1915 | Derby, , Derbyshire, England | I77702 |
44 | Harrison, Marjorie | 30 Jan 1910 | Derby, , Derbyshire, England | I51812 |
45 | Hendley, Louisa | Abt 1820 | Derby, , Derbyshire, England | I45894 |
46 | Hendley, Sarah | Abt 1834 | Derby, , Derbyshire, England | I45892 |
47 | Hendley, William | Jul-Aug 1837 | Derby, , Derbyshire, England | I45891 |
48 | Hendley, William | Oct-Dec 1839 | Derby, , Derbyshire, England | I45893 |
49 | Henley, Ann | Abt 1825 | Derby, , Derbyshire, England | I45898 |
50 | Henley, Edmund | Abt 1822 | Derby, , Derbyshire, England | I45895 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brightwell, Mabel | 13 Nov 1894 | Derby, , Derbyshire, England | I55177 |
2 | Bullivant, Herbert | 15 May 1859 | Derby, , Derbyshire, England | I50728 |
3 | Harrison, Marjorie | 23 Mar 1910 | Derby, , Derbyshire, England | I51812 |
4 | Maw, David | 24 Oct 1897 | Derby, , Derbyshire, England | I5177 |
5 | Maw, Eliza Ann | 26 May 1866 | Derby, , Derbyshire, England | I9524 |
6 | Maw, Lily | 12 May 1904 | Derby, , Derbyshire, England | I15645 |
7 | Maw, Nellie | 12 Feb 1913 | Derby, , Derbyshire, England | I23875 |
8 | Mawe, Matthew | 9 Feb 1732 | Derby, , Derbyshire, England | I23221 |
9 | May, William "Willie" Alfred | 19 Sep 1903 | Derby, , Derbyshire, England | I78582 |
10 | Stone, Arthur John | 28 Jun 1868 | Derby, , Derbyshire, England | I10035 |
11 | Stone, Hilda Florence | 26 Aug 1897 | Derby, , Derbyshire, England | I10039 |
Death
Matches 1 to 45 of 45
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Raymond | Dec 1988 | Derby, , Derbyshire, England | I55391 |
2 | Anthony, Susannah | 11 Dec 1896 | Derby, , Derbyshire, England | I42342 |
3 | Barford, Jillian Elizabeth | 8 Jul 2009 | Derby, , Derbyshire, England | I67928 |
4 | Bates, Ernest Arundell | Oct 1998 | Derby, , Derbyshire, England | I41586 |
5 | Bates, Thomas William | 1975 | Derby, , Derbyshire, England | I25231 |
6 | Bates, William Arthur | Mar 1997 | Derby, , Derbyshire, England | I25234 |
7 | Brindley, Ernest Edward Fearn | 26 Dec 1946 | Derby, , Derbyshire, England | I29454 |
8 | Charlton, William Salmon | 12 Jul 1884 | Derby, , Derbyshire, England | I32027 |
9 | Couldrey, Beatrice Ann | 1986 | Derby, , Derbyshire, England | I24046 |
10 | Crofts, Joseph | Between Apr and Jun 1951 | Derby, , Derbyshire, England | I55229 |
11 | Eley, Monica Joyce | 22 Dec 2010 | Derby, , Derbyshire, England | I67919 |
12 | Every, Sir John Simon 12th Bt. of Egginton | 3 Nov 1988 | Derby, , Derbyshire, England | I21972 |
13 | Fearn, Mary Ann | 24 Jun 1892 | Derby, , Derbyshire, England | I51800 |
14 | Frost, Catherine | 30 Aug 1900 | Derby, , Derbyshire, England | I49451 |
15 | Frost, George | 21 Mar 1998 | Derby, , Derbyshire, England | I42546 |
16 | Gallimore, Keith Ernest | Dec 2002 | Derby, , Derbyshire, England | I41591 |
17 | Hill, Ada Frances | 15 Dec 1948 | Derby, , Derbyshire, England | I3248 |
18 | Hill, William | 1899 | Derby, , Derbyshire, England | I3206 |
19 | Hill, William | 4 Jan 1951 | Derby, , Derbyshire, England | I10044 |
20 | Maddocks, James William Abel | 9 Feb 2009 | Derby, , Derbyshire, England | I67907 |
21 | Maw, Ada | 1 Sep 1960 | Derby, , Derbyshire, England | I5176 |
22 | Maw, Ann | Between Jan and Mar 1859 | Derby, , Derbyshire, England | I9157 |
23 | Maw, Brian | 11 Dec 2007 | Derby, , Derbyshire, England | I14239 |
24 | Maw, Caroline | Between Oct and Dec 1906 | Derby, , Derbyshire, England | I9525 |
25 | Maw, George | 16 Jun 1913 | Derby, , Derbyshire, England | I9167 |
26 | Maw, John William | 21 Apr 2007 | Derby, , Derbyshire, England | I20132 |
27 | Maw, Matthew | Mar 1832 | Derby, , Derbyshire, England | I9526 |
28 | Maw, Matthew | Nov 1832 | Derby, , Derbyshire, England | I9520 |
29 | Maw, Thomas | Aug 1847 | Derby, , Derbyshire, England | I24912 |
30 | May, Frederick Harry | Est 1915 | Derby, , Derbyshire, England | I78580 |
31 | Mills, Victoria | Oct-Dec 1979 | Derby, , Derbyshire, England | I9442 |
32 | Neal, Albert Edward | 27 Feb 2009 | Derby, , Derbyshire, England | I25256 |
33 | Oades, Stella | 3 Oct 2007 | Derby, , Derbyshire, England | I42603 |
34 | Payne, George Henry | 26 Jun 2000 | Derby, , Derbyshire, England | I28504 |
35 | Payne, George Henry Bradshaw | 19 Aug 1973 | Derby, , Derbyshire, England | I27037 |
36 | Roberts, Shirley Elizabeth | 4 Oct 2003 | Derby, , Derbyshire, England | I28505 |
37 | Short, Elsie Frances | 2 Mar 1917 | Derby, , Derbyshire, England | I25261 |
38 | Short, William Arthur | 1966 | Derby, , Derbyshire, England | I25260 |
39 | Statham, Richard A. G. | Jul-Sep 1916 | Derby, , Derbyshire, England | I39079 |
40 | Storer, Ruby | 30 Aug 2007 | Derby, , Derbyshire, England | I73103 |
41 | Tack, Winifred Peggy | Jul-Sep 1969 | Derby, , Derbyshire, England | I66182 |
42 | Theaker, Robert George | 22 Nov 1958 | Derby, , Derbyshire, England | I51805 |
43 | Wareing, Ellen | Between May and Jun 1847 | Derby, , Derbyshire, England | I6771 |
44 | Wilson, Albert | 17 Jan 1945 | Derby, , Derbyshire, England | I35919 |
45 | Woodrow, Sarah Jane | 8 Aug 1980 | Derby, , Derbyshire, England | I23884 |
Alt. Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Burton, Eleanor Annetta "Ella" | Abt 1874 | Derby, , Derbyshire, England | I6010 |
2 | Henley, Thomas | 1826-1831 | Derby, , Derbyshire, England | I45899 |
3 | Lemmings, Harriett Edna | 30 Jun 1915 | Derby, , Derbyshire, England | I55189 |
4 | Maw, Alice | 2 May 1882 | Derby, , Derbyshire, England | I9495 |
5 | Maw, William | Jan-Mar 1839 | Derby, , Derbyshire, England | I21104 |
Alt. Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Henry | 30 Nov 1851 | Derby, , Derbyshire, England | I5152 |
Census
Matches 1 to 50 of 115
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Florence Maud | 31 Mar 1901 | Derby, , Derbyshire, England | I5144 |
2 | Mary Ann | 31 Mar 1901 | Derby, , Derbyshire, England | I5147 |
3 | Briggs, Jane | 31 Mar 1901 | Derby, , Derbyshire, England | I5153 |
4 | Briggs, Jane | 2 Apr 1911 | Derby, , Derbyshire, England | I5153 |
5 | Burton, Eleanor Annetta "Ella" | 2 Apr 1911 | Derby, , Derbyshire, England | I6010 |
6 | Dalby, Sarah | 30 Mar 1851 | Derby, , Derbyshire, England | I9505 |
7 | Ellingworth, Eliza | 2 Apr 1911 | Derby, , Derbyshire, England | I32123 |
8 | Finney, Eliza | 2 Apr 1871 | Derby, , Derbyshire, England | I21497 |
9 | Fowers, Alice Louisa | 2 Apr 1911 | Derby, , Derbyshire, England | I42016 |
10 | Fowers, Doris Ivy | 2 Apr 1911 | Derby, , Derbyshire, England | I42020 |
11 | Fowers, Edward | 2 Apr 1911 | Derby, , Derbyshire, England | I24142 |
12 | Fowers, Reginald Horace | 2 Apr 1911 | Derby, , Derbyshire, England | I42017 |
13 | Halliday, Herbert William | 2 Apr 1911 | Derby, , Derbyshire, England | I32124 |
14 | Hendley, Edmund | 6 Jun 1841 | Derby, , Derbyshire, England | I27335 |
15 | Hendley, Edmund | 30 Mar 1851 | Derby, , Derbyshire, England | I27335 |
16 | Hendley, Louisa | 6 Jun 1841 | Derby, , Derbyshire, England | I45894 |
17 | Hendley, Sarah | 6 Jun 1841 | Derby, , Derbyshire, England | I45892 |
18 | Hendley, Sarah | 30 Mar 1851 | Derby, , Derbyshire, England | I45892 |
19 | Hendley, William | 6 Jun 1841 | Derby, , Derbyshire, England | I45893 |
20 | Hendley, William | 6 Jun 1841 | Derby, , Derbyshire, England | I45891 |
21 | Hendley, William | 30 Mar 1851 | Derby, , Derbyshire, England | I45893 |
22 | Henley, Ann | 6 Jun 1841 | Derby, , Derbyshire, England | I45898 |
23 | Henley, Edmund | 6 Jun 1841 | Derby, , Derbyshire, England | I45895 |
24 | Henley, Eliza | 6 Jun 1841 | Derby, , Derbyshire, England | I45897 |
25 | Henley, Elizabeth | 6 Jun 1841 | Derby, , Derbyshire, England | I45896 |
26 | Henley, Thomas | 6 Jun 1841 | Derby, , Derbyshire, England | I45899 |
27 | Henley, Thomas | 30 Mar 1851 | Derby, , Derbyshire, England | I45899 |
28 | Hitchcock, Sarah | 2 Apr 1871 | Derby, , Derbyshire, England | I9153 |
29 | Johnson, Hannah | 7 Apr 1861 | Derby, , Derbyshire, England | I9499 |
30 | Man, Alice Hilda | 31 Mar 1901 | Derby, , Derbyshire, England | I5158 |
31 | Man, Charles Francis | 31 Mar 1901 | Derby, , Derbyshire, England | I5156 |
32 | Man, Edward M. | 31 Mar 1901 | Derby, , Derbyshire, England | I5159 |
33 | Man, Florence Edith | 31 Mar 1901 | Derby, , Derbyshire, England | I5157 |
34 | Maw, Ada | 7 Apr 1861 | Derby, , Derbyshire, England | I7573 |
35 | Maw, Ada | 2 Apr 1871 | Derby, , Derbyshire, England | I7573 |
36 | Maw, Ada | 3 Apr 1881 | Derby, , Derbyshire, England | I7573 |
37 | Maw, Ann | 30 Mar 1851 | Derby, , Derbyshire, England | I9157 |
38 | Maw, Caroline | 7 Apr 1861 | Derby, , Derbyshire, England | I9525 |
39 | Maw, Doris May | 2 Apr 1911 | Derby, , Derbyshire, England | I20113 |
40 | Maw, Edwin Jabez | 31 Mar 1901 | Derby, , Derbyshire, England | I6301 |
41 | Maw, Eliza Ann | 2 Apr 1871 | Derby, , Derbyshire, England | I9524 |
42 | Maw, Eliza Ann | 3 Apr 1881 | Derby, , Derbyshire, England | I9524 |
43 | Maw, Eliza Ann | 5 Apr 1891 | Derby, , Derbyshire, England | I9524 |
44 | Maw, Eliza Ann | 31 Mar 1901 | Derby, , Derbyshire, England | I9524 |
45 | Maw, Emily | 7 Apr 1861 | Derby, , Derbyshire, England | I9523 |
46 | Maw, Emily | 2 Apr 1871 | Derby, , Derbyshire, England | I9523 |
47 | Maw, Esther | 2 Apr 1911 | Derby, , Derbyshire, England | I23816 |
48 | Maw, George | 30 Mar 1851 | Derby, , Derbyshire, England | I9167 |
49 | Maw, George | 2 Apr 1911 | Derby, , Derbyshire, England | I9167 |
50 | Maw, George | 2 Apr 1911 | Derby, , Derbyshire, England | I5348 |
Living on own means
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living on own means | Person ID | ||
---|---|---|---|---|
1 | Huntley, Sarah Frances | 1901 | Derby, , Derbyshire, England | I5155 |
Occupation
Matches 1 to 50 of 75
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Catherine | 3 Apr 1881 | Derby, , Derbyshire, England | I3200 |
2 | Burton, Eleanor Annetta "Ella" | 2 Apr 1911 | Derby, , Derbyshire, England | I6010 |
3 | Dalby, Sarah | 30 Mar 1851 | Derby, , Derbyshire, England | I9505 |
4 | Fowers, Alice Louisa | 2 Apr 1911 | Derby, , Derbyshire, England | I42016 |
5 | Fowers, Edward | 2 Apr 1911 | Derby, , Derbyshire, England | I24142 |
6 | Halliday, Herbert William | 2 Apr 1911 | Derby, , Derbyshire, England | I32124 |
7 | Hendley, Edmund | 6 Jun 1841 | Derby, , Derbyshire, England | I27335 |
8 | Hendley, Edmund | 30 Mar 1851 | Derby, , Derbyshire, England | I27335 |
9 | Hendley, Louisa | 6 Jun 1841 | Derby, , Derbyshire, England | I45894 |
10 | Hendley, Sarah | 30 Mar 1851 | Derby, , Derbyshire, England | I45892 |
11 | Hendley, William | 30 Mar 1851 | Derby, , Derbyshire, England | I45893 |
12 | Henley, Ann | 6 Jun 1841 | Derby, , Derbyshire, England | I45898 |
13 | Henley, Edmund | 6 Jun 1841 | Derby, , Derbyshire, England | I45895 |
14 | Henley, Eliza | 6 Jun 1841 | Derby, , Derbyshire, England | I45897 |
15 | Henley, Elizabeth | 6 Jun 1841 | Derby, , Derbyshire, England | I45896 |
16 | Henley, Thomas | 30 Mar 1851 | Derby, , Derbyshire, England | I45899 |
17 | Johnson, Hannah | 7 Apr 1861 | Derby, , Derbyshire, England | I9499 |
18 | Man, Charles Francis | 31 Mar 1901 | Derby, , Derbyshire, England | I5156 |
19 | Martin, Thomas | 2 Apr 1911 | Derby, , Derbyshire, England | I23729 |
20 | Maw, Ada | 2 Apr 1871 | Derby, , Derbyshire, England | I7573 |
21 | Maw, Ann | 30 Mar 1851 | Derby, , Derbyshire, England | I9157 |
22 | Maw, Caroline | 7 Apr 1861 | Derby, , Derbyshire, England | I9525 |
23 | Maw, Edwin Jabez | 31 Mar 1901 | Derby, , Derbyshire, England | I6301 |
24 | Maw, Eliza Ann | 3 Apr 1881 | Derby, , Derbyshire, England | I9524 |
25 | Maw, Emily | 7 Apr 1861 | Derby, , Derbyshire, England | I9523 |
26 | Maw, Emily | 2 Apr 1871 | Derby, , Derbyshire, England | I9523 |
27 | Maw, George | 2 Apr 1911 | Derby, , Derbyshire, England | I9167 |
28 | Maw, George | 2 Apr 1911 | Derby, , Derbyshire, England | I5348 |
29 | Maw, George Grant | 2 Apr 1911 | Derby, , Derbyshire, England | I9501 |
30 | Maw, Henry | 7 Apr 1861 | Derby, , Derbyshire, England | I5152 |
31 | Maw, Henry | 2 Apr 1871 | Derby, , Derbyshire, England | I5152 |
32 | Maw, Henry | 31 Mar 1901 | Derby, , Derbyshire, England | I5152 |
33 | Maw, Henry | 2 Apr 1911 | Derby, , Derbyshire, England | I5152 |
34 | Maw, John | Derby, , Derbyshire, England | I20752 | |
35 | Maw, John | 7 Apr 1861 | Derby, , Derbyshire, England | I5149 |
36 | Maw, John | 2 Apr 1871 | Derby, , Derbyshire, England | I5149 |
37 | Maw, John | 3 Apr 1881 | Derby, , Derbyshire, England | I5149 |
38 | Maw, John | 5 Apr 1891 | Derby, , Derbyshire, England | I5149 |
39 | Maw, John | 31 Mar 1901 | Derby, , Derbyshire, England | I5149 |
40 | Maw, John | 2 Apr 1911 | Derby, , Derbyshire, England | I6009 |
41 | Maw, John Huntley | 31 Mar 1901 | Derby, , Derbyshire, England | I5143 |
42 | Maw, Joseph | 30 Mar 1851 | Derby, , Derbyshire, England | I9151 |
43 | Maw, Joseph | 7 Apr 1861 | Derby, , Derbyshire, England | I9151 |
44 | Maw, Joseph | 2 Apr 1871 | Derby, , Derbyshire, England | I9165 |
45 | Maw, Lily | 2 Apr 1911 | Derby, , Derbyshire, England | I15645 |
46 | Maw, Mabel | 2 Apr 1911 | Derby, , Derbyshire, England | I15680 |
47 | Maw, Mary | 30 Mar 1851 | Derby, , Derbyshire, England | I9163 |
48 | Maw, Matthew | Derby, , Derbyshire, England | I2974 | |
49 | Maw, Nellie "Nelly" Gertrude | 2 Apr 1911 | Derby, , Derbyshire, England | I6011 |
50 | Maw, Samuel | Derby, , Derbyshire, England | I9511 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Charlton, Elizabeth | 21 Jun 1917 | Derby, , Derbyshire, England | I28487 |
2 | Maw, John | 21 Jun 1917 | Derby, , Derbyshire, England | I5149 |
3 | Pinder, Henry Houzen | 2 May 1888 | Derby, , Derbyshire, England | I71139 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Catherine | 1881 | Derby, , Derbyshire, England | I3200 |
2 | Stone, Cyril George | 1901 | Derby, , Derbyshire, England | I10040 |
3 | Stone, Elsie Lilian | 1891 | Derby, , Derbyshire, England | I10036 |
4 | Stone, Elsie Lilian | 1901 | Derby, , Derbyshire, England | I10036 |
5 | Stone, Ethel Frances | 1901 | Derby, , Derbyshire, England | I10038 |
6 | Stone, Gertrude | 1901 | Derby, , Derbyshire, England | I10037 |
7 | Stone, Hilda Florence | 1901 | Derby, , Derbyshire, England | I10039 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bloor / Clay | Between Jan and Mar 1934 | Derby, , Derbyshire, England | F27331 |
2 | Charlton / Frost | 30 Sep 1833 | Derby, , Derbyshire, England | F16005 |
3 | Hendley / Moore | 2 Jul 1786 | Derby, , Derbyshire, England | F14646 |
4 | Maw / Moseley | 22 Aug 1848 | Derby, , Derbyshire, England | F8925 |
5 | Statham / Holden | 30 Oct 1915 | Derby, , Derbyshire, England | F12426 |
6 | Woodrow / Maw | Between Jul and Sep 1897 | Derby, , Derbyshire, England | F1614 |