District Brentford
Wikipedia links for
District Brentford
[District Brentford]
Notes:
https://www.ukbmd.org.uk/reg/districts/brentford.html
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Affleck, George William | 28 Mar 1908 | District Brentford | I54407 |
2 | Allen, Albert Edward | Oct-Dec 1904 | District Brentford | I71365 |
3 | Allen, Joseph Silas | Jan-Mar 1906 | District Brentford | I71364 |
4 | Baber, Basil Walter Stuart | 22 Jan 1917 | District Brentford | I31136 |
5 | Bartlett, Maud Rosina | 22 Jul 1907 | District Brentford | I54411 |
6 | Bird, Rodney Alfred | 3 Feb 1934 | District Brentford | I51545 |
7 | Copestake, Albert Harry | 14 Dec 1911 | District Brentford | I67211 |
8 | Copestake, Harold Arthur | 28 Mar 1921 | District Brentford | I67212 |
9 | Copestake, William Charles | 7 Jul 1909 | District Brentford | I67210 |
10 | Copestake, William Robert | 5 Nov 1882 | District Brentford | I67207 |
11 | Darvell, Florence Rosina | 1 Oct 1905 | District Brentford | I54402 |
12 | Davis, Joyce Eileen | 24 Jul 1924 | District Brentford | I26671 |
13 | De Hutton, Edith Mary | Jul-Sep 1906 | District Brentford | I43532 |
14 | Doxat-Pratt, Norman | 1 Jul 1915 | District Brentford | I69582 |
15 | Durrant, Emily Jane | Between Apr and Jun 1863 | District Brentford | I42080 |
16 | George, Albert Alfred | 2 Aug 1918 | District Brentford | I54377 |
17 | Gill, Ruth Sylvia | 6 Oct 1917 | District Brentford | I50944 |
18 | Hawkins, Doris Annie | 18 May 1915 | District Brentford | I54376 |
19 | Hobley, Edward George | 9 Apr 1903 | District Brentford | I50680 |
20 | Hunt, Annie Bertha | 22 Feb 1913 | District Brentford | I24097 |
21 | Maw, Geoffrey Charles Buck | 11 Oct 1944 | District Brentford | I14403 |
22 | Maw, Kenneth Frederick William | 24 Jun 1924 | District Brentford | I13400 |
23 | Mawe, John Frederick | 19 Sep 1918 | District Brentford | I15109 |
24 | Mawe, Monica Barbara | Between Jul and Sep 1922 | District Brentford | I15060 |
25 | Neal, Frederick Edwin Charles | 22 Nov 1890 | District Brentford | I13413 |
26 | Neal, Frederick William John | Between Oct and Dec 1919 | District Brentford | I27008 |
27 | Poole, Kenneth Frederick | Apr-Jun 1911 | District Brentford | I63761 |
28 | Postins, Frederick Allan | 9 Jun 1890 | District Brentford | I52968 |
29 | Postins, Marion | Jul-Sep 1927 | District Brentford | I52973 |
30 | Postins, Muriel | Apr-Jun 1929 | District Brentford | I52974 |
31 | Postins, Sydney Arthur F. | 8 Feb 1914 | District Brentford | I52970 |
32 | Postins, Victor | 29 Jan 1921 | District Brentford | I52972 |
33 | Postins, Winifred | Jan-Mar 1912 | District Brentford | I52969 |
34 | Rossington, Edwin | 21 Mar 1903 | District Brentford | I64281 |
35 | Sayers, Eldred | Between Jan and Mar 1892 | District Brentford | I54967 |
36 | Sayers, Harold | Between Jul and Sep 1893 | District Brentford | I54968 |
37 | Whitmill, Arthur Wilfred | Between Jan and Mar 1917 | District Brentford | I27210 |
38 | Whitmill, Doris Joan | Between Oct and Dec 1919 | District Brentford | I27211 |
39 | Whitmill, Edith | Between Jul and Sep 1911 | District Brentford | I27209 |
40 | Whitmill, Ethel Emily | 12 Jul 1900 | District Brentford | I17389 |
41 | Whitmill, John James | Between Oct and Dec 1898 | District Brentford | I17390 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Affleck, George Ralph | Between Jan and Mar 1930 | District Brentford | I77399 |
2 | Allen, Albert Edward | Jan-Mar 1905 | District Brentford | I71365 |
3 | Allen, Joseph Silas | Jul-Sep 1906 | District Brentford | I71364 |
4 | Baker, Caroline | Oct-Dec 1913 | District Brentford | I7555 |
5 | Bradford, Louis Frederic | Between Apr and Jun 1937 | District Brentford | I6510 |
6 | Brooke-Meares, Colonel George | Aug 1894 | District Brentford | I20541 |
7 | Choice, Edward William | Jan-Mar 1890 | District Brentford | I35544 |
8 | Dealtry, Arthur Arbuthnot | Jul-Sep 1945 | District Brentford | I70011 |
9 | Durrant, Emily Jane | Between Jul and Sep 1893 | District Brentford | I42080 |
10 | Horsman, William James | Between Apr and Jun 1935 | District Brentford | I42380 |
11 | Maw, George Robert | Jan-Mar 1903 | District Brentford | I7088 |
12 | Maw, Rosina Mary Ann | Jan-Mar 1942 | District Brentford | I7556 |
13 | Maw, William George | Between Apr and Jun 1903 | District Brentford | I13404 |
14 | McCallum, Emily Elizabeth | Between Jan and Mar 1937 | District Brentford | I42381 |
15 | Postins, Marion | Jul-Sep 1927 | District Brentford | I52973 |
16 | Postins, Muriel | Apr-Jun 1929 | District Brentford | I52974 |
17 | Purkiss, Frank Herbert | Oct-Dec 1937 | District Brentford | I55415 |
18 | Sayers, Archibald | Jul-Sep 1942 | District Brentford | I7568 |
19 | Sayers, Cyril Ernest | Oct-Dec 1942 | District Brentford | I44539 |
20 | Sayers, Harold | Between Oct and Dec 1893 | District Brentford | I54968 |
21 | Sayers, Harry | Jan-Mar 1929 | District Brentford | I41827 |
22 | Webb, George Tibbs | 22 Mar 1929 | District Brentford | I79385 |
23 | Whitmill, Arthur Wilfred | Between Apr and Jun 1917 | District Brentford | I27210 |
24 | Whitmill, John James | Between Apr and Jun 1922 | District Brentford | I4810 |
25 | Whitmill, John James | Between Jul and Sep 1899 | District Brentford | I17390 |
26 | Willett, Ada Stovin | Jul-Sep 1883 | District Brentford | I7362 |
27 | Willett, Edmund Sparshall | Jan-Mar 1892 | District Brentford | I7342 |
28 | Wing, Sarah Jane | Jan-Mar 1895 | District Brentford | I7341 |
29 | Yarker, John Ross | Jan-Mar 1942 | District Brentford | I7366 |
Marriage
Matches 1 to 32 of 32
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Affleck / Sayers | Jul-Sep 1934 | District Brentford | F18072 |
2 | Bates / Arundell | Apr-Jun 1871 | District Brentford | F10021 |
3 | Beck / Maw | Between Oct and Dec 1902 | District Brentford | F2302 |
4 | Bird / Woodbridge | Between Jul and Sep 1930 | District Brentford | F16863 |
5 | Cheape / Bartlett | Between Oct and Dec 1927 | District Brentford | F18074 |
6 | Copestake / Davis | Between Jul and Sep 1930 | District Brentford | F23329 |
7 | Copestake / Duncan | Between Apr and Jun 1935 | District Brentford | F23330 |
8 | Crisp / Stott | Between Apr and Jun 1896 | District Brentford | F14663 |
9 | Crosby / Neal | Between Apr and Jun 1943 | District Brentford | F13399 |
10 | Cullen / Moss | Oct-Dec 1946 | District Brentford | F25737 |
11 | Fairclough / Jarrett | Jul-Sep 1946 | District Brentford | F14535 |
12 | Fuller / Cotton | Oct-Dec 1928 | District Brentford | F23339 |
13 | Gostage / Cleaver | Between Oct and Dec 1910 | District Brentford | F16395 |
14 | Handrahan / Whitmill | Between Jan and Mar 1921 | District Brentford | F10496 |
15 | Hawkins / Shurrock | Apr-Jun 1907 | District Brentford | F18065 |
16 | Loader / Balchin | Between Apr and Jun 1937 | District Brentford | F16860 |
17 | Maw / Arbon | Between Oct and Dec 1925 | District Brentford | F4068 |
18 | Maw / Green | Between Jan and Mar 1940 | District Brentford | F5172 |
19 | Maw / McBurney | Apr-Jun 1870 | District Brentford | F18303 |
20 | Postins / Hawkins | Jan-Mar 1937 | District Brentford | F18058 |
21 | Postins / Sayers | Jul-Sep 1911 | District Brentford | F17459 |
22 | Pratt / Calley | Oct-Dec 1912 | District Brentford | F24265 |
23 | Pratt / Lewington | Oct-Dec 1916 | District Brentford | F24266 |
24 | Radford / Eldridge | Between Apr and Jun 1930 | District Brentford | F28238 |
25 | Sayers / Cotton | Oct-Dec 1908 | District Brentford | F23334 |
26 | Sayers / Darvell | Apr-Jun 1927 | District Brentford | F18069 |
27 | Sayers / Maw | Between Oct and Dec 1884 | District Brentford | F2303 |
28 | Sayers / Maw | Oct-Dec 1890 | District Brentford | F2300 |
29 | Sayers / Webster | Jul-Sep 1933 | District Brentford | F23336 |
30 | Snelling / Sayers | Apr-Jun 1924 | District Brentford | F23335 |
31 | Stockhausen / Maw | Between Jul and Sep 1933 | District Brentford | F4070 |
32 | Whitmill / Maw | Between Jul and Sep 1897 | District Brentford | F2301 |