District Buckrose
Wikipedia links for
District Buckrose
[District Buckrose]
Notes:
https://www.ukbmd.org.uk/reg/districts/buckrose.html
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cammish, Brian Mitchell | 19 Feb 1943 | District Buckrose | I57728 |
2 | Maw, David | Between Jul and Sep 1962 | District Buckrose | I25672 |
3 | Maw, Eric William | Between Apr and Jun 1947 | District Buckrose | I10153 |
4 | Maw, Howard C. | Between Jul and Sep 1954 | District Buckrose | I26302 |
5 | Maw, John William | 26 Aug 1959 | District Buckrose | I15790 |
6 | Taylor, Keith Richard | 11 Mar 1947 | District Buckrose | I75590 |
7 | West, Rosamund May | Between Oct and Dec 1957 | District Buckrose | I42110 |
Death
Matches 1 to 46 of 46
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Askham, Norman Welford | Between Oct and Dec 1964 | District Buckrose | I55275 |
2 | Austwick, Edith Mary | Between Oct and Dec 1972 | District Buckrose | I57634 |
3 | Beacock, Frank | Between Apr and Jun 1958 | District Buckrose | I40505 |
4 | Beecroft, Gunner Edmund Reginald | 21 Aug 1940 | District Buckrose | I65827 |
5 | Bell, Florence May | Between Jan and Mar 1960 | District Buckrose | I71919 |
6 | Buttle, Francis William | Oct-Dec 1954 | District Buckrose | I58351 |
7 | Buttle, William Eric | Jan-Mar 1969 | District Buckrose | I58352 |
8 | Cammish, John Robert B. | Jan-Mar 1972 | District Buckrose | I57725 |
9 | Charters, John William | Between Jul and Sep 1960 | District Buckrose | I20708 |
10 | Charters, William | Between Apr and Jun 1944 | District Buckrose | I20707 |
11 | Colley, Edith Irene | Between Oct and Dec 1968 | District Buckrose | I16944 |
12 | Dandy, Martha | Oct-Dec 1956 | District Buckrose | I20563 |
13 | Elliott, Frances E. | Between Apr and Jun 1957 | District Buckrose | I76040 |
14 | Fordon, Martin | Between Oct and Dec 1959 | District Buckrose | I36385 |
15 | Gray, Emma | Between Jan and Mar 1947 | District Buckrose | I4547 |
16 | Hagues, Edward John | Apr-May 1946 | District Buckrose | I6630 |
17 | Hagues, Emily | Jul-Sep 1970 | District Buckrose | I20566 |
18 | Harland, Mary | 8 Feb 1974 | District Buckrose | I14357 |
19 | Hickman, Frances | Between Jan and Mar 1964 | District Buckrose | I48432 |
20 | Hodgson, Zillah Ann | Between Oct and Dec 1964 | District Buckrose | I31988 |
21 | Leonard, Mary | Oct-Dec 1972 | District Buckrose | I73585 |
22 | Lodge, Elizabeth | Between Oct and Dec 1947 | District Buckrose | I18652 |
23 | Mallory, Ernest Henry | Between Jul and Sep 1971 | District Buckrose | I77739 |
24 | Marshall, Clara | 30 Aug 1944 | District Buckrose | I58336 |
25 | Martindale, William Vessey | Apr-Jun 1970 | District Buckrose | I52659 |
26 | Maw, Ann "Annie" | 29 Mar 1947 | District Buckrose | I6159 |
27 | Maw, Christiana | Between Apr and Jun 1963 | District Buckrose | I7070 |
28 | Maw, Elizabeth | Between Apr and Jun 1940 | District Buckrose | I4566 |
29 | Maw, Harold | Between Oct and Dec 1972 | District Buckrose | I14440 |
30 | Maw, Henry | Oct-Dec 1969 | District Buckrose | I32400 |
31 | Maw, Robert | Between Apr and Jun 1956 | District Buckrose | I4595 |
32 | Maw, Sarah Elizabeth | Between Jan and Mar 1947 | District Buckrose | I658 |
33 | Maw, Velena | Between Apr and Jun 1951 | District Buckrose | I6613 |
34 | Maw, William | Between Oct and Dec 1966 | District Buckrose | I5029 |
35 | Millions, Jane Ann | Between Jul and Sep 1957 | District Buckrose | I51933 |
36 | Mitchell, Annie Eliza | Between Jan and Mar 1946 | District Buckrose | I60 |
37 | Ogden, Marjorie Crossland | Jul-Sep 1971 | District Buckrose | I52619 |
38 | Pickersgill, Rowland | 1 Feb 1951 | District Buckrose | I290 |
39 | Ringrose, Kay Robson | Apr-Jun 1954 | District Buckrose | I51976 |
40 | Soare, Louisa | Between Jan and Mar 1942 | District Buckrose | I32364 |
41 | Stamp, James Edmund | Between Oct and Dec 1953 | District Buckrose | I28678 |
42 | Swaine, Alice Emma | Jan-Mar 1942 | District Buckrose | I40684 |
43 | Turner, Mary | Mar 1939 | District Buckrose | I15694 |
44 | West, Rosamund May | Between Jul and Sep 1960 | District Buckrose | I42110 |
45 | Willis, Thomas Cammish | Between Oct and Dec 1966 | District Buckrose | I27234 |
46 | Wilson, Kenneth | 18 May 1971 | District Buckrose | I47238 |
Marriage
Matches 1 to 21 of 21
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bell / Willis | Between Jan and Mar 1956 | District Buckrose | F26882 |
2 | Boyes / Charters | Between Jul and Sep 1947 | District Buckrose | F15268 |
3 | Cammish / Harland | Jul-Sep 1964 | District Buckrose | F19516 |
4 | Charters / Calvert | Between Jan and Mar 1953 | District Buckrose | F25183 |
5 | Eden / Maw | Between Oct and Dec 1959 | District Buckrose | F8403 |
6 | Farrow / Bell | Between Jul and Sep 1939 | District Buckrose | F24111 |
7 | Gowland / Charters | Between Jul and Sep 1948 | District Buckrose | F25194 |
8 | Greenwood / Howes | Jul-Sep 1942 | District Buckrose | F13526 |
9 | Hildreth / Charters | Between Apr and Jun 1942 | District Buckrose | F25180 |
10 | Hughes / Charters | Between Jul and Sep 1947 | District Buckrose | F25181 |
11 | Hurst / Fordon | Between Jul and Sep 1951 | District Buckrose | F17033 |
12 | Martindale / Clarkson | Apr-Jun 1953 | District Buckrose | F17319 |
13 | Maw / Ashman | Between Jan and Mar 1940 | District Buckrose | F3081 |
14 | Maw / Redhead | Between Apr and Jun 1945 | District Buckrose | F3085 |
15 | Maw / Towse | 29 Oct 1951 | District Buckrose | F18220 |
16 | Price / Howes | Between Jan and Mar 1942 | District Buckrose | F20101 |
17 | Raylor / Hill | Jan-Mar 1959 | District Buckrose | F25988 |
18 | Smithson / Millions | Apr-Jun 1944 | District Buckrose | F17027 |
19 | Stephenson / Maw | Between Oct and Dec 1945 | District Buckrose | F19972 |
20 | Sunley / Bee | Oct-Dec 1948 | District Buckrose | F18150 |
21 | Wilson / Maw | Between Jul and Sep 1948 | District Buckrose | F10488 |