District Cambridge
Wikipedia links for
District Cambridge
[District Cambridge]
Notes:
https://www.ukbmd.org.uk/reg/districts/cambridge.html
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Collinson, Susan Irene | Between Apr and Jun 1947 | District Cambridge | I78239 |
2 | Featherstone, Paul J. | Between Apr and Jun 1852 | District Cambridge | I78265 |
3 | Gawthrop, Thomas Frederick | 28 Mar 1917 | District Cambridge | I26775 |
4 | Hearsum, Shirley Anne | 20 Oct 1932 | District Cambridge | I42303 |
5 | Langford, Myrtle Doreen | 11 Oct 1917 | District Cambridge | I45360 |
6 | Maw, Patricia "Pat" | Between Oct and Dec 1932 | District Cambridge | I16425 |
Death
Matches 1 to 41 of 41
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ashman, Eliza | Between Oct and Dec 1954 | District Cambridge | I78222 |
2 | Baldwin, Harry James | Sep 1998 | District Cambridge | I79046 |
3 | Barker, Albert James | May 1985 | District Cambridge | I51029 |
4 | Cole, John | Apr-Jun 1951 | District Cambridge | I69842 |
5 | Collinson, Mary Agnes | Between Oct and Dec 1958 | District Cambridge | I11740 |
6 | Diaper, Lily May | Jul-Sep 1975 | District Cambridge | I62058 |
7 | Featherstone, Ethel | Between Jan and Mar 1972 | District Cambridge | I51876 |
8 | Featherstone, James Chapman | Between Jul and Sep 1955 | District Cambridge | I51873 |
9 | Filby, George | Jul-Sep 1932 | District Cambridge | I62050 |
10 | Flavell, William Alfred | Apr 1990 | District Cambridge | I52642 |
11 | Fletcher, Joshua | Between Jul and Sep 1953 | District Cambridge | I78221 |
12 | Forrest, Alfred Brooks Calderwood | Mar 1995 | District Cambridge | I79734 |
13 | Gawthrop, Thomas Frederick | Oct 1985 | District Cambridge | I26775 |
14 | Gillett, Gladys | Oct 1991 | District Cambridge | I9347 |
15 | Gillson, Bernard George | Apr 1990 | District Cambridge | I52646 |
16 | Harradine, Charles Henry | Jan-Mar 1942 | District Cambridge | I66915 |
17 | James, David John | 2 Oct 1993 | District Cambridge | I48291 |
18 | Langford, Myrtle Doreen | Nov 1991 | District Cambridge | I45360 |
19 | Lorden, Eugenie Florence | Jun 1992 | District Cambridge | I24087 |
20 | Lorden, Gladys Mary | Nov 1990 | District Cambridge | I24086 |
21 | Lott, Frederick William | Between Jan and Mar 1927 | District Cambridge | I48014 |
22 | Martin, Ernest Branwhite | Jul-Sep 1945 | District Cambridge | I65816 |
23 | Maw, Arthur Ernest | Between Apr and Jun 1968 | District Cambridge | I5446 |
24 | Maw, Catherine | Between Apr and Jun 1955 | District Cambridge | I9335 |
25 | Maw, Edward | Between Jan and Mar 1945 | District Cambridge | I5002 |
26 | Maw, Ernest Sidney | Between Apr and Jun 2012 | District Cambridge | I13776 |
27 | Maw, Florence Marian | Between Jan and Mar 1939 | District Cambridge | I9336 |
28 | Maw, Mary Ann | Between Jan and Mar 1974 | District Cambridge | I5007 |
29 | Maw, Ruby Maud | Jul 1997 | District Cambridge | I9340 |
30 | Mawe, John Frederick | 19 Oct 2002 | District Cambridge | I15109 |
31 | Moss, Mabel Edna | May 2004 | District Cambridge | I73300 |
32 | Parsons, Winifred Agnes | May 1984 | District Cambridge | I45361 |
33 | Phillips, John Mayne | Oct-Dec 1954 | District Cambridge | I69835 |
34 | Pinder, Edith | Jan-Mar 1972 | District Cambridge | I65787 |
35 | Rickett, Daisy May | Jul-Sep 1970 | District Cambridge | I55004 |
36 | Ross, James Robert C. | Jul 1992 | District Cambridge | I64113 |
37 | Sewell, Sydney James Mark | Between Oct and Dec 1974 | District Cambridge | I46034 |
38 | Southgate, Jane | Oct-Dec 1938 | District Cambridge | I62051 |
39 | Turton, Thomas Freemantle | Apr-Jun 1958 | District Cambridge | I55005 |
40 | Webb, Ella Maud | Apr 1992 | District Cambridge | I51877 |
41 | Wilson, Leonard Russell | Nov 2001 | District Cambridge | I27236 |
Marriage
Matches 1 to 23 of 23
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Fletcher | Between Oct and Dec 1935 | District Cambridge | F27764 |
2 | Coleman / Childs | Between Oct and Dec 1930 | District Cambridge | F27307 |
3 | Collinson / Johnson | Between Apr and Jun 1939 | District Cambridge | F27769 |
4 | Dickenson / Collinson | Between Jul and Sep 1940 | District Cambridge | F27766 |
5 | Doxat-Pratt / Metcalfe | Jul-Sep 1944 | District Cambridge | F24273 |
6 | Filby / Diaper | Apr-Jun 1919 | District Cambridge | F21304 |
7 | Flavell / Langford | Jan-Mar 1952 | District Cambridge | F17311 |
8 | Forrest / Whatnell | Between Oct and Dec 1942 | District Cambridge | F28303 |
9 | Gawthrop / Langford | Oct-Dec 1939 | District Cambridge | F17309 |
10 | Gawthrop / Maw | Between Apr and Jun 1915 | District Cambridge | F8419 |
11 | Gawthrop / Parsons | Apr-Jun 1951 | District Cambridge | F17310 |
12 | Hardy / Filby | Apr-Jun 1908 | District Cambridge | F21303 |
13 | Harradine / Bilton | Jan-Mar 1895 | District Cambridge | F23204 |
14 | Hearsum / Maw | Between Jul and Sep 1930 | District Cambridge | F13482 |
15 | Maw / Gillett | Between Jul and Sep 1942 | District Cambridge | F2828 |
16 | Maw / Harradine | Between Jul and Sep 1929 | District Cambridge | F4908 |
17 | Mellor / Maw | Between Oct and Dec 1973 | District Cambridge | F18332 |
18 | Morgan / Gawthrop | Oct-Dec 1939 | District Cambridge | F13388 |
19 | Sneyd / Featherstone | Between Oct and Dec 1952 | District Cambridge | F25335 |
20 | Spooner / Featherstone | 29 Dec 1943 | District Cambridge | F25336 |
21 | Starling / Bullman | Between Jul and Sep 1940 | District Cambridge | F17278 |
22 | Trowsdale / Baldwin | Between Apr and Jun 1952 | District Cambridge | F28154 |
23 | Wright / Warner | Between Oct and Dec 1939 | District Cambridge | F26181 |