District Cheltenham
Wikipedia links for
District Cheltenham
[District Cheltenham]
Notes:
https://www.ukbmd.org.uk/reg/districts/cheltenham.html
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Derrett, Thomas Edward | Apr-Jun 1892 | District Cheltenham | I48766 |
2 | Marsh, Lynn Michele | 11 Sep 1974 | District Cheltenham | I41281 |
3 | Morley, Diane Mavis | 14 Jan 1948 | District Cheltenham | I41271 |
4 | Shellem, Martin Stuart | 11 Jul 1943 | District Cheltenham | I54189 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Derrett, Thomas Edward | Jan-Mar 1961 | District Cheltenham | I48766 |
2 | Marsh, Lynn Michele | Oct 2004 | District Cheltenham | I41281 |
3 | Maw, Mary Jane | Between Apr and Jun 1939 | District Cheltenham | I8304 |
4 | Morley, Diane Mavis | Sep 1998 | District Cheltenham | I41271 |
5 | Shellem, Martin Stuart | Nov 1984 | District Cheltenham | I54189 |
6 | Stallard, Kate Ethel | Oct-Dec 1966 | District Cheltenham | I48767 |
7 | Tanner, Hilda May | Oct-Dec 1971 | District Cheltenham | I4034 |
8 | Tanner, Ruby Nora | Oct-Dec 1960 | District Cheltenham | I4035 |
9 | Thornton, John James Akrill | Between Jan and Mar 1904 | District Cheltenham | I34613 |
10 | Walker, Dorothy | Between Jul and Sep 1977 | District Cheltenham | I69857 |
11 | Webber, Barbara May | Feb 2002 | District Cheltenham | I54185 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Derrett / Stallard | Apr-Jun 1916 | District Cheltenham | F15715 |
2 | Marsh / Webber | Jan-Mar 1941 | District Cheltenham | F17969 |
3 | Martin / Palmer | Between Apr and Jun 1940 | District Cheltenham | F16147 |
4 | Maw / Pearce | Between Oct and Dec 1900 | District Cheltenham | F1856 |
5 | Morley / Andrews | Between Jul and Sep 1940 | District Cheltenham | F13097 |
6 | Schwamenkruge / Weaving | Jul-Sep 1867 | District Cheltenham | F19354 |
7 | Thornton / Maw | Between Jul and Sep 1902 | District Cheltenham | F10859 |
8 | Wicks / Schwamenkruge | Jul-Sep 1917 | District Cheltenham | F19353 |