District Derby
Wikipedia links for
District Derby
[District Derby]
Notes:
https://www.ukbmd.org.uk/reg/districts/derby.html
Birth
Matches 1 to 50 of 104
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barrett, Lily | 21 Nov 1901 | District Derby | I14236 |
2 | Bates, Elsie May | Jul-Sep 1913 | District Derby | I25241 |
3 | Bates, Ethel W. | Jul 1918 | District Derby | I25243 |
4 | Bates, Thomas William | Jan-Mar 1885 | District Derby | I25231 |
5 | Bates, William Arthur | 24 Jul 1915 | District Derby | I25234 |
6 | Bosworth, Stanley Albert | Between Jan and Mar 1927 | District Derby | I78586 |
7 | Bosworth, William Alfred | 13 Jul 1924 | District Derby | I78585 |
8 | Bullivant, Patricia Yvonne | 20 Jun 1926 | District Derby | I50749 |
9 | Bushell, Robert Alfred | 26 Aug 1912 | District Derby | I15326 |
10 | Bushell, Robert W. | Between Jan and Mar 1944 | District Derby | I40579 |
11 | Carpenter, Maud Winifred | 9 Apr 1915 | District Derby | I25235 |
12 | Cheetham, Norman John Charles | 2 Feb 1925 | District Derby | I50750 |
13 | Chinn, Elizabeth Haworth | Between Oct and Dec 1896 | District Derby | I72014 |
14 | Clements, Arthur Ernest | 30 Mar 1900 | District Derby | I72015 |
15 | Coston, Rose Agnes | Between Jul and Sep 1882 | District Derby | I53802 |
16 | Cox, Annie Barbara Ellen | 24 Mar 1913 | District Derby | I67912 |
17 | Cox, Esme | 31 Mar 1927 | District Derby | I67915 |
18 | Dadge, Charles Gilbert | 18 Oct 1913 | District Derby | I15018 |
19 | Eaglesfield, "Male" | Between Jul and Sep 1926 | District Derby | I57174 |
20 | Eaglesfield, Francis Mark | 10 Nov 1923 | District Derby | I57173 |
21 | Eaton, Elaine Margaret | Oct-Dec 1955 | District Derby | I67933 |
22 | Eley, Monica Joyce | Oct-Dec 1928 | District Derby | I67919 |
23 | Elliott, Wilfred Timothy | 16 Aug 1906 | District Derby | I32046 |
24 | Eyre, Francis Herbert | 11 Jan 1907 | District Derby | I49452 |
25 | Flower, Sidney Norman | 4 Jun 1908 | District Derby | I25190 |
26 | Fowers, "Female" | Between Oct and Dec 1909 | District Derby | I42018 |
27 | Fowers, Doris | 1 Aug 1913 | District Derby | I24143 |
28 | Fowers, Doris Ivy | Between Oct and Dec 1905 | District Derby | I42020 |
29 | Fowers, Gerald Keith | Between Oct and Dec 1930 | District Derby | I42022 |
30 | Gosling, Albert Henry | 5 Jun 1911 | District Derby | I15017 |
31 | Halliday, Frederick Cecil | Between Jul and Sep 1887 | District Derby | I77113 |
32 | Halliday, Lottie Louisa | Between Jul and Sep 1883 | District Derby | I77112 |
33 | Harrison, Joyce N. | 18 Mar 1912 | District Derby | I51813 |
34 | Henson, Hilda Annie | 4 Dec 1893 | District Derby | I50578 |
35 | Holly, Heather | 3 Aug 1968 | District Derby | I55203 |
36 | Humber, Dorothy May | 24 Nov 1930 | District Derby | I78593 |
37 | Jeffery, Harold Walker | Between Oct and Dec 1927 | District Derby | I23819 |
38 | Jeffery, Harold Walker | 4 Feb 1900 | District Derby | I23817 |
39 | Jeffery, Sidney William Valentine | 14 Feb 1930 | District Derby | I23820 |
40 | Lemmings, Harriett Edna | 29 Jun 1915 | District Derby | I55189 |
41 | Lemon, John Eric | 24 Aug 1913 | District Derby | I42013 |
42 | Lemon, John Henry | 11 Jan 1890 | District Derby | I73098 |
43 | Man, John Huntley | Apr-Jun 1875 | District Derby | I55162 |
44 | Martin, William | Between Apr and Jun 1912 | District Derby | I23730 |
45 | Maw, Annie | Between Jan and Mar 1909 | District Derby | I14993 |
46 | Maw, Beatrice Mary | Between Apr and Jun 1914 | District Derby | I15011 |
47 | Maw, Brian | 2 Nov 1933 | District Derby | I14239 |
48 | Maw, Charlotte Alexandra | 1 Dec 1913 | District Derby | I15322 |
49 | Maw, Colin | Between Oct and Dec 1943 | District Derby | I14235 |
50 | Maw, David | Between Apr and Jun 1937 | District Derby | I14242 |
Death
Matches 1 to 50 of 203
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Constance Annie | Between Jul and Sep 1964 | District Derby | I8019 |
2 | Allen, Richard Gilbert | Feb 1984 | District Derby | I71370 |
3 | Atkins, Caroline | Jul-Sep 1843 | District Derby | I9155 |
4 | Barford, Jack | Apr-Jun 1978 | District Derby | I67926 |
5 | Barrett, Lily | Between Apr and Jun 1964 | District Derby | I14236 |
6 | Barrett, Mark | Between Apr and Jun 1929 | District Derby | I57171 |
7 | Basson, Stella Annie Louise | Oct-Dec 1954 | District Derby | I67918 |
8 | Bosworth, Albert Edward | Nov 1995 | District Derby | I78584 |
9 | Bosworth, Stanley Albert | Between Jan and Mar 1927 | District Derby | I78586 |
10 | Bosworth, William Alfred | Aug 1991 | District Derby | I78585 |
11 | Bowles, Sophia | Between Apr and Jun 1949 | District Derby | I17259 |
12 | Briggs, Jane | Between Oct and Dec 1928 | District Derby | I5153 |
13 | Brightwell, Mabel | Apr-Jun 1983 | District Derby | I55177 |
14 | Bullivant, Doris | Jul-Sep 1910 | District Derby | I50734 |
15 | Bullivant, Herbert | Between Apr and Jun 1930 | District Derby | I50728 |
16 | Bullivant, Patricia Yvonne | Sep 1992 | District Derby | I50749 |
17 | Bushell, Robert Alfred | Between Jul and Sep 1981 | District Derby | I15326 |
18 | Bushell, Robert W. | Between Jan and Mar 1944 | District Derby | I40579 |
19 | Carvell, Norah Chadwick | Jul-Sep 1970 | District Derby | I67905 |
20 | Cathie, Eva Grace | Between Oct and Dec 1956 | District Derby | I50740 |
21 | Charlton, Elizabeth | Apr-Jun 1918 | District Derby | I28487 |
22 | Charlton, Ida | Oct-Dec 1951 | District Derby | I32028 |
23 | Chawner, Fanny | Between Jan and Mar 1931 | District Derby | I57172 |
24 | Cheetham, Norman John Charles | Dec 1990 | District Derby | I50750 |
25 | Clay, Charles | Between Jan and Mar 1948 | District Derby | I72146 |
26 | Clements, Arthur Ernest | Oct 1988 | District Derby | I72015 |
27 | Cox, Dorothy Kate | Jan-Mar 1977 | District Derby | I67913 |
28 | Cox, Esme | Jul-Sep 1972 | District Derby | I67915 |
29 | Cox, William Charles | Jan-Mar 1972 | District Derby | I67914 |
30 | Crofts, Ernest Joseph | Between Jan and Mar 1985 | District Derby | I26666 |
31 | Curtis, Cyril | Jan 1999 | District Derby | I72564 |
32 | Curtis, John Edward | Between Jul and Sep 1979 | District Derby | I18645 |
33 | Davis, Florence Mary | Jan 2004 | District Derby | I49601 |
34 | Doncaster, Henry Edgar | Jan-Mar 1972 | District Derby | I67899 |
35 | Doyle, Bertha Alice | Between Oct and Dec 1981 | District Derby | I32039 |
36 | Eaglesfield, "Male" | Between Jul and Sep 1926 | District Derby | I57174 |
37 | Eaglesfield, Francis Mark | Nov 2000 | District Derby | I57173 |
38 | Eaglesfield, Francis Richard | Between Jan and Mar 1926 | District Derby | I14241 |
39 | Elliott, Wilfred Timothy | Jan-Mar 1984 | District Derby | I32046 |
40 | Fearn, Bernard Donald | Jan 1989 | District Derby | I55174 |
41 | Fitchett, Walter Edward | Oct 1992 | District Derby | I15325 |
42 | Flower, Sidney Norman | Apr-Jun 1988 | District Derby | I25190 |
43 | Fowers, "Female" | Between Oct and Dec 1909 | District Derby | I42018 |
44 | Fowers, Doris Ivy | Between Apr and Jun 1907 | District Derby | I42020 |
45 | Fowers, Edward | Between Jan and Mar 1962 | District Derby | I24142 |
46 | Fowers, Henry Edward | Between Oct and Dec 1902 | District Derby | I42019 |
47 | Fowers, Reginald Horace | Between Jan and Mar 1966 | District Derby | I42017 |
48 | Gollin, Joseph | Jan-Mar 1876 | District Derby | I55106 |
49 | Gosling, Albert Henry | Aug 1986 | District Derby | I15017 |
50 | Greatorex, Jane | Between Jul and Sep 1902 | District Derby | I5161 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Wareing, Ellen | Est 1847 | District Derby | I6771 |
Twins
Matches 1 to 4 of 4
Last Name, Given Name(s) | Twins | Person ID | ||
---|---|---|---|---|
1 | Maw, Beatrice Mary | Jun Qtr 1914 | District Derby | I15011 |
2 | Maw, Eva | Mar Qtr 1913 | District Derby | I15015 |
3 | Maw, Ivy | Mar Qtr 1913 | District Derby | I15016 |
4 | Maw, Margaret Jessie | Jun Qtr 1914 | District Derby | I15014 |
Marriage
Matches 1 to 50 of 63
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Andrews / Taylor | Jan-Mar 1936 | District Derby | F25228 |
2 | Barlow / Bullivant | Apr-Jun 1925 | District Derby | F16535 |
3 | Bates / Doxey | Apr-Jun 1913 | District Derby | F13261 |
4 | Bates / Stone | Jul-Sep 1912 | District Derby | F7919 |
5 | Brown / Bullivant | Oct-Dec 1925 | District Derby | F16536 |
6 | Bullivant / Cathie | Between Jul and Sep 1924 | District Derby | F16534 |
7 | Bullivant / Mawe | Between Jul and Sep 1883 | District Derby | F16532 |
8 | Cheetham / Yeomans | Jul-Sep 1917 | District Derby | F16542 |
9 | Clements / Chinn | Between Apr and Jun 1922 | District Derby | F25214 |
10 | Clements / Loach | Jul-Sep 1897 | District Derby | F25215 |
11 | Dadge / Maw | Between Apr and Jun 1936 | District Derby | F4487 |
12 | Dadge / Turner | Between Oct and Dec 1912 | District Derby | F17343 |
13 | Duckworth / Mellor | Between Jul and Sep 1928 | District Derby | F16069 |
14 | Eaglesfield / Barrett | Between Jul and Sep 1923 | District Derby | F4325 |
15 | Elliott / Oxtoby | Jul-Sep 1934 | District Derby | F9930 |
16 | Eyre / Dell | Jan-Mar 1899 | District Derby | F16007 |
17 | Fallows / Maw | Oct-Dec 1863 | District Derby | F18381 |
18 | Fitchett / Maw | Between Jul and Sep 1936 | District Derby | F4597 |
19 | Flower / Oldknow | Jul-Sep 1933 | District Derby | F16066 |
20 | Fowers / Doey | Between Apr and Jun 1930 | District Derby | F13376 |
21 | Fowers / Maw | Between Jul and Sep 1901 | District Derby | F7449 |
22 | Gallimore / Eley | Jul-Sep 1931 | District Derby | F13267 |
23 | Gowans / Fowers | Between Jul and Sep 1932 | District Derby | F18410 |
24 | Harding / Theaker | Jul-Sep 1924 | District Derby | F16979 |
25 | Harrison / Hill | 30 Dec 1907 | District Derby | F16980 |
26 | Hill / Anthony | Jan-Mar 1842 | District Derby | F13499 |
27 | Hill / Johnson | Jul-Sep 1894 | District Derby | F16976 |
28 | Hill / Maw | Between Jul and Sep 1869 | District Derby | F992 |
29 | Hives / Morley | Between Jul and Sep 1900 | District Derby | F26678 |
30 | King / Crisp | Between Oct and Dec 1875 | District Derby | F26602 |
31 | Lemmings / Wray | Jan-Mar 1905 | District Derby | F18398 |
32 | Lemon / Mann | Between Apr and Jun 1913 | District Derby | F25658 |
33 | Maddocks / Carvell | Jul-Sep 1922 | District Derby | F23655 |
34 | Martin / Neal | Between Oct and Dec 1933 | District Derby | F27274 |
35 | Martin / Smith | Between Oct and Dec 1918 | District Derby | F27932 |
36 | Maw / Burton | Between Apr and Jun 1896 | District Derby | F1866 |
37 | Maw / Finney | Between Oct and Dec 1876 | District Derby | F6573 |
38 | Maw / Greatorex | Between Jul and Sep 1871 | District Derby | F1613 |
39 | Maw / Nelson | Between Apr and Jun 1903 | District Derby | F7391 |
40 | Maw / Simpkin | Between Apr and Jun 1846 | District Derby | F2763 |
41 | Maw / Slater | Jul-Sep 1853 | District Derby | F1610 |
42 | Maw / Tunks | 16 Dec 1878 | District Derby | F1615 |
43 | Mawe / Simpkin | Between Jan and Mar 1862 | District Derby | F2879 |
44 | Moffatt / Eley | Jan-Mar 1973 | District Derby | F23664 |
45 | Neal / Pountain | Between Oct and Dec 1898 | District Derby | F27275 |
46 | Oxtoby / Doyle | Between Oct and Dec 1926 | District Derby | F9929 |
47 | Oxtoby / Hall | Jan-Mar 1953 | District Derby | F16078 |
48 | Palmer / Bullivant | Oct-Dec 1929 | District Derby | F16537 |
49 | Powell / Parker | Apr-Jun 1936 | District Derby | F16008 |
50 | Sale / Morley | Between Apr and Jun 1867 | District Derby | F24359 |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Eyre / Savage | Apr-Jun 1881 | District Derby | F14563 |