District Durham Eastern
Wikipedia links for
District Durham Eastern
[District Durham Eastern]
Notes:
https://www.ukbmd.org.uk/reg/districts/durham%20eastern.html
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Glaister, Lillian | 18 Nov 1949 | District Durham Eastern | I42101 |
2 | Hardman, John | Jan-Mar 1966 | District Durham Eastern | I63158 |
3 | Mains, Melvin Urwin | Between Oct and Dec 1945 | District Durham Eastern | I53040 |
4 | Maw, Malcolm | 22 Aug 1947 | District Durham Eastern | I11074 |
5 | Maw, Thomas Elliot | Between Jul and Sep 1941 | District Durham Eastern | I15327 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Thomas Edward | Between Oct and Dec 1966 | District Durham Eastern | I53594 |
2 | Ashurst, John Thomas | Mar 1996 | District Durham Eastern | I63171 |
3 | Ashurst, Joseph | Between Jul and Sep 1957 | District Durham Eastern | I63117 |
4 | Ashurst, Walter | Between Apr and Jun 1972 | District Durham Eastern | I63172 |
5 | Bannister, Harry | Nov 2005 | District Durham Eastern | I60498 |
6 | Bannister, James Michael | Jul-Sep 1958 | District Durham Eastern | I23587 |
7 | Bannister, John Henry | Jul-Sep 1962 | District Durham Eastern | I53591 |
8 | Bannister, Robert Grant | Oct-Dec 1964 | District Durham Eastern | I60441 |
9 | Bannister, William Edward | Feb 1997 | District Durham Eastern | I60445 |
10 | Burton, Emily | Between Apr and Jun 1950 | District Durham Eastern | I42115 |
11 | Cartlidge, Mary Ann | Jul-Sep 1959 | District Durham Eastern | I23586 |
12 | Glaister, Sidney Surtees | Dec 2004 | District Durham Eastern | I42099 |
13 | Hawley, Ellen | Between Jul and Sep 1951 | District Durham Eastern | I63109 |
14 | Hodson, Charles Thomas | Between Apr and Jun 1967 | District Durham Eastern | I4013 |
15 | Hodson, Sydney | Nov 1990 | District Durham Eastern | I42116 |
16 | James, Albert Edward | 14 Mar 1996 | District Durham Eastern | I60525 |
17 | Mains, Thomas | Between Jan and Mar 1965 | District Durham Eastern | I53041 |
18 | Maw, Alan Hunter | Jun 1984 | District Durham Eastern | I11069 |
19 | Maw, Beatrice Lilian | Between Jan and Mar 1979 | District Durham Eastern | I5836 |
20 | Maw, John Thomas | Between Jul and Sep 1943 | District Durham Eastern | I6981 |
21 | Maw, Sandra | 20 Jul 1961 | District Durham Eastern | I14308 |
22 | Maw, Thomas Elliot | Between Oct and Dec 1942 | District Durham Eastern | I15327 |
23 | Parks, Veronica | Nov 1999 | District Durham Eastern | I63141 |
24 | Price, Vincent | Between Jan and Mar 1978 | District Durham Eastern | I51562 |
25 | Redshaw, Sarah Ann | Apr-Jun 1970 | District Durham Eastern | I60447 |
26 | Rowe, Sarah | Between Jul and Sep 1958 | District Durham Eastern | I10450 |
27 | Stobbart, Septimus | Between Jan and Mar 1967 | District Durham Eastern | I50472 |
28 | Suddes, Lillian Aldcroft | Between Oct and Dec 1964 | District Durham Eastern | I53039 |
29 | Swinney, Dixon | Between Oct and Dec 1964 | District Durham Eastern | I16450 |
30 | Taylor, Margaret Botwright | Between Jul and Sep 1962 | District Durham Eastern | I71434 |
31 | Thynne, Robert | Between Oct and Dec 1972 | District Durham Eastern | I11070 |
32 | Unsworth, James | Jan 1999 | District Durham Eastern | I63144 |
33 | Unsworth, Philip | Between Jan and Mar 1959 | District Durham Eastern | I63123 |
34 | Wright, Sarah Ellen | 29 May 1950 | District Durham Eastern | I10444 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Beatrice Lilian | 24 Nov 1920 | District Durham Eastern | I5836 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ashurst / Carey | Between Oct and Dec 1950 | District Durham Eastern | F21736 |
2 | Bannister / Carter | Oct-Dec 1938 | District Durham Eastern | F20640 |
3 | Hardman / Unsworth | Jan-Mar 1955 | District Durham Eastern | F21733 |
4 | Mains / Glaister | Between Jan and Mar 1972 | District Durham Eastern | F17487 |
5 | Maw / Burns | Between Oct and Dec 1955 | District Durham Eastern | F11581 |
6 | Maw / Kennedy | Between Oct and Dec 1944 | District Durham Eastern | F3367 |
7 | Maw / Langan | 25 Feb 1947 | District Durham Eastern | F17805 |
8 | Southern / Williams | Between Apr and Jun 1947 | District Durham Eastern | F10475 |
9 | Tindall / Bannister | Apr-Jun 1958 | District Durham Eastern | F20669 |