District Greenwich
Wikipedia links for
District Greenwich
[District Greenwich]
Notes:
https://www.ukbmd.org.uk/reg/districts/greenwich.html
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blowes, Eliza May | 15 Oct 1928 | District Greenwich | I48125 |
2 | Braban, Thomas Edgar Leslie | 10 Feb 1905 | District Greenwich | I45831 |
3 | Copestake, William Robert | 22 Sep 1856 | District Greenwich | I67208 |
4 | Heap, Beatrice Atalanta | 6 Jan 1905 | District Greenwich | I28758 |
5 | Heap, Beryl Wilson | 22 Mar 1908 | District Greenwich | I28759 |
6 | Heap, Phyllis Eileen | 27 Jun 1913 | District Greenwich | I23661 |
7 | Irvine, Marjorie Helen | 14 Mar 1912 | District Greenwich | I46913 |
8 | Jex, Hugh Watson Lightbown | 10 Sep 1892 | District Greenwich | I14709 |
9 | Maw, Kathleen Brenda | 11 May 1923 | District Greenwich | I14704 |
10 | Thompson, Major Harold Stanley Victor | 20 Aug 1883 | District Greenwich | I5462 |
11 | Watt, Alice Resphyrina | Between Jan and Mar 1845 | District Greenwich | I11009 |
12 | West, Alan "Terence" | Between Jul and Sep 1936 | District Greenwich | I41655 |
13 | West, Charles William Edwin | Between Jul and Sep 1925 | District Greenwich | I41653 |
14 | West, Evelyn Gladys Rose | Between Jan and Mar 1921 | District Greenwich | I41650 |
15 | West, Joseph Frederick | Between Apr and Jun 1919 | District Greenwich | I41651 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aaron, Robert Anthony | Jan-Mar 1973 | District Greenwich | I56238 |
2 | Blowes, Arthur Robert George | Between Apr and Jun 1958 | District Greenwich | I48126 |
3 | Blows, Harry | Sep 1986 | District Greenwich | I53522 |
4 | Buxton, Arthur | Apr-Jun 1865 | District Greenwich | I71779 |
5 | Buxton, Louisa | Jan-Mar 1857 | District Greenwich | I71776 |
6 | Byford, Lilian Mary Ann | Between Jan and Mar 1978 | District Greenwich | I56230 |
7 | Dunmore, Rose Sarah Susanna | Between Jan and Mar 1931 | District Greenwich | I48127 |
8 | Eyre, Francis Mawe | Oct-Dec 1898 | District Greenwich | I9488 |
9 | Gorman, Evelyn Edith Grace | Between Oct and Dec 1916 | District Greenwich | I26791 |
10 | Lee, Elsie Elizabeth | 15 Mar 1984 | District Greenwich | I48358 |
11 | Lightbown, Mary Ann | Between Oct and Dec 1914 | District Greenwich | I56573 |
12 | Mansfield, Frederick James | Apr-Jun 1937 | District Greenwich | I6169 |
13 | Mansfield, George William | 7 Jan 1987 | District Greenwich | I32517 |
14 | Maw, Caroline | Between Oct and Dec 1878 | District Greenwich | I6161 |
15 | Maw, Catherine Jane | Between Jan and Mar 1947 | District Greenwich | I6154 |
16 | Maw, Elizabeth | Between Apr and Jun 1873 | District Greenwich | I6164 |
17 | Maw, Freda Ruby | Jul-Sep 1969 | District Greenwich | I32021 |
18 | Maw, James Wood | Between Jan and Mar 1931 | District Greenwich | I6160 |
19 | Maw, John | Apr 1996 | District Greenwich | I8156 |
20 | Maw, Margaret Elizabeth | Between Jul and Sep 1876 | District Greenwich | I6162 |
21 | Maw, Reginald George Charles | 10 Sep 1937 | District Greenwich | I17096 |
22 | Quin, Emma | Apr-Jun 1894 | District Greenwich | I8708 |
23 | Scott, Fanny Matilda | Jan-Mar 1874 | District Greenwich | I31907 |
24 | West, Joseph Frederick | Between Oct and Dec 1919 | District Greenwich | I41651 |
25 | Yates, Winifred May | Feb 1996 | District Greenwich | I17112 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blowes / Dunmore | Between Jul and Sep 1925 | District Greenwich | F15456 |
2 | Braban / Reid | Apr-Jun 1904 | District Greenwich | F14622 |
3 | Gard / Maw | Jul-Sep 1928 | District Greenwich | F10088 |
4 | Pratt / Taylor | Jan-Mar 1918 | District Greenwich | F24271 |
5 | Price / Blowes | Between Jan and Mar 1947 | District Greenwich | F15455 |
6 | Waite / Beale | Between Apr and Jun 1898 | District Greenwich | F8609 |