District Grimsby
Wikipedia links for
District Grimsby
[District Grimsby]
Notes:
https://www.ukbmd.org.uk/reg/districts/grimsby.html
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bagshaw, Pauline | Between Apr and Jun 1950 | District Grimsby | I34582 |
2 | Banton, Alice Elizabeth | 13 Sep 1906 | District Grimsby | I68307 |
3 | Barley, May | 7 Oct 1911 | District Grimsby | I68287 |
4 | Bartle, Raymond Lawrence | 18 Jul 1937 | District Grimsby | I68270 |
5 | Bateman, Elsie L. | Jan-Mar 1915 | District Grimsby | I68284 |
6 | Baxter, Eva Anne | 26 Dec 1912 | District Grimsby | I68257 |
7 | Borman, Ena | 19 May 1915 | District Grimsby | I60002 |
8 | Brooke, Barbara | 1 Aug 1912 | District Grimsby | I71585 |
9 | Brooke, Dora | 24 Sep 1916 | District Grimsby | I71587 |
10 | Brooke, Nora | 24 Sep 1916 | District Grimsby | I71586 |
11 | Bugg, Eric Dudley | 24 Jul 1922 | District Grimsby | I45092 |
12 | Bugg, Margaret Mary | 5 Jan 1933 | District Grimsby | I45091 |
13 | Carroll, John F. | 11 Sep 1920 | District Grimsby | I76125 |
14 | Cartwright, Lavinia M. | Oct-Dec 1913 | District Grimsby | I49346 |
15 | Clarkson, Alf | 6 Sep 1907 | District Grimsby | I72110 |
16 | Clarkson, Edith Joyce | 18 Feb 1924 | District Grimsby | I72133 |
17 | Clarkson, Irene Jessie | Between Jul and Sep 1916 | District Grimsby | I72130 |
18 | Clarkson, Muriel Bessie | Between Jan and Mar 1915 | District Grimsby | I72129 |
19 | Clarkson, Olive Mary | Between Oct and Dec 1918 | District Grimsby | I72132 |
20 | Clarkson, Phyllis Dora | Between Jul and Sep 1913 | District Grimsby | I72126 |
21 | Clarkson, Thomas Samuel Calvert | Between Oct and Dec 1917 | District Grimsby | I72131 |
22 | Cutting, Alice May | Apr-Jun 1909 | District Grimsby | I72578 |
23 | Cutting, John Henry | 25 Aug 1919 | District Grimsby | I26668 |
24 | Davy, Dorothy Pamela | 5 Mar 1918 | District Grimsby | I54993 |
25 | Dyte, Lionel Stanley | 28 Dec 1917 | District Grimsby | I60001 |
26 | Farmery, Arthur | Between Jul and Sep 1913 | District Grimsby | I53555 |
27 | Farmery, Bernard | 31 Jan 1929 | District Grimsby | I53559 |
28 | Farmery, Edna Nancy | 10 Jan 1925 | District Grimsby | I53558 |
29 | Firth, Caroline A. | Jul-Sep 1915 | District Grimsby | I26455 |
30 | Firth, Doris E. | Jul-Sep 1925 | District Grimsby | I26460 |
31 | Firth, Florence M. | Oct-Dec 1916 | District Grimsby | I26456 |
32 | Firth, Nathaniel | Jul-Sep 1918 | District Grimsby | I26457 |
33 | Firth, William | 5 Jan 1922 | District Grimsby | I26459 |
34 | Grantham, Rosemary | Between Jan and Mar 1926 | District Grimsby | I26798 |
35 | Green, Dorothy Erringham | 15 Jan 1924 | District Grimsby | I8990 |
36 | Hamilton, Henry "Harry" | 27 Sep 1934 | District Grimsby | I68288 |
37 | Hamilton, Valerie J. | Oct-Dec 1933 | District Grimsby | I68262 |
38 | Lacy, Eva | 7 Dec 1907 | District Grimsby | I68294 |
39 | Marshall, Phoebe | 18 Dec 1908 | District Grimsby | I68298 |
40 | Maw, Margaret Dobbs | Between Jul and Sep 1934 | District Grimsby | I20092 |
41 | Morteboy, Harry | 1 Aug 1915 | District Grimsby | I71588 |
42 | Rice, Sylvia May | 1 May 1924 | District Grimsby | I55758 |
43 | Ryley, Alfred Henry | 25 Jan 1923 | District Grimsby | I55933 |
44 | Taylor, Doreen Annie | 28 Apr 1919 | District Grimsby | I76122 |
45 | Taylor, Jack | Between Apr and Jun 1916 | District Grimsby | I76121 |
46 | Taylor, Mary Elizabeth | 10 Dec 1913 | District Grimsby | I76120 |
47 | Thomson, James | Between Jan and Mar 1929 | District Grimsby | I27166 |
48 | Thomson, Kitty Elizabeth | 3 Apr 1921 | District Grimsby | I27165 |
49 | Thornton, Dora | Between Apr and Jun 1925 | District Grimsby | I72121 |
50 | Walker, Frederick William | 26 Jun 1924 | District Grimsby | I23679 |
Death
Matches 1 to 50 of 57
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Akester, Helena Bertha | Between Oct and Dec 1951 | District Grimsby | I68234 |
2 | Appleby, Harriett | Between Jan and Mar 1905 | District Grimsby | I23346 |
3 | Argent, Edith May | Jul-Sep 1974 | District Grimsby | I72138 |
4 | Atkinson, Florence Maud | Between Jul and Sep 1898 | District Grimsby | I76986 |
5 | Bagshaw, George Henry | 5 Aug 1985 | District Grimsby | I51889 |
6 | Bartle, Constance Maud | Nov 1990 | District Grimsby | I72112 |
7 | Bateman, Elsie L. | Oct-Dec 1950 | District Grimsby | I68284 |
8 | Bell, Tom | Between Apr and Jun 1949 | District Grimsby | I57832 |
9 | Bennett, Charles | Between Jan and Mar 1952 | District Grimsby | I8257 |
10 | Bennett, Ivy Gladys | Apr 1990 | District Grimsby | I20687 |
11 | Bingham, Malcolm J. | Between Jan and Mar 1964 | District Grimsby | I71023 |
12 | Brooke, May | Jul-Sep 1920 | District Grimsby | I71589 |
13 | Bugg, Arthur William | Between Oct and Dec 1963 | District Grimsby | I45090 |
14 | Carroll, John F. | Feb 1991 | District Grimsby | I76125 |
15 | Cutting, Alice May | Apr-Jun 1910 | District Grimsby | I72578 |
16 | Day, Mary Fox | 8 Jan 1987 | District Grimsby | I49789 |
17 | Easton, George Arthur | 7 Apr 1985 | District Grimsby | I72125 |
18 | Easton, Henry | Apr-Jun 1961 | District Grimsby | I72137 |
19 | Firth, Caroline A. | Apr-Jun 1934 | District Grimsby | I26455 |
20 | Firth, Doris E. | Apr-Jun 1926 | District Grimsby | I26460 |
21 | Firth, Nathaniel | Jul-Sep 1918 | District Grimsby | I26457 |
22 | Firth, Nathaniel | Jan-Mar 1962 | District Grimsby | I26454 |
23 | Fuller, George Eric | Jul-Sep 1969 | District Grimsby | I72465 |
24 | Green, Dorothy Erringham | May 1989 | District Grimsby | I8990 |
25 | Hamilton, Arthur | Between Apr and Jun 1953 | District Grimsby | I68246 |
26 | Hamilton, Claude | Between Apr and Jun 1976 | District Grimsby | I68254 |
27 | Hamilton, Edward | Jul-Sep 1972 | District Grimsby | I68248 |
28 | Hamilton, Fred | Between Jul and Sep 1949 | District Grimsby | I68240 |
29 | Hamilton, Herbert | Apr-Jun 1978 | District Grimsby | I68255 |
30 | Keeble, James Henry | Between Jul and Sep 1920 | District Grimsby | I8260 |
31 | Kennington, Charles | Oct-Dec 1961 | District Grimsby | I68355 |
32 | Kerridge, James William | Between Jan and Mar 1961 | District Grimsby | I68405 |
33 | Lond, Leonard Samuel | Jan-Mar 1964 | District Grimsby | I68297 |
34 | Lowry, Annie | Oct-Dec 1966 | District Grimsby | I68356 |
35 | Maw, Ada Eleanor | Between Apr and Jun 1967 | District Grimsby | I8252 |
36 | Maw, Ann Shilleto | Between Jan and Mar 1965 | District Grimsby | I6843 |
37 | Maw, Dorothy Mary | Between Apr and Jun 1935 | District Grimsby | I24071 |
38 | Maw, Julia Asenath | Between Apr and Jun 1962 | District Grimsby | I8255 |
39 | Maw, Margaret Romley | Nov 1995 | District Grimsby | I8827 |
40 | Maw, William | Between Apr and Jun 1898 | District Grimsby | I10303 |
41 | Murfin, Arthur | Nov 1988 | District Grimsby | I68293 |
42 | Musgrave, Eleanor | Between Oct and Dec 1952 | District Grimsby | I57833 |
43 | Portas, Thomas | Oct-Dec 1920 | District Grimsby | I4230 |
44 | Robinson, May | Apr 1990 | District Grimsby | I70887 |
45 | Seddon, Hannah Adeline | Between Jul and Sep 1989 | District Grimsby | I44767 |
46 | Shepherd, Annie Elizabeth | Between Apr and Jun 1952 | District Grimsby | I33475 |
47 | Stork, Walter | Between Mar and Apr 1935 | District Grimsby | I55492 |
48 | Taylor, Alfred John | Between Jan and Mar 1970 | District Grimsby | I76115 |
49 | Taylor, Eva Lilian | 8 Sep 1911 | District Grimsby | I76119 |
50 | Taylor, Margaretta | Between Jul and Sep 1982 | District Grimsby | I76116 |
Marriage
Matches 1 to 41 of 41
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bagshaw / Grantham | Between Jul and Sep 1947 | District Grimsby | F17008 |
2 | Bartle / Bateman | Oct-Dec 1936 | District Grimsby | F23794 |
3 | Belton / Boddy | Jul-Sep 1903 | District Grimsby | F8570 |
4 | Bray / Clarkson | Between Apr and Jun 1916 | District Grimsby | F25260 |
5 | Brooke / Williams | Apr-Jun 1903 | District Grimsby | F25058 |
6 | Bugg / Bennett | Between Apr and Jun 1921 | District Grimsby | F14391 |
7 | Carroll / Taylor | Between Jan and Mar 1951 | District Grimsby | F26866 |
8 | Cartwright / Starling | Oct-Dec 1911 | District Grimsby | F15968 |
9 | Clapham / Bullock | Apr-Jun 1928 | District Grimsby | F17961 |
10 | Clarke / Dobbs | Between Apr and Jun 1921 | District Grimsby | F17393 |
11 | Davis / Riley | Oct-Dec 1901 | District Grimsby | F23821 |
12 | Dawson / Lusby | Oct-Dec 1907 | District Grimsby | F17732 |
13 | Dyte / Borman | Oct-Dec 1939 | District Grimsby | F20452 |
14 | Easton / Clarkson | Jul-Sep 1934 | District Grimsby | F25262 |
15 | Elliott / Bush | Between Oct and Dec 1902 | District Grimsby | F27025 |
16 | Flower / Woodyatt | Between Apr and Jun 1933 | District Grimsby | F27806 |
17 | Gammidge / Banton | Between Apr and Jun 1928 | District Grimsby | F23802 |
18 | Hague / Seddon | Jan-Mar 1970 | District Grimsby | F16154 |
19 | Hamilton / Barley | Between Jul and Sep 1934 | District Grimsby | F23795 |
20 | Hamilton / Baxter | Oct-Dec 1932 | District Grimsby | F23784 |
21 | Hamilton / Davis | Jul-Sep 1932 | District Grimsby | F23820 |
22 | Harper / Backhouse | Between Apr and Jun 1926 | District Grimsby | F12764 |
23 | Keenan / Start | Jan-Mar 1911 | District Grimsby | F15449 |
24 | Kennington / Lowry | Jul-Sep 1927 | District Grimsby | F23823 |
25 | Kerridge / Robinson | Between Apr and Jun 1936 | District Grimsby | F24793 |
26 | Lond / Marshall | Jul-Sep 1934 | District Grimsby | F23800 |
27 | Maw / | Between Apr and Jun 1900 | District Grimsby | F1583 |
28 | Maw / Armour | Between Apr and Jun 1915 | District Grimsby | F4668 |
29 | Maw / Green | Between Oct and Dec 1947 | District Grimsby | F2705 |
30 | Mountain / Firth | Oct-Dec 1933 | District Grimsby | F13360 |
31 | Mountain / Oates | Oct-Dec 1936 | District Grimsby | F18734 |
32 | Murfin / Lacy | Apr-Jun 1929 | District Grimsby | F23798 |
33 | Ottoline / Barber | 1920 | District Grimsby | F4608 |
34 | Pulford / Hollingworth | Jul-Sep 1915 | District Grimsby | F17306 |
35 | Pulford / Maw | Between Apr and Jun 1929 | District Grimsby | F17305 |
36 | Taylor / Westoby | Between Jul and Sep 1929 | District Grimsby | F26864 |
37 | Thomson / Maw | Between Jul and Sep 1917 | District Grimsby | F10513 |
38 | Thornton / Clarkson | Between Apr and Jun 1923 | District Grimsby | F25259 |
39 | Walker / Cartwright | Jan-Mar 1934 | District Grimsby | F15967 |
40 | Walker / Clapham | Jul-Sep 1949 | District Grimsby | F17960 |
41 | Ward / Ottoline | Between Jul and Sep 1947 | District Grimsby | F6118 |