District Hereford
Wikipedia links for
District Hereford
[District Hereford]
Notes:
https://www.ukbmd.org.uk/reg/districts/hereford.html
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Patricia Mary | Apr-Jun 1935 | District Hereford | I11200 |
2 | Mow, Joseph | Jul-Sep 1842 | District Hereford | I33048 |
3 | Mow, Sarah | Jul-Sep 1842 | District Hereford | I33049 |
4 | Munslow, John Edward William | 26 Aug 1911 | District Hereford | I51231 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary | Jul-Sep 1842 | District Hereford | I33047 |
2 | Mawe, Florence Ethel | Between Apr and Jun 1979 | District Hereford | I8701 |
3 | Mow, Sarah | Jul-Sep 1842 | District Hereford | I33049 |
4 | Varey, Sandra Loran Elizabeth | 9 Sep 1980 | District Hereford | I46910 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Denny / Holdsworth | Jul-Sep 1917 | District Hereford | F25997 |