District Holderness
Wikipedia links for
District Holderness
[District Holderness]
Notes:
https://www.ukbmd.org.uk/reg/districts/holderness.html
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brabiner, Francis Gunson | 5 Jul 1942 | District Holderness | I68777 |
2 | Bycroft, Judith Elizabeth | 16 Sep 1942 | District Holderness | I73619 |
3 | Chester, Ann | Oct-Dec 1938 | District Holderness | I42194 |
4 | Elvidge, Jacqueline Mary | Oct-Dec 1947 | District Holderness | I73635 |
5 | Hudson, Stuart Timothy | 11 May 1961 | District Holderness | I66108 |
6 | Maw, Andrea Gillian | Between Jul and Sep 1967 | District Holderness | I15248 |
7 | Maw, June | 21 Jun 1948 | District Holderness | I23574 |
8 | Maw, Nigel Arthur | Between Apr and Jun 1961 | District Holderness | I14068 |
Death
Matches 1 to 50 of 63
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Belton, Frances "Fanny" Alice | Apr-Jun 1939 | District Holderness | I41755 |
2 | Briggs, Walter Richard | Oct-Dec 1957 | District Holderness | I58256 |
3 | Calvert, Sarah | Between Oct and Dec 1938 | District Holderness | I78217 |
4 | Coates, Polly | Apr-Jun 1970 | District Holderness | I20569 |
5 | Collinson, Arthur Edward | Between Apr and Jun 1955 | District Holderness | I11741 |
6 | Coupland, Herbert William | Between Jan and Mar 1969 | District Holderness | I8594 |
7 | Coupland, John Edwin | Between Oct and Dec 1957 | District Holderness | I8592 |
8 | Dixon, Frances Mary | Jul-Sep 1962 | District Holderness | I20560 |
9 | Dove, Annie | Between Jan and Mar 1974 | District Holderness | I77523 |
10 | Eden, William | Between Apr and Jun 1970 | District Holderness | I26722 |
11 | Edmond, George Bannister | Between Jan and Mar 1948 | District Holderness | I73012 |
12 | Elvidge, John Brian | Apr-Jun 1959 | District Holderness | I73634 |
13 | Elvidge, John Henry | Apr-Jun 1952 | District Holderness | I73631 |
14 | Everingham, Percy Ruston | Jan-Mar 1957 | District Holderness | I57373 |
15 | Fordon, George Robert | Between Jan and Mar 1968 | District Holderness | I31569 |
16 | Fountain, Minnie | 1939 | District Holderness | I68764 |
17 | Gibson, Irene | Jul-Sep 1973 | District Holderness | I68800 |
18 | Greenwood, Charles Albert | Apr-Jun 1955 | District Holderness | I59053 |
19 | Greenwood, George Harold | Jul-Sep 1951 | District Holderness | I59054 |
20 | Grubb, Barnard William | Between Jul and Sep 1957 | District Holderness | I70530 |
21 | Hagues, Edward G. | Jan-Mar 1960 | District Holderness | I35827 |
22 | Hagues, Martha Ann | Apr-Jun 1941 | District Holderness | I6607 |
23 | Jameson, Herbert | Between Jan and Mar 1965 | District Holderness | I78214 |
24 | Kingdom, Lilian Maud | Between Apr and Jun 1970 | District Holderness | I78781 |
25 | Lonsdale, Rita | Between Oct and Dec 1959 | District Holderness | I77424 |
26 | Lovell, George Henry | Between Oct and Dec 1945 | District Holderness | I70896 |
27 | Mainprize, Francis | 9 Mar 1961 | District Holderness | I26984 |
28 | Maw, Andrea Gillian | Between Jul and Sep 1967 | District Holderness | I15248 |
29 | Maw, Edith | Between Oct and Dec 1945 | District Holderness | I8244 |
30 | Maw, Ethel | Between Apr and Jun 1972 | District Holderness | I8246 |
31 | Maw, George Henry | Between Jul and Sep 1957 | District Holderness | I11739 |
32 | Maw, Georgina | Between Jan and Mar 1949 | District Holderness | I8250 |
33 | Maw, John | Jan-Mar 1968 | District Holderness | I6319 |
34 | Maw, Mary Ann | Between Oct and Dec 1964 | District Holderness | I4874 |
35 | Maw, Sarah | Jan-Mar 1949 | District Holderness | I53256 |
36 | Maw, Selina | Between Jul and Sep 1945 | District Holderness | I4623 |
37 | Mawe, Austin Wilfred | Apr-Jun 1968 | District Holderness | I6544 |
38 | McGee, Margaret | Jan-Mar 1967 | District Holderness | I14249 |
39 | Merkin, Ada Elizabeth | Between Oct and Dec 1950 | District Holderness | I36397 |
40 | Miller, Emma | Between Jan and Mar 1943 | District Holderness | I5279 |
41 | Mitchell, Jane | Between Jan and Mar 1957 | District Holderness | I4873 |
42 | Mollon, Lily | Between Jan and Mar 1972 | District Holderness | I50591 |
43 | Nicholson, Thorpe | Between Apr and Jun 1951 | District Holderness | I77480 |
44 | Orrah, Frances Ann | Jul-Sep 1938 | District Holderness | I26540 |
45 | Overton, Abraham | Between Jul and Sep 1956 | District Holderness | I8256 |
46 | Palmer, Clara | Between Jul and Sep 1971 | District Holderness | I70806 |
47 | Piper, Charles William | Jul-Sep 1971 | District Holderness | I56145 |
48 | Redhead, George Robert | Oct-Dec 1942 | District Holderness | I10148 |
49 | Redhead, Harry | Jan-Mar 1956 | District Holderness | I31983 |
50 | Shaw, Kathleen E. | Oct-Dec 1952 | District Holderness | I53868 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Butler / Edmond | Apr-Jun 1958 | District Holderness | F25621 |
2 | Croft / Hawcroft | Jan-Mar 1949 | District Holderness | F24156 |
3 | Edward / Maw | Between Jan and Mar 1946 | District Holderness | F15608 |
4 | Elvidge / Rasbuary | Oct-Dec 1946 | District Holderness | F25876 |
5 | Hagues / Bayes | Apr-Jun 1954 | District Holderness | F17829 |
6 | Hagues / Hayton | Apr-Jun 1947 | District Holderness | F13445 |
7 | Lawson / Edmondson | Between Apr and Jun 1939 | District Holderness | F16569 |
8 | Laybourne / Pollard | Between Jan and Mar 1947 | District Holderness | F16896 |
9 | Mathison / Ward | Between Apr and Jun 1939 | District Holderness | F28282 |
10 | Maw / Sands | Between Oct and Dec 1941 | District Holderness | F7308 |
11 | Maw / Teal | Between Apr and Jun 1947 | District Holderness | F7306 |
12 | Mcilwraith / Bilton | Apr-Jun 1940 | District Holderness | F25603 |
13 | Ruston / Hagues | Jan-Mar 1939 | District Holderness | F17837 |
14 | Scott / Edmond | Between Apr and Jun 1945 | District Holderness | F25620 |
15 | Sharman / Scott | Oct-Dec 1945 | District Holderness | F25850 |
16 | White / Coupland | Between Apr and Jun 1944 | District Holderness | F27437 |