District Ipswich
Wikipedia links for
District Ipswich
[District Ipswich]
Notes:
https://www.ukbmd.org.uk/reg/districts/ipswich.html
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bridges, Leonard Stanley David | Apr-Jun 1933 | District Ipswich | I62889 |
2 | Burch, Heather May | Jan-Mar 1939 | District Ipswich | I59019 |
3 | Fiddaman, William James | Jul-Sep 1898 | District Ipswich | I62900 |
4 | Greenleaf, Elsie Beatrice | 19 Nov 1913 | District Ipswich | I62895 |
5 | Greenleaf, Olive Doreen | 19 Mar 1920 | District Ipswich | I62897 |
6 | Maw, Alan Henry | Jul-Sep 1941 | District Ipswich | I14121 |
7 | Maw, Amanda | 4 Dec 1991 | District Ipswich | I17331 |
8 | New, Roy Edward J. | 6 Jul 1931 | District Ipswich | I56212 |
9 | Nunn, Montague Alfred | 21 Dec 1908 | District Ipswich | I50443 |
10 | Phillips, Duncan Edward | 5 Aug 1959 | District Ipswich | I70617 |
11 | Saunders, Stanley Charles | 20 Mar 1938 | District Ipswich | I62894 |
12 | Seager, Agnes Mildred | Apr-Jun 1908 | District Ipswich | I50444 |
13 | West, Claude Oliver Percy | 29 Dec 1925 | District Ipswich | I48009 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allison, Gladys Lavinia | Feb 1998 | District Ipswich | I62901 |
2 | Barker, Annie Mabel | Jan-Mar 1965 | District Ipswich | I74831 |
3 | Blake, George W. | Oct-Dec 1957 | District Ipswich | I62914 |
4 | Buck, Gladys Margaret | Jan-Mar 1977 | District Ipswich | I14669 |
5 | Crawford, Grace | Sep 1996 | District Ipswich | I62915 |
6 | Fiddaman, William James | Oct-Dec 1954 | District Ipswich | I62900 |
7 | Greenleaf, Elsie Beatrice | Oct-Dec 1979 | District Ipswich | I62895 |
8 | Greenleaf, Ethel May | Jul-Sep 1980 | District Ipswich | I62898 |
9 | Greenleaf, Olive Doreen | Feb 1999 | District Ipswich | I62897 |
10 | Greenleaf, Robert Henry | Oct-Dec 1974 | District Ipswich | I62899 |
11 | Gregory, Eric Proctor | Dec 1994 | District Ipswich | I75385 |
12 | Harding, Arthur William L. | Feb 1997 | District Ipswich | I62923 |
13 | Hearsum, Shirley Anne | Aug 1985 | District Ipswich | I42303 |
14 | Mason, Oswald Hugh | 19 Dec 1946 | District Ipswich | I32399 |
15 | Maw, Amanda | Dec 1991 | District Ipswich | I17331 |
16 | Maw, Colwin Alan | Aug 2002 | District Ipswich | I11496 |
17 | Maw, Mowbray Philip Trentham | Between Jul and Sep 1975 | District Ipswich | I18202 |
18 | Mawe, Alfred Thomas | Jan-Mar 1979 | District Ipswich | I14666 |
19 | Mawe, Eric Alban | Jan-Mar 1912 | District Ipswich | I14667 |
20 | Miller, Priscilla Isabella Callander | Between Jan and Mar 1955 | District Ipswich | I32397 |
21 | New, Roy Edward J. | Apr 1992 | District Ipswich | I56212 |
22 | Norris, Joan Ann | Aug 2001 | District Ipswich | I18206 |
23 | Nunn, Montague Alfred | Oct 1986 | District Ipswich | I50443 |
24 | Phillips, Duncan Edward | Between Apr and Jun 2004 | District Ipswich | I70617 |
25 | Potter, Joan Vida Muriel Saida | Apr 1993 | District Ipswich | I48011 |
26 | Pratt, Frank | Apr-Jun 1952 | District Ipswich | I10838 |
27 | Russell, Peter George | Apr 1998 | District Ipswich | I16846 |
28 | Saunders, Stanley Charles | Apr 1990 | District Ipswich | I62894 |
29 | Sayer, Alice Maud | Jan-Mar 1949 | District Ipswich | I62891 |
30 | Stroud, Edward Albert | May 1993 | District Ipswich | I42665 |
31 | Ware, Derek Frank Major | Between Jan and Mar 2003 | District Ipswich | I29583 |
32 | White, Elizabeth Mary | Nov 1998 | District Ipswich | I42674 |
33 | Woolhouse, Charles Herbert | Aug 1936 | District Ipswich | I59888 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blake / Crawford | Jul-Sep 1930 | District Ipswich | F21650 |
2 | Bridges / Greenleaf | Oct-Dec 1931 | District Ipswich | F16031 |
3 | Fiddaman / Greenleaf | Apr-Jun 1924 | District Ipswich | F21643 |
4 | Greenleaf / Allison | Oct-Dec 1926 | District Ipswich | F21644 |
5 | Greenleaf / Sayer | Oct-Dec 1901 | District Ipswich | F21639 |
6 | Harding / Crawford | Oct-Dec 1960 | District Ipswich | F21653 |
7 | New / New | Jan-Mar 1950 | District Ipswich | F18852 |
8 | Nunn / Seager | Jul-Sep 1934 | District Ipswich | F16420 |
9 | Paterson / Miller | Between Jul and Sep 1883 | District Ipswich | F10047 |
10 | Scarlett / Gough | Between Apr and Jun 1866 | District Ipswich | F17407 |
11 | West / Hearsum | Between Jul and Sep 1955 | District Ipswich | F15426 |
12 | West / Potter | Between Jul and Sep 1925 | District Ipswich | F15427 |
13 | Woodhead / Maw | Between Jan and Mar 1904 | District Ipswich | F2126 |
14 | Wright / Greenleaf | Oct-Dec 1939 | District Ipswich | F21642 |