District Lambeth
Wikipedia links for
District Lambeth
[District Lambeth]
Notes:
https://www.ukbmd.org.uk/Reg/districts/lambeth.html
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Ivy Violet Miney Victoria | 27 Jul 1900 | District Lambeth | I50907 |
2 | Cooke, Archibald Stanley Lionel | 6 Feb 1910 | District Lambeth | I70193 |
3 | Coppin, Margaret Joan | Between Jul and Sep 1917 | District Lambeth | I76925 |
4 | Crisp, Thelma Valentine | 14 Feb 1907 | District Lambeth | I9065 |
5 | Franks, Albert Edward | 1 Apr 1896 | District Lambeth | I58055 |
6 | Frow, Phyllis Betty | 8 Jan 1914 | District Lambeth | I23656 |
7 | Handel, Ida H. | Jul-Sep 1915 | District Lambeth | I33166 |
8 | Ireson, Doris E. | 15 Jun 1918 | District Lambeth | I23747 |
9 | Marchant, Ivy Gladys | 16 Jun 1907 | District Lambeth | I55720 |
10 | Maw, Sidney Ringrose | 31 Jul 1891 | District Lambeth | I10064 |
11 | Mawe, Harry John James | 8 Nov 1854 | District Lambeth | I6455 |
12 | Mowe, James | Oct-Dec 1857 | District Lambeth | I32999 |
13 | Pratt, Arthur Edgar MacLaurin | 4 Sep 1880 | District Lambeth | I69623 |
14 | Pratt, Claude Henry Doxat | 25 Apr 1892 | District Lambeth | I69566 |
15 | Pratt, Edna Gertrude | Apr-Jun 1900 | District Lambeth | I69563 |
16 | Pratt, Maurice Doxat | 14 May 1895 | District Lambeth | I69565 |
17 | Pratt, Vera Kate | Jul-Sep 1897 | District Lambeth | I69564 |
18 | Tanner, Denis Frederick Henry | Between Oct and Dec 1918 | District Lambeth | I40067 |
19 | Taylor, Edward Lawrence | 6 Nov 1923 | District Lambeth | I50516 |
20 | Weller, Enid Leonore | 20 Jun 1907 | District Lambeth | I20043 |
21 | West, Francis William | Between Apr and Jun 1916 | District Lambeth | I41648 |
22 | Westbrook, Thomas Anthony Purefoy | 7 Jul 1986 | District Lambeth | I8917 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allerton, Celia Mary | Between Apr and Jun 1977 | District Lambeth | I58054 |
2 | Allerton, Edith Dorothy | Between Apr and Jun 1956 | District Lambeth | I2265 |
3 | Bailey, John Burman | Between Apr and Jun 1918 | District Lambeth | I66926 |
4 | Bath, Gertrude Eva | Aug 1985 | District Lambeth | I20076 |
5 | Berriman, Ethel Mary | Between Jul and Sep 1973 | District Lambeth | I43714 |
6 | Campion, Kenneth Frederic | 6 Jul 1950 | District Lambeth | I70048 |
7 | Champion, Mabel Grace | Jul-Sep 1967 | District Lambeth | I52171 |
8 | Coombes, Elsie Norrington | Jan-Mar 1888 | District Lambeth | I35241 |
9 | Coombes, Florence Vivienne | Oct-Dec 1934 | District Lambeth | I35254 |
10 | Coombes, Henry Alfred | Jul-Sep 1892 | District Lambeth | I35251 |
11 | Coombes, William Harold | Jul-Sep 1884 | District Lambeth | I35249 |
12 | Cramer, Thomas | 16 Jul 2000 | District Lambeth | I491 |
13 | Crisp, Francis Shepherd | Between Jul and Sep 1929 | District Lambeth | I45945 |
14 | Cutt, Hannah | Between Oct and Dec 1901 | District Lambeth | I6505 |
15 | Field, Phoebe | Between Jul and Sep 1869 | District Lambeth | I6451 |
16 | Franks, Albert Edward | Between Oct and Dec 1980 | District Lambeth | I58055 |
17 | Griffiths, Clarice May | Apr 2004 | District Lambeth | I31961 |
18 | Harries, Henry Percy | Jul-Sep 1908 | District Lambeth | I56203 |
19 | Hollister, Anthony John | Feb 2001 | District Lambeth | I42356 |
20 | Hope, Ethel Jessie | Between Apr and Jun 1980 | District Lambeth | I16563 |
21 | Huthwaite, Albert Edward | Jan-Mar 1965 | District Lambeth | I57463 |
22 | Ingram, Alice May | Jul-Sep 1957 | District Lambeth | I55006 |
23 | Johnson, Arthur Harry | 27 Oct 1855 | District Lambeth | I10617 |
24 | Jones, Norah Mary | Between Jan and Mar 1950 | District Lambeth | I66839 |
25 | Lake, Annie Angelina | Jan-Mar 1929 | District Lambeth | I73249 |
26 | Lewington, Ethel | Jul-Sep 1962 | District Lambeth | I69581 |
27 | Maw, Ronald Henry | May 1987 | District Lambeth | I20075 |
28 | Mawe, Harry John | Between Apr and Jun 1867 | District Lambeth | I13831 |
29 | Mawe, Harry John James | Between Jan and Mar 1855 | District Lambeth | I6455 |
30 | O'Reilly, John Bernard | Oct-Dec 1956 | District Lambeth | I73248 |
31 | Stott, Rose Marion | Between Oct and Dec 1952 | District Lambeth | I45946 |
Marriage
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Deacon / Chadney | Between Oct and Dec 1858 | District Lambeth | F14038 |
2 | Franks / Allerton | Between Oct and Dec 1924 | District Lambeth | F19641 |
3 | Gardner / O'Reilly | Between Apr and Jun 1939 | District Lambeth | F25714 |
4 | Goff / Stewart | Between Oct and Dec 1915 | District Lambeth | F23213 |
5 | Griffiths / Rowles | Apr-Jun 1854 | District Lambeth | F22727 |
6 | Hall / Goodall | Jan-Mar 1839 | District Lambeth | F16630 |
7 | Johnson / Gardner | Between Apr and Jun 1933 | District Lambeth | F25716 |
8 | Langford / Maw | Jul-Sep 1846 | District Lambeth | F8359 |
9 | Marshall / Frankland | Between Oct and Dec 1902 | District Lambeth | F27382 |
10 | Maw / Goodall | Between Jul and Sep 1850 | District Lambeth | F1534 |
11 | Maw / Lewis | Between Apr and Jun 1873 | District Lambeth | F1826 |
12 | Maw / Scott | Between Apr and Jun 1871 | District Lambeth | F9890 |
13 | O'Reilly / Lake | Apr-Jun 1905 | District Lambeth | F25715 |
14 | Reed / Horton | Jan-Mar 1844 | District Lambeth | F2242 |
15 | Robins / Clouston | 14 Aug 1883 | District Lambeth | F17747 |
16 | Tanner / Dovey | Jul-Sep 1915 | District Lambeth | F12771 |
17 | Webb / Fletcher | Between Oct and Dec 1898 | District Lambeth | F17003 |
18 | Williams / Allerton | Between Jan and Mar 1924 | District Lambeth | F19642 |
19 | Winterbourne / Mason | Oct-Dec 1877 | District Lambeth | F2800 |
20 | Wright / De Vaux | Jul-Sep 1978 | District Lambeth | F18881 |