District Leicester
Wikipedia links for
District Leicester
[District Leicester]
Notes:
https://www.ukbmd.org.uk/reg/districts/leicester.html
Birth
Matches 1 to 50 of 79
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alden, Nellie | 15 Nov 1915 | District Leicester | I56028 |
2 | Allen, Vera Orson | Between Jan and Mar 1926 | District Leicester | I47969 |
3 | Ball, Lily | 22 Feb 1904 | District Leicester | I56023 |
4 | Bright, Frederick Morris W. | 4 Dec 1921 | District Leicester | I67155 |
5 | Camp, William Alfred | 13 Aug 1885 | District Leicester | I11396 |
6 | Coltman, Lily | 18 Apr 1902 | District Leicester | I5842 |
7 | Cross, Harry Reginald | 14 Dec 1911 | District Leicester | I56531 |
8 | Dayley, John R. | Apr-Jun 1928 | District Leicester | I23912 |
9 | Dayley, Maurice Christopher John | 11 Dec 1905 | District Leicester | I23907 |
10 | Dayley, Nora Mary | 3 Jun 1912 | District Leicester | I23901 |
11 | Dayley, Patricia Mary | 21 Feb 1930 | District Leicester | I23913 |
12 | Farren, Elizabeth Ann | Jan-Mar 1867 | District Leicester | I51531 |
13 | Faver, Hubert | Between Jul and Sep 1921 | District Leicester | I47975 |
14 | Gamble, Rose Pansy | 19 Jun 1906 | District Leicester | I11337 |
15 | Glover, George | Jul-Sep 1896 | District Leicester | I73276 |
16 | Glover, John | Jul-Sep 1896 | District Leicester | I73277 |
17 | Grain, Frederick Henry | 22 Dec 1902 | District Leicester | I11398 |
18 | Grain, John Headley | 26 Sep 1932 | District Leicester | I26795 |
19 | Halliday, Ada | Between Oct and Dec 1877 | District Leicester | I32125 |
20 | Halliday, Ernest Arthur | Between Apr and Jun 1876 | District Leicester | I77110 |
21 | Harvey, Doris May | 18 Nov 1906 | District Leicester | I70248 |
22 | Higgins, Alfred James | Between Jul and Sep 1914 | District Leicester | I24109 |
23 | Higgins, Alfred John | 28 Aug 1888 | District Leicester | I11395 |
24 | Higgins, Alfred John | 6 Sep 1922 | District Leicester | I24113 |
25 | Higgins, Arthur | Between Oct and Dec 1920 | District Leicester | I24112 |
26 | Higgins, Elizabeth Maud | Between Jul and Sep 1915 | District Leicester | I24110 |
27 | Higgins, Florence May | 9 Feb 1913 | District Leicester | I24108 |
28 | Higgins, William Henry | 27 Oct 1919 | District Leicester | I24111 |
29 | Johnson, Grace Anderson | 10 Aug 1914 | District Leicester | I26918 |
30 | Knock, James | 6 Dec 1920 | District Leicester | I11358 |
31 | Langham, Archibald | Between Oct and Dec 1878 | District Leicester | I76425 |
32 | Langham, Arthur | Between Oct and Dec 1907 | District Leicester | I76418 |
33 | Langham, Arthur | Between Apr and Jun 1876 | District Leicester | I76424 |
34 | Langham, Barbara May | 24 May 1926 | District Leicester | I56025 |
35 | Langham, Daisy | 2 Aug 1913 | District Leicester | I76419 |
36 | Langham, Joseph | Between Apr and Jun 1876 | District Leicester | I76421 |
37 | Langham, Maurice Sidney | 19 May 1920 | District Leicester | I47952 |
38 | Langham, Ronald Leslie | 28 Sep 1927 | District Leicester | I56026 |
39 | Langham, Sarah Jane | Between Oct and Dec 1870 | District Leicester | I76422 |
40 | Langham, Thomas | Between Jul and Sep 1869 | District Leicester | I76423 |
41 | Loom, Joseph Noah | Between Jan and Mar 1885 | District Leicester | I78753 |
42 | Loomes, David John | 15 Jun 1931 | District Leicester | I76846 |
43 | Louke, Enid | Jul-Sep 1913 | District Leicester | I56530 |
44 | Louke, John Errington | Apr-Jun 1919 | District Leicester | I56527 |
45 | Louke, Margaret Gordon | 4 Feb 1912 | District Leicester | I56529 |
46 | Marston, Dorothy Mary | 3 Nov 1922 | District Leicester | I56865 |
47 | Marston, Winifred Edna | 4 Apr 1912 | District Leicester | I11376 |
48 | Maw, "Female" | Between Oct and Dec 1891 | District Leicester | I14930 |
49 | Maw, "Male" | Between Oct and Dec 1891 | District Leicester | I14936 |
50 | Maw, Amelia Ann | Between Jan and Mar 1879 | District Leicester | I40731 |
Death
Matches 1 to 50 of 118
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adcock, Phyllis May | Jan 2005 | District Leicester | I56560 |
2 | Alexander, Annie Louise | Dec 2004 | District Leicester | I71642 |
3 | Ashby, Florence Ellen | Between Oct and Dec 1925 | District Leicester | I11380 |
4 | Ball, Lily | Between Jan and Mar 1972 | District Leicester | I56023 |
5 | Barrows, Eileen Mary | Aug 1996 | District Leicester | I66210 |
6 | Barrows, Raymond Geoffrey | Apr 2004 | District Leicester | I66214 |
7 | Battle, Lt-Col DSO Jack Montague | Sep 1997 | District Leicester | I59938 |
8 | Bishop, Kathleen Elizabeth Platts | Between Jul and Sep 1960 | District Leicester | I49812 |
9 | Blades, Margaret Harriet | Between Oct and Dec 1946 | District Leicester | I11383 |
10 | Breedon, Emma | Between Jul and Sep 1865 | District Leicester | I9205 |
11 | Bright, Frederick Morris W. | Feb 2006 | District Leicester | I67155 |
12 | Brown, Joseph | Between Jan and Mar 1886 | District Leicester | I9241 |
13 | Chamberlain, Elizabeth | Between Jul and Sep 1867 | District Leicester | I21501 |
14 | Coltman, John | Between Apr and Jun 1932 | District Leicester | I56557 |
15 | Cooper, Rachel | Between Oct and Dec 1893 | District Leicester | I21502 |
16 | Cross, Harry Reginald | Apr-Jun 1972 | District Leicester | I56532 |
17 | Cross, Harry Reginald | Feb 2005 | District Leicester | I56531 |
18 | Cundall, Constance Mary V. | May 2004 | District Leicester | I28348 |
19 | Dayley, Gertrude Agnes | Jan-Mar 1966 | District Leicester | I11038 |
20 | Dayley, John R. | Oct-Dec 1934 | District Leicester | I23912 |
21 | Dayley, Nora Mary | Dec 1998 | District Leicester | I23901 |
22 | Drinkwater, Lily | Between Jul and Sep 1966 | District Leicester | I48332 |
23 | Faulkes, Edmund | Between Jan and Mar 1875 | District Leicester | I77330 |
24 | Faulkes, George | Between Apr and Jun 1871 | District Leicester | I77331 |
25 | Ferry, Kirstin Celina | Jul 2006 | District Leicester | I26440 |
26 | Flower, Barbara Hellene | Feb 1999 | District Leicester | I56888 |
27 | Folwell, Lizzie | Between Jan and Mar 1918 | District Leicester | I47960 |
28 | Gibson, Sarah Jane | Between Jan and Mar 1941 | District Leicester | I56558 |
29 | Glover, Frances Harriet | Between Oct and Dec 1946 | District Leicester | I18379 |
30 | Glover, George | Jul-Sep 1896 | District Leicester | I73276 |
31 | Glover, George William | Between Apr and Jun 1915 | District Leicester | I15542 |
32 | Glover, Gertrude | Between Jul and Sep 1881 | District Leicester | I18381 |
33 | Glover, John | Jul-Sep 1896 | District Leicester | I73277 |
34 | Glover, William | Between Jan and Mar 1898 | District Leicester | I47956 |
35 | Hackney, William Maw | Between Jan and Mar 1899 | District Leicester | I29792 |
36 | Haddon, Mary | Between Oct and Dec 1857 | District Leicester | I31074 |
37 | Hefford, Ernest John | Between Jan and Mar 1959 | District Leicester | I76285 |
38 | Higgins, Alfred James | Between Jan and Mar 1915 | District Leicester | I24109 |
39 | Higgins, Alfred John | Between Jan and Mar 1952 | District Leicester | I11395 |
40 | Higgins, Arthur | Between Oct and Dec 1920 | District Leicester | I24112 |
41 | Higgins, Elizabeth Maud | Between Jan and Mar 1916 | District Leicester | I24110 |
42 | Higgins, Florence May | Jan 2005 | District Leicester | I24108 |
43 | Higgins, Henry William | Between Oct and Dec 1894 | District Leicester | I42331 |
44 | Holtham, Frances | Between Jan and Mar 1904 | District Leicester | I5534 |
45 | Hutt, Samuel | Oct-Dec 1902 | District Leicester | I56499 |
46 | Jaques, Horace George | Mar 2005 | District Leicester | I50691 |
47 | Knock, James | Dec 2005 | District Leicester | I11358 |
48 | Langham, Archibald | Between Jul and Sep 1880 | District Leicester | I76425 |
49 | Langham, Arthur | Between Jan and Mar 1909 | District Leicester | I76418 |
50 | Langham, Arthur | Between Apr and Jun 1876 | District Leicester | I76424 |
Twins
Matches 1 to 2 of 2
Last Name, Given Name(s) | Twins | Person ID | ||
---|---|---|---|---|
1 | Maw, Doreen | Between Apr and Jun 1923 | District Leicester | I11353 |
2 | Maw, Thomas Henry | Between Apr and Jun 1923 | District Leicester | I11354 |
Marriage
Matches 1 to 50 of 92
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Hewerdine | Between Jul and Sep 1912 | District Leicester | F15415 |
2 | Barnsley / Maw | Between Jan and Mar 1920 | District Leicester | F19001 |
3 | Barrows / Robinson | Jul-Sep 1954 | District Leicester | F22916 |
4 | Bartram / Barrows | Apr-Jun 1939 | District Leicester | F22914 |
5 | Bassnett / Maw | Between Oct and Dec 1929 | District Leicester | F3484 |
6 | Camp / Allen | Between Apr and Jun 1947 | District Leicester | F15414 |
7 | Camp / Farren | Oct-Dec 1886 | District Leicester | F16852 |
8 | Camp / Maw | Between Apr and Jun 1912 | District Leicester | F3481 |
9 | Christian / Maw | Between Jan and Mar 1887 | District Leicester | F2710 |
10 | Clay / Jones | Between Jul and Sep 1901 | District Leicester | F25273 |
11 | Colpas / Cundall | Sep 1918 | District Leicester | F8744 |
12 | Colpas / Hitchcock | Oct-Dec 1890 | District Leicester | F25433 |
13 | Coltman / Gibson | Between Oct and Dec 1881 | District Leicester | F19004 |
14 | Cook / Langham | Between Apr and Jun 1959 | District Leicester | F26983 |
15 | Cox / Maw | Between Jul and Sep 1887 | District Leicester | F2711 |
16 | Cross / Killner | Jul-Sep 1909 | District Leicester | F18991 |
17 | Cross / Louke | Oct-Dec 1938 | District Leicester | F18990 |
18 | Dayley / Maw | Between Oct and Dec 1883 | District Leicester | F3353 |
19 | Dayley / Stanworth | Jan-Mar 1928 | District Leicester | F7400 |
20 | Elliott / Higgins | Between Apr and Jun 1937 | District Leicester | F13495 |
21 | Faver / Camp | 2 Mar 1948 | District Leicester | F15416 |
22 | Faver / Tams | Between Oct and Dec 1910 | District Leicester | F15417 |
23 | Forknall / Taylor | Between Apr and Jun 1932 | District Leicester | F19003 |
24 | Garrett / Maw | Between Jul and Sep 1903 | District Leicester | F3482 |
25 | Glover / Pegg | Between Jul and Sep 1858 | District Leicester | F15409 |
26 | Glover / Young | Between Apr and Jun 1899 | District Leicester | F15410 |
27 | Grain / Folwell | Between Apr and Jun 1883 | District Leicester | F15411 |
28 | Grain / Maw | Between Apr and Jun 1927 | District Leicester | F3483 |
29 | Hallam / Dayley | Oct-Dec 1918 | District Leicester | F7399 |
30 | Hallam / Snow | Oct-Dec 1944 | District Leicester | F17062 |
31 | Harris / Dayley | Apr-Jun 1914 | District Leicester | F7398 |
32 | Hay / Jones | Apr-Jun 1894 | District Leicester | F2256 |
33 | Higgins / Lawrence | Between Apr and Jun 1888 | District Leicester | F13494 |
34 | Higgins / Maw | Between Jan and Mar 1913 | District Leicester | F3480 |
35 | Higgins / Vaughan | Between Apr and Jun 1941 | District Leicester | F13496 |
36 | Hughes / Camp | Between Oct and Dec 1935 | District Leicester | F27869 |
37 | Johnson / Flower | Between Oct and Dec 1941 | District Leicester | F19163 |
38 | Kemp / Pape | Oct-Dec 1945 | District Leicester | F24528 |
39 | King / Berry | Jul-Sep 1929 | District Leicester | F4281 |
40 | Knock / Pape | Between Apr and Jun 1912 | District Leicester | F24527 |
41 | Langham / Alden | Between Apr and Jun 1938 | District Leicester | F18774 |
42 | Langham / Ball | Between Apr and Jun 1926 | District Leicester | F18772 |
43 | Langham / Deacon | Between Oct and Dec 1958 | District Leicester | F26981 |
44 | Langham / Maw | Between Oct and Dec 1866 | District Leicester | F5534 |
45 | Langham / Overton | Between Oct and Dec 1925 | District Leicester | F18773 |
46 | Langham / Plumb | Between Apr and Jun 1896 | District Leicester | F5542 |
47 | Langham / Powell | Between Jul and Sep 1918 | District Leicester | F15405 |
48 | Langham / Webster | Between Apr and Jun 1924 | District Leicester | F18770 |
49 | Langham / Whitehead | Between Jan and Mar 1961 | District Leicester | F15406 |
50 | Loomes / Hughes | Between Jul and Sep 1956 | District Leicester | F27166 |