District Leicester Central
Wikipedia links for
District Leicester Central
[District Leicester Central]
Notes:
https://www.ukbmd.org.uk/reg/districts/leicestershire%20central.html
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ferry, Kirstin Celina | 18 Jan 1964 | District Leicester Central | I26440 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alden, Nellie | Feb 1985 | District Leicester Central | I56028 |
2 | Barrows, Harry Allan | Jan-Mar 1981 | District Leicester Central | I66212 |
3 | Barrows, Nina Lilian | Nov 1992 | District Leicester Central | I66208 |
4 | Bartram, Harry | Apr-Jun 1976 | District Leicester Central | I66209 |
5 | Coleman, Sidney | Oct-Dec 1972 | District Leicester Central | I28346 |
6 | Cundall, Constance Evelyn | Oct-Dec 1970 | District Leicester Central | I28341 |
7 | Cundall, Mary Maw | Jan-Mar 1979 | District Leicester Central | I28343 |
8 | Dearman, Edith Alice | Jan-Mar 1978 | District Leicester Central | I11378 |
9 | Ellison, Delia Josephine | Apr-Jun 1963 | District Leicester Central | I35266 |
10 | Forknall, Robert Harry | Between Jan and Mar 1983 | District Leicester Central | I56555 |
11 | Grain, Frederick Henry | Between Oct and Dec 1975 | District Leicester Central | I11398 |
12 | Hallam, Thomas Norman | Apr 1988 | District Leicester Central | I52004 |
13 | Higgins, Alfred John | Jan-Mar 1982 | District Leicester Central | I24113 |
14 | Killner, Liller Rose | Apr-Jun 1978 | District Leicester Central | I56533 |
15 | Lancaster, Rose | Between Jul and Sep 1979 | District Leicester Central | I11352 |
16 | Langham, Amos | May 1988 | District Leicester Central | I56017 |
17 | Langham, Barbara May | Between Jul and Sep 1976 | District Leicester Central | I56025 |
18 | Langham, Frederick George | Between Jan and Mar 1975 | District Leicester Central | I56019 |
19 | Langham, Thomas William | Between Oct and Dec 1980 | District Leicester Central | I56018 |
20 | Loach, John William | Jun 1986 | District Leicester Central | I70247 |
21 | Louke, Margaret Gordon | Jan-Mar 1977 | District Leicester Central | I56529 |
22 | Marshall, Lily Frances | Apr-Jun 1976 | District Leicester Central | I50701 |
23 | Maw, Albert | Jun 1984 | District Leicester Central | I11336 |
24 | Maw, Gertrude | Between Apr and Jun 1982 | District Leicester Central | I11388 |
25 | Maw, Julia | Between Oct and Dec 1978 | District Leicester Central | I11389 |
26 | McQuone, Helena Marion | Between Apr and Jun 1986 | District Leicester Central | I49798 |
27 | Milner, Ralph Julian | Oct-Dec 1980 | District Leicester Central | I42556 |
28 | Neal, John Richard | Between Apr and Jun 1972 | District Leicester Central | I16755 |
29 | Nicholls, Sydney | Mar 1987 | District Leicester Central | I77230 |
30 | Overton, Ida Cissie | Jan 1989 | District Leicester Central | I56024 |
31 | Parker, Violet Elsie | Apr-Jun 1979 | District Leicester Central | I52542 |
32 | Roberts, Eric Leslie | May 1991 | District Leicester Central | I26925 |
33 | Simmons, Violet | Oct 1987 | District Leicester Central | I66162 |
34 | Thompson, June | Dec 1990 | District Leicester Central | I51995 |
35 | Winters, Lena Helen Lily | 22 Nov 1987 | District Leicester Central | I11899 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bright / Marston | Oct-Dec 1944 | District Leicester Central | F23303 |
2 | Walthoe / Simpson | Apr-Jun 1981 | District Leicester Central | F19156 |