District Pontefract
Wikipedia links for
District Pontefract
[District Pontefract]
Notes:
https://www.ukbmd.org.uk/reg/districts/pontefract.html
Birth
Matches 1 to 50 of 88
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Askin, Nora | Jul-Sep 1916 | District Pontefract | I44234 |
2 | Austwick, Anne | Oct-Dec 1855 | District Pontefract | I71395 |
3 | Austwick, George | Oct-Dec 1860 | District Pontefract | I71397 |
4 | Austwick, Jane | Jan-Mar 1854 | District Pontefract | I71398 |
5 | Austwick, Joseph | Oct-Dec 1854 | District Pontefract | I71399 |
6 | Bamforth, Henry | Between Jan and Mar 1912 | District Pontefract | I75143 |
7 | Banks, Gwendoline | 11 Nov 1923 | District Pontefract | I70476 |
8 | Batty, Mary | 3 Feb 1928 | District Pontefract | I26516 |
9 | Batty, Thomas | 26 Jul 1925 | District Pontefract | I26515 |
10 | Beaman, Laura | 3 Sep 1898 | District Pontefract | I45932 |
11 | Birdsall, Rowland | 4 Feb 1915 | District Pontefract | I20129 |
12 | Booth, John Richard | 28 Jul 1894 | District Pontefract | I70295 |
13 | Booth, Maureen | 30 Mar 1927 | District Pontefract | I520 |
14 | Brooksbank, Dennis Harold | Between Jul and Sep 1928 | District Pontefract | I49171 |
15 | Brooksbank, Stanley Claude | Between Jul and Sep 1925 | District Pontefract | I49170 |
16 | Carter, Eric | 11 Mar 1933 | District Pontefract | I26594 |
17 | Carter, John | 16 Jan 1905 | District Pontefract | I11274 |
18 | Carter, Robert | 29 Nov 1937 | District Pontefract | I8892 |
19 | Cooper, Thomas | Between Jan and Mar 1912 | District Pontefract | I57572 |
20 | Day, Elsie | 29 Mar 1933 | District Pontefract | I41870 |
21 | Firth, Mary Emma | 5 Dec 1912 | District Pontefract | I33591 |
22 | Fox, Eliza | 31 Oct 1902 | District Pontefract | I3949 |
23 | Frost, Ebby Compstone | 28 Jun 1897 | District Pontefract | I75158 |
24 | Frost, Ethel | 2 Apr 1924 | District Pontefract | I302 |
25 | Frost, Harold John | Between Oct and Dec 1890 | District Pontefract | I75156 |
26 | Frost, Jessie | 18 Dec 1915 | District Pontefract | I303 |
27 | Frost, Jim | 11 Apr 1917 | District Pontefract | I299 |
28 | Frost, Marcus Irving | 3 Mar 1905 | District Pontefract | I75159 |
29 | Frost, Corporal Oxley Jones | Between Jul and Sep 1892 | District Pontefract | I297 |
30 | Frost, Stanley | 6 Sep 1911 | District Pontefract | I301 |
31 | Gallon, Cyril | 13 Aug 1921 | District Pontefract | I10498 |
32 | Goddard, Bernard | 9 Jan 1920 | District Pontefract | I521 |
33 | Goodyear, Sarah Elizabeth | Between Oct and Dec 1886 | District Pontefract | I46584 |
34 | Grainger, Gertrude Hilda | 7 Dec 1897 | District Pontefract | I46204 |
35 | Green, Albert Edward | 10 Sep 1937 | District Pontefract | I42163 |
36 | Halstead, Gladys | 10 Jan 1923 | District Pontefract | I53307 |
37 | Hardcastle, Michael | 22 Jul 1941 | District Pontefract | I64130 |
38 | Harker, Henry | Between Oct and Dec 1858 | District Pontefract | I45230 |
39 | Harrison, Kenneth | 6 Sep 1937 | District Pontefract | I3838 |
40 | Hartley, George Eric | 4 May 1927 | District Pontefract | I74767 |
41 | Hartley, Kenneth H. | Apr-Jun 1921 | District Pontefract | I74768 |
42 | Hiorns, Ellen | 14 Jun 1901 | District Pontefract | I57481 |
43 | Lee, Hedley | 10 Aug 1929 | District Pontefract | I502 |
44 | Lowe, Harold | Between Jan and Mar 1898 | District Pontefract | I78863 |
45 | Marshall, Margaret Eileen "Peggy" | 28 Feb 1906 | District Pontefract | I1000 |
46 | Maw, Arthur | Between Jan and Mar 1928 | District Pontefract | I11303 |
47 | Maw, Edith | 20 May 1926 | District Pontefract | I11283 |
48 | Maw, Elizabeth | Between Jan and Mar 1897 | District Pontefract | I11277 |
49 | Mitchell, Edith Mary | Between Oct and Dec 1876 | District Pontefract | I146 |
50 | Mitchell, Ellen | 25 Nov 1914 | District Pontefract | I57594 |
Death
Matches 1 to 50 of 183
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Akester, Clementine | Apr-Jun 1960 | District Pontefract | I69731 |
2 | Akester, Harry | Jan-Mar 1961 | District Pontefract | I69736 |
3 | Akester, Mary Jane | Jan-Mar 1961 | District Pontefract | I69734 |
4 | Allen, Walter James | Mar 1998 | District Pontefract | I57601 |
5 | Atkinson, James Edward | 6 Nov 1974 | District Pontefract | I57576 |
6 | Austwick, Jane | Oct-Dec 1854 | District Pontefract | I71398 |
7 | Austwick, Joseph | Oct-Dec 1854 | District Pontefract | I71399 |
8 | Bamforth, Sam | Between Jan and Mar 1912 | District Pontefract | I57664 |
9 | Banks, Gwendoline | Nov 1990 | District Pontefract | I70476 |
10 | Batty, John Edmund | Jan-Mar 1979 | District Pontefract | I11272 |
11 | Batty, Thomas | Apr 1984 | District Pontefract | I26515 |
12 | Bavester, John William | Apr 1989 | District Pontefract | I64123 |
13 | Beaman, Laura | Between Apr and Jun 1979 | District Pontefract | I45932 |
14 | Bickerdike, Ada Eliza | Jan-Mar 1950 | District Pontefract | I69752 |
15 | Bilton, Dorothy Josephine | Sep 1999 | District Pontefract | I49244 |
16 | Bishop, Gladys Lilian | 20 Jun 1989 | District Pontefract | I71644 |
17 | Blakeley, Frank | Jan-Mar 1948 | District Pontefract | I69751 |
18 | Booth, John Richard | Between Apr and Jun 1983 | District Pontefract | I70295 |
19 | Bortoft, Robert Thomas | Between Jan and Mar 1971 | District Pontefract | I79087 |
20 | Braithwaite, Florence Louisa | Between Apr and Jun 1949 | District Pontefract | I18610 |
21 | Briggs, Emily | Between Apr and Jun 1921 | District Pontefract | I306 |
22 | Brooksbank, Claude | Between Jan and Mar 1961 | District Pontefract | I49169 |
23 | Brooksbank, Dennis Harold | Between Apr and Jun 1933 | District Pontefract | I49171 |
24 | Buckle, Emily | Jan-Mar 1957 | District Pontefract | I49385 |
25 | Carter, Eric | Between Apr and Jun 1945 | District Pontefract | I26594 |
26 | Carter, John | Between Jan and Mar 1981 | District Pontefract | I11274 |
27 | Carter, Robert | Between Apr and Jun 1945 | District Pontefract | I8892 |
28 | Chambers, Esther May | Jan 1984 | District Pontefract | I10219 |
29 | Clipson, Winifred | 28 Sep 1997 | District Pontefract | I68348 |
30 | Cottam, Oswald | Apr-Jun 1965 | District Pontefract | I68952 |
31 | Cowburn, Woodville | Between Oct and Dec 1953 | District Pontefract | I75221 |
32 | Crossley, Lily | Jul-Sep 1961 | District Pontefract | I69754 |
33 | Darwell, Elsie | Jul-Sep 1964 | District Pontefract | I469 |
34 | Day, Alfred | Apr-Jun 1964 | District Pontefract | I11276 |
35 | Denton, Annie | Aug 1992 | District Pontefract | I69498 |
36 | Dowding, Edith | Between Jan and Mar 1960 | District Pontefract | I57488 |
37 | Duggan, Daisy | Between Apr and Jun 1960 | District Pontefract | I63222 |
38 | Ellison, George Wilfred | Between Apr and Jun 1965 | District Pontefract | I28174 |
39 | Ellison, Joseph William | Between Jan and Mar 1959 | District Pontefract | I28173 |
40 | Ellison, Samuel Henry | Between Oct and Dec 1939 | District Pontefract | I18611 |
41 | Elsley, John Edward | Oct 1993 | District Pontefract | I69768 |
42 | Ferres, George Arthur C. | Between Jul and Sep 1948 | District Pontefract | I57474 |
43 | Firth, Mary Emma | Feb 1999 | District Pontefract | I33591 |
44 | Firth, William | Apr-Jun 1979 | District Pontefract | I26459 |
45 | Frost, Ena | Between Apr and Jun 1979 | District Pontefract | I307 |
46 | Frost, Harold John | Between Jan and Mar 1897 | District Pontefract | I75156 |
47 | Gallon, Cyril | Between Jan and Mar 1979 | District Pontefract | I10498 |
48 | Gelder, Sarah Elizabeth | Between Oct and Dec 1930 | District Pontefract | I77391 |
49 | Gill, Clara Emma | Jan-Mar 1945 | District Pontefract | I63233 |
50 | Goddard, Bernard | 22 Feb 1994 | District Pontefract | I521 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Duggan, Daisy | Between Jul and Sep 1892 | District Pontefract | I63222 |
2 | Marshall, Margaret Eileen "Peggy" | 27 Feb 1906 | District Pontefract | I1000 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Atkinson, James Edward | Oct-Dec 1974 | District Pontefract | I57576 |
Marriage
Matches 1 to 50 of 89
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Mitchell | Between Oct and Dec 1947 | District Pontefract | F19462 |
2 | Armytage / Wandless | Between Oct and Dec 1939 | District Pontefract | F21754 |
3 | Aston / Wandless | Apr-Jun 1930 | District Pontefract | F21751 |
4 | Atkinson / Howard | Between Oct and Dec 1896 | District Pontefract | F12350 |
5 | Atkinson / Mitchell | Between Jul and Sep 1936 | District Pontefract | F19452 |
6 | Bamforth / Frost | Between Oct and Dec 1907 | District Pontefract | F19490 |
7 | Banks / Tams | Jan-Mar 1923 | District Pontefract | F24622 |
8 | Batty / Maw | Jan-Mar 1925 | District Pontefract | F3438 |
9 | Bavester / Wandless | Apr-Jun 1941 | District Pontefract | F22089 |
10 | Bennett / Grainger | Between Apr and Jun 1919 | District Pontefract | F14752 |
11 | Bennett / Langhorn | Between Jul and Sep 1914 | District Pontefract | F19491 |
12 | Birdsall / Askin | Jan-Mar 1940 | District Pontefract | F14095 |
13 | Booth / Wagner | Between Jul and Sep 1923 | District Pontefract | F24550 |
14 | Bortoft / Parkin | Between Oct and Dec 1914 | District Pontefract | F28169 |
15 | Brooksbank / Pashley | Between Jul and Sep 1921 | District Pontefract | F15886 |
16 | Cammish / Mitchell | Apr-Jun 1936 | District Pontefract | F19514 |
17 | Carter / Maw | Between Jul and Sep 1925 | District Pontefract | F3439 |
18 | Cockill / Moxon | Jul-Sep 1968 | District Pontefract | F23573 |
19 | Crampton / Ellison | Between Apr and Jun 1927 | District Pontefract | F10394 |
20 | Crompton / Teale | Apr-Jun 1927 | District Pontefract | F15888 |
21 | Day / Maw | Oct-Dec 1928 | District Pontefract | F3440 |
22 | Dickinson / Mitchell | Jul-Sep 1927 | District Pontefract | F19512 |
23 | Eastwood / Rook | Between Jul and Sep 1893 | District Pontefract | F2911 |
24 | Ellis / Newall | Apr-Jun 1935 | District Pontefract | F18106 |
25 | Ellison / Firth | Between Jul and Sep 1938 | District Pontefract | F10395 |
26 | Ellison / Thompson | Between Oct and Dec 1913 | District Pontefract | F8696 |
27 | Emsell / Ellison | Between Oct and Dec 1917 | District Pontefract | F10396 |
28 | Featherstone / Buckle | Apr-Jun 1895 | District Pontefract | F15983 |
29 | Ferres / Parker | Between Jul and Sep 1903 | District Pontefract | F19413 |
30 | Fotherby / Maw | Between Jul and Sep 1938 | District Pontefract | F5487 |
31 | Frost / Taylor | Between Jan and Mar 1908 | District Pontefract | F75 |
32 | Gallon / Senior | Between Apr and Jun 1943 | District Pontefract | F3213 |
33 | Goddard / Senior | Between Apr and Jun 1949 | District Pontefract | F127 |
34 | Goodyear / Hemingway | Oct-Dec 1898 | District Pontefract | F14893 |
35 | Goodyear / Kaye | Jul-Sep 1885 | District Pontefract | F14890 |
36 | Goodyear / Morsby | Oct-Dec 1856 | District Pontefract | F14891 |
37 | Goodyear / Wright | Oct-Dec 1892 | District Pontefract | F14892 |
38 | Green / Whittaker | Between Oct and Dec 1908 | District Pontefract | F23032 |
39 | Illman / Hardgrave | Between Jan and Mar 1948 | District Pontefract | F28172 |
40 | Kaye / Ellison | Between Oct and Dec 1917 | District Pontefract | F5599 |
41 | Knight / Ackroyd | Apr-Jun 1915 | District Pontefract | F24690 |
42 | Langhorn / Oxley | Between Jul and Sep 1876 | District Pontefract | F53 |
43 | Lee / Ferres | 25 Feb 1955 | District Pontefract | F130 |
44 | Major / Heptinstall | Between Jul and Sep 1905 | District Pontefract | F24549 |
45 | Marshall / Southerington | Between Jan and Mar 1917 | District Pontefract | F18580 |
46 | Maw / Bennett | Between Jul and Sep 1953 | District Pontefract | F3445 |
47 | Maw / Kennedy | Apr-Jun 1955 | District Pontefract | F3450 |
48 | Mitchell / Braime | Between Oct and Dec 1884 | District Pontefract | F19428 |
49 | Mitchell / Carlin | Between Oct and Dec 1925 | District Pontefract | F19523 |
50 | Mitchell / Land | Apr-Jun 1898 | District Pontefract | F19511 |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Pyrah / Farnsworth | 29 Feb 1876 | District Pontefract | F24623 |