District Rochford
Wikipedia links for
District Rochford
[District Rochford]
Notes:
https://www.ukbmd.org.uk/reg/districts/rochford.html

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Dec 1919 | District Rochford | I76996 |
2 | ![]() | 31 Dec 1922 | District Rochford | I76997 |
3 | ![]() | Apr-Jun 1917 | District Rochford | I26608 |
4 | ![]() | 12 Jan 1929 | District Rochford | I77021 |
5 | ![]() | 2 Aug 1927 | District Rochford | I77020 |
6 | ![]() | 17 Feb 1934 | District Rochford | I77022 |
7 | ![]() | Jan-Mar 1938 | District Rochford | I64389 |
8 | ![]() | 21 Jun 1906 | District Rochford | I77009 |
9 | ![]() | 1 Jan 1925 | District Rochford | I29583 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Jan and Mar 1933 | District Rochford | I74602 |
2 | ![]() | Between Jan and Mar 1914 | District Rochford | I16596 |
3 | ![]() | Oct 1910 | District Rochford | I9412 |
4 | ![]() | Between Oct and Dec 1942 | District Rochford | I77018 |
5 | ![]() | Between Apr and Jun 1935 | District Rochford | I77019 |
6 | ![]() | Between Jan and Mar 1899 | District Rochford | I7753 |
7 | ![]() | Between Jul and Sep 1967 | District Rochford | I5014 |
8 | ![]() | Between Jan and Mar 1929 | District Rochford | I77017 |
9 | ![]() | Between Apr and Jun 1969 | District Rochford | I8453 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Atkinson / Ramsey | Between Jan and Mar 1932 | District Rochford | F27229 |
2 | Evans / Maw | Between Jan and Mar 1919 | District Rochford | F1570 |
3 | Gordon / Atkinson | Between Oct and Dec 1923 | District Rochford | F27233 |
4 | Jackson / Maw | Between Jul and Sep 1925 | District Rochford | F1571 |
5 | Ramsey / Cox | Between Jul and Sep 1902 | District Rochford | F27232 |
6 | Vine / Robertson | Between Jul and Sep 1934 | District Rochford | F10887 |
7 | Wright / Atkinson | Between Apr and Jun 1932 | District Rochford | F27227 |