District Sleaford
Wikipedia links for
District Sleaford
[District Sleaford]
Notes:
https://www.ukbmd.org.uk/reg/districts/sleaford.html
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Covel, John Robert | Apr-Jun 1871 | District Sleaford | I29628 |
2 | Gash, Amos | 21 Jan 1906 | District Sleaford | I55402 |
3 | Greetham, Edward | 11 Dec 1885 | District Sleaford | I68175 |
4 | Greetham, Geoffrey John | 4 May 1951 | District Sleaford | I68182 |
5 | Greetham, Robert Edward | 17 Oct 1922 | District Sleaford | I68177 |
6 | Horton, Henry Arthur Maw | 24 Dec 1925 | District Sleaford | I26872 |
7 | Lilliston, Dorothy | 3 Feb 1916 | District Sleaford | I39916 |
8 | Lilliston, George A. | Jul-Sep 1918 | District Sleaford | I39917 |
9 | Maw, John | Between Oct and Dec 1845 | District Sleaford | I20543 |
10 | Mawe, John | Jan-Mar 1839 | District Sleaford | I37164 |
11 | Mawer, Hannah | Apr-Jun 1838 | District Sleaford | I17461 |
12 | Mawer, Thomas | Jan-Mar 1839 | District Sleaford | I65958 |
13 | Mawer, Thomas | Jan-Mar 1839 | District Sleaford | I66004 |
14 | Newton, John George | 2 Jun 1938 | District Sleaford | I70496 |
15 | Pinder, Fanny Elizabeth | Oct-Dec 1848 | District Sleaford | I61018 |
16 | Pinder, Joshua | Apr-Jun 1850 | District Sleaford | I61019 |
17 | Pinder, Sarah Jane | Oct-Dec 1844 | District Sleaford | I61017 |
18 | Preece, Michael Richard | 2 Dec 1954 | District Sleaford | I385 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lydia | Between Apr and Jun 1871 | District Sleaford | I43977 |
2 | Lydia Grundy | Oct-Dec 1881 | District Sleaford | I27857 |
3 | Sarah | Between Jan and Mar 1875 | District Sleaford | I45960 |
4 | Cooper, Fanny | 14 Aug 1931 | District Sleaford | I59974 |
5 | Green, Frances Jane | Apr-Jun 1869 | District Sleaford | I73531 |
6 | Greetham, Ebenezer | Oct-Dec 1913 | District Sleaford | I68176 |
7 | Grinstead, Sydney Thomas | Oct-Dec 1917 | District Sleaford | I54864 |
8 | Headworth, Henry | Between Apr and Jun 1904 | District Sleaford | I76085 |
9 | Horbury, Kathleen | Feb 1995 | District Sleaford | I10199 |
10 | Lord, Anne | Apr-Jun 1867 | District Sleaford | I43978 |
11 | Maw, Mary | Between Apr and Jun 1930 | District Sleaford | I6794 |
12 | Maw, Phebe | Between Oct and Dec 1845 | District Sleaford | I18695 |
13 | Maw, Tamar | Jul-Sep 1879 | District Sleaford | I53223 |
14 | Maw, Tamar | Jul-Sep 1880 | District Sleaford | I2551 |
15 | Mawer, Gladys Lucy | 26 Jun 1951 | District Sleaford | I39913 |
16 | Newton, Newell | Between Apr and Jun 1906 | District Sleaford | I70492 |
17 | Noden, Lucy Ann | Between Jan and Mar 1968 | District Sleaford | I4007 |
18 | Pinder, Mary Ann | 8 Aug 1893 | District Sleaford | I44247 |
19 | Pinder, Samuel Maw | 29 May 1853 | District Sleaford | I27852 |
20 | Rossington, Bavin | Mar 1906 | District Sleaford | I64268 |
21 | Silson, Isaac | Oct-Dec 1887 | District Sleaford | I43975 |
22 | Silson, Thomas | Between Apr and Jun 1864 | District Sleaford | I43976 |
23 | Tilford, Clarice Mary | Aug 1995 | District Sleaford | I55403 |
24 | Waters, Sarah Jane | Between Jul and Sep 1904 | District Sleaford | I76086 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Camm / Maw | Oct-Dec 1850 | District Sleaford | F8921 |
2 | Covel / | Apr-Jun 1861 | District Sleaford | F14692 |
3 | Covel / Scott | Oct-Dec 1876 | District Sleaford | F14694 |
4 | Gash / Tilford | Jan-Mar 1932 | District Sleaford | F18497 |
5 | Greetham / Waddingham | Apr-Jun 1865 | District Sleaford | F23754 |
6 | Lilliston / Mawer | Oct-Dec 1915 | District Sleaford | F12713 |
7 | Maw / Barnes | Between Jan and Mar 1912 | District Sleaford | F7441 |
8 | Mawer / Holmes | Apr-Jun 1889 | District Sleaford | F12709 |
9 | Mawer / Wake | Apr-Jun 1915 | District Sleaford | F12710 |
10 | Phair / Lilliston | Oct-Dec 1939 | District Sleaford | F12714 |
11 | Silson / Lord | Jan-Mar 1839 | District Sleaford | F14017 |
12 | Silson / Trafford | Apr-Jun 1869 | District Sleaford | F14019 |
13 | Woolhouse / Feneley | Jul-Sep 1914 | District Sleaford | F20436 |