District St.Geo.H.Sq.
Wikipedia links for
District St.Geo.H.Sq.
[District St.Geo.H.Sq.]
Notes:
https://www.ukbmd.org.uk/reg/districts/st%20george%20hanover%20square.html
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fubini, Denise Adeline F. | 31 Aug 1908 | District St.Geo.H.Sq. | I21870 |
2 | Goff, Elizabeth Maud | 27 Sep 1897 | District St.Geo.H.Sq. | I66937 |
3 | Greenaway, Walter | 25 Nov 1840 | District St.Geo.H.Sq. | I64370 |
4 | Maw, Gwynedd Geraldine | Abt 11 Jul 1899 | District St.Geo.H.Sq. | I15585 |
5 | Maw, Maria Elizabeth | Between Oct and Dec 1843 | District St.Geo.H.Sq. | I21927 |
6 | Mawe, Derek Peter Bar | Between Oct and Dec 1918 | District St.Geo.H.Sq. | I15062 |
7 | Page, Elizabeth Rebecca | 30 Jan 1907 | District St.Geo.H.Sq. | I50041 |
8 | Rowley, June Pamela Linda | 28 Aug 1930 | District St.Geo.H.Sq. | I53562 |
9 | Vintras, George Charles Louis Bartlett | 24 Nov 1864 | District St.Geo.H.Sq. | I46918 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Susan Ann | Between Apr and Jun 1895 | District St.Geo.H.Sq. | I46949 |
2 | King, Ernest Watts P. | Between Jul and Sep 1881 | District St.Geo.H.Sq. | I23016 |
3 | Maw, Harriet Hannah | Between Oct and Dec 1841 | District St.Geo.H.Sq. | I15889 |
4 | Maw, Harriet Hannah | Between Oct and Dec 1841 | District St.Geo.H.Sq. | I19834 |
5 | Maw, William Mintoft | Between Jan and Mar 1853 | District St.Geo.H.Sq. | I16200 |
6 | Mitchison, Arthur Russell | Jan-Mar 1888 | District St.Geo.H.Sq. | I21058 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allerton / Barnes | 31 May 1890 | District St.Geo.H.Sq. | F3319 |
2 | Choice / Jacobs | Jul-Sep 1872 | District St.Geo.H.Sq. | F11059 |
3 | Fubini / Cluzeau | Apr-Jun 1908 | District St.Geo.H.Sq. | F18088 |
4 | Geering / Mew | Jan-Mar 1856 | District St.Geo.H.Sq. | F20902 |
5 | Haselden / Hind | Between Jul and Sep 1908 | District St.Geo.H.Sq. | F26572 |
6 | Hornby / Ford | Between Oct and Dec 1857 | District St.Geo.H.Sq. | F9969 |
7 | King / De Hutton | Jan-Mar 1926 | District St.Geo.H.Sq. | F13885 |
8 | Maw / Redmond | Between Apr and Jun 1926 | District St.Geo.H.Sq. | F1412 |
9 | Maw / Urquhart | Between Jul and Sep 1924 | District St.Geo.H.Sq. | F1578 |
10 | Mitchison / Jamieson | Jan-Mar 1881 | District St.Geo.H.Sq. | F2235 |
11 | Stacey / Mawe | 18 Feb 1903 | District St.Geo.H.Sq. | F4429 |
12 | Taylor / Berriman | Between Apr and Jun 1914 | District St.Geo.H.Sq. | F13934 |
13 | Vintras / Bartlett | Between Apr and Jun 1872 | District St.Geo.H.Sq. | F15022 |
14 | Westmacott / Fisher | Jan-Mar 1924 | District St.Geo.H.Sq. | F19091 |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Casey | Jul-Sep 1929 | District St.Geo.H.Sq. | F1468 |