District Thanet
Wikipedia links for
District Thanet
[District Thanet]
Notes:
https://www.ukbmd.org.uk/reg/districts/thanet.html
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Horton, Marguerite Alice | 18 Jul 1923 | District Thanet | I14445 |
2 | Stirups, Amelia Weaver | Apr-Jun 1894 | District Thanet | I69642 |
3 | Stirups, Gladys Alyson | 16 Sep 1896 | District Thanet | I69637 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burton, Hubert William | Jul-Sep 1970 | District Thanet | I36709 |
2 | Gallagher, Martha | 16 Mar 1886 | District Thanet | I79552 |
3 | Goff, Henry Luke | Between Oct and Dec 1963 | District Thanet | I66935 |
4 | Handley, Dorothy Melita | Between Apr and Jun 1976 | District Thanet | I6289 |
5 | Hobley, Edward George | Jul-Sep 1977 | District Thanet | I50680 |
6 | Horton, Francis | Between Jan and Mar 1981 | District Thanet | I78667 |
7 | Hunt, Annie Bertha | Jan 1997 | District Thanet | I24097 |
8 | Ireson, George Alfred | Aug 1987 | District Thanet | I23746 |
9 | Lindup, Elizabeth | Between Jan and Mar 1979 | District Thanet | I11724 |
10 | Maw, Ernest Luther | Jan-Mar 1982 | District Thanet | I5974 |
11 | Maw, Francis | Jun 1990 | District Thanet | I6318 |
12 | Maw, Frank William | 30 Oct 1996 | District Thanet | I10641 |
13 | Mitchison, William Anthony | Jan-Mar 1900 | District Thanet | I7350 |
14 | Rose, Louisa Maude | Jan-Mar 1949 | District Thanet | I36659 |
15 | Sparsis, Apostolos | Between Oct and Dec 1959 | District Thanet | I49024 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burton / Green | Jul-Sep 1937 | District Thanet | F12955 |
2 | Huntrod / Chapman | Between Oct and Dec 1932 | District Thanet | F27618 |
3 | Maw / Horton | Between Apr and Jun 1950 | District Thanet | F4368 |
4 | Maw / Kirby | Between Apr and Jun 1925 | District Thanet | F4365 |
5 | Maw / Wood | Jan-Mar 1983 | District Thanet | F17715 |
6 | Perkins / Knight | Apr-Jun 1926 | District Thanet | F25018 |
7 | Pratt / Bush | Jul-Sep 1923 | District Thanet | F24280 |
8 | Stirups / Carter | Jan-Mar 1888 | District Thanet | F24291 |
9 | Weston / Maw | Between Oct and Dec 1923 | District Thanet | F10502 |