District Westminster
Wikipedia links for
District Westminster
[District Westminster]
Notes:
https://www.ukbmd.org.uk/reg/districts/westminster.html
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edey, Beresford Gordon | 16 Sep 1903 | District Westminster | I41201 |
2 | Roberts, Thomas George | Jul-Sep 1871 | District Westminster | I46383 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Apps, Laura Grace | Between Apr and Jun 1934 | District Westminster | I32505 |
2 | Capon, Gilbert Ensor | Between Oct and Dec 1969 | District Westminster | I48165 |
3 | Disher, Gwendolen Margeret L. | May 2004 | District Westminster | I36924 |
4 | Mitchison, Baron Mitchison Gilbert Richard CBE | 14 Feb 1970 | District Westminster | I50931 |
5 | Pearson, Constance Effie | Jan-Mar 1953 | District Westminster | I50719 |
6 | Scott, Susan Francesca | Jan-Mar 1983 | District Westminster | I11609 |
7 | Sykes, Joseph Sassoon | 2 Dec 1960 | District Westminster | I74938 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Bernière-Smart / Smithells | Apr-Jun 1951 | District Westminster | F17236 |
2 | Eversley / Callow | Jul-Sep 1902 | District Westminster | F18084 |
3 | Grisdale / Hudson | Jan-Mar 1878 | District Westminster | F11515 |
4 | Harker / De Ardely | Jan-Mar 1947 | District Westminster | F15652 |
5 | Harker / Mansfield | Apr-Jun 1935 | District Westminster | F15651 |
6 | Lang / De Ardely | Jul-Sep 1969 | District Westminster | F15654 |
7 | Maw / Claydon | Between Jul and Sep 1953 | District Westminster | F10322 |
8 | Maw / Lane | Between Apr and Jun 1959 | District Westminster | F7879 |
9 | Maw / Sandell | Between Jul and Sep 1938 | District Westminster | F1579 |
10 | Shentall / Traill | Apr-Jun 1938 | District Westminster | F20454 |
11 | Sleigh / Ringrose | Between Oct and Dec 1958 | District Westminster | F18195 |
12 | Whitefoord / Tatham-Warter | 2 Sep 1939 | District Westminster | F17742 |
13 | Williams / Clark | Jan-Mar 1952 | District Westminster | F15800 |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Blake | Jan-Mar 1869 | District Westminster | F2609 |