District York
Wikipedia links for
District York
[District York]
Notes:
https://www.ukbmd.org.uk/reg/districts/york.html
Birth
Matches 1 to 50 of 85
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barker, Ronald Louvain | 8 Sep 1914 | District York | I58905 |
2 | Barker, Winifred | Jul-Sep 1913 | District York | I58910 |
3 | Bentley, Mary | 28 Feb 1899 | District York | I15042 |
4 | Bew, Robert | Oct-Dec 1864 | District York | I52376 |
5 | Bickerdike, Kenneth Harry | 9 Jun 1928 | District York | I22112 |
6 | Brazier, Annie | 19 May 1914 | District York | I16420 |
7 | Brooks, Winifred | 14 Dec 1931 | District York | I73319 |
8 | Burbidge, Frank Lockwood | Between Jan and Mar 1885 | District York | I47734 |
9 | Burbidge, Gladys | Jan-Mar 1922 | District York | I47740 |
10 | Burbidge, Reginald Francis | 12 Jan 1915 | District York | I47737 |
11 | Burbidge, Stanley | Jul-Sep 1916 | District York | I47738 |
12 | Charters, Irene | Between Jul and Sep 1921 | District York | I71920 |
13 | Charters, Muriel Grace | 6 Mar 1923 | District York | I71921 |
14 | Clark, Constance Evelyn | 3 May 1916 | District York | I31745 |
15 | Cole, Eric | Apr-Jun 1927 | District York | I74726 |
16 | Copping, George | 8 Dec 1907 | District York | I58743 |
17 | Craig, Norman | 9 Jan 1915 | District York | I26648 |
18 | Crow, Alice | Between Jan and Mar 1913 | District York | I59254 |
19 | Crow, Evelyn | 3 Nov 1925 | District York | I13836 |
20 | Crow, Francis | 16 Jul 1929 | District York | I59252 |
21 | Crow, George | 12 Jan 1923 | District York | I59249 |
22 | Crow, Gerald | 1 Apr 1928 | District York | I59251 |
23 | Crow, Gladys | Between Jan and Mar 1915 | District York | I59255 |
24 | Crow, Mary | 29 Mar 1924 | District York | I59250 |
25 | Crow, Thomas | 26 Nov 1919 | District York | I59248 |
26 | Crow, Violet | Between Jul and Sep 1911 | District York | I59256 |
27 | Eastwood, Elizabeth Margaret | 23 Jul 1890 | District York | I59247 |
28 | Fahey, Joseph | 10 May 1929 | District York | I73318 |
29 | Ford, Percival George | 27 Sep 1891 | District York | I49248 |
30 | Fowler, Kathleen Lena | 29 Oct 1929 | District York | I27099 |
31 | Harrison, Henry | Jul-Sep 1862 | District York | I73863 |
32 | Hawley, Albert Moyser | 29 Jul 1909 | District York | I31734 |
33 | Hawley, Annie Elizabeth | 12 Jun 1907 | District York | I31733 |
34 | Hawley, Basil Reginald | 15 Nov 1905 | District York | I31732 |
35 | Hawley, Clarice Edna | 31 Dec 1921 | District York | I31744 |
36 | Hawley, Henry Glynn | 22 Oct 1913 | District York | I31735 |
37 | Hawley, John Louis | Between Jul and Sep 1903 | District York | I31731 |
38 | Hawley, Kathleen Mary | Between Apr and Jun 1902 | District York | I31730 |
39 | Hawley, Kathleen Peggy | Between Oct and Dec 1920 | District York | I31743 |
40 | Heppell, Joan | 10 Oct 1931 | District York | I48345 |
41 | Hood, Phyllis | Between Jan and Mar 1928 | District York | I73313 |
42 | Hudson, Thomas Richard | Dec 1872 | District York | I66120 |
43 | Keary, Thomas Edward | 8 Jun 1901 | District York | I23775 |
44 | Kettlestring, Edith | 6 Jun 1906 | District York | I74733 |
45 | Maw, Andrew David | Between Jan and Mar 1977 | District York | I15569 |
46 | Maw, Beryl Mary | Mar 1930 | District York | I15040 |
47 | Maw, Brian Charles | Between Jul and Sep 1930 | District York | I15751 |
48 | Maw, Christopher Ian | 30 Mar 1984 | District York | I14210 |
49 | Maw, Cynthia Isabel | 13 Apr 1918 | District York | I13837 |
50 | Maw, Derrick Leonard | Between Jan and Mar 1926 | District York | I13838 |
Death
Matches 1 to 50 of 229
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hannah Mary | Oct-Dec 1904 | District York | I28358 |
2 | Atkinson, Polly | Jul-Sep 1910 | District York | I74675 |
3 | Auton, Alfred | Between Oct and Dec 1905 | District York | I56689 |
4 | Auton, Henry Alfred | Between Jan and Mar 1953 | District York | I31740 |
5 | Axon, John Leonard | May 2005 | District York | I49922 |
6 | Banks, Oliver William | 16 Jul 1989 | District York | I79641 |
7 | Bannister, Helena | Oct-Dec 1940 | District York | I60439 |
8 | Barker, Winifred | Jan-Mar 1914 | District York | I58910 |
9 | Barrand, Samuel | 1 Apr 2006 | District York | I20109 |
10 | Bateson, Dorothy Harriet | Dec 1989 | District York | I58081 |
11 | Bateson, Edna | Jun 2005 | District York | I52737 |
12 | Bateson, Reginald Harry | Apr-Jun 1930 | District York | I58082 |
13 | Bazeley, Elsie Alice | Between Oct and Dec 1975 | District York | I49249 |
14 | Beal, Elizabeth | Jan-Mar 1907 | District York | I52358 |
15 | Bennison, Lilian May | 6 Aug 1982 | District York | I56693 |
16 | Bew, Frances Ellen | Jan-Mar 1897 | District York | I52361 |
17 | Bew, George | Jul-Sep 1909 | District York | I52359 |
18 | Bew, George William | Apr-Jun 1894 | District York | I52375 |
19 | Bew, Harriet | Oct-Dec 1926 | District York | I52374 |
20 | Bew, Robert | Oct-Dec 1864 | District York | I52376 |
21 | Bickerdike, Kenneth Harry | Aug 2006 | District York | I22112 |
22 | Birch, Elizabeth | Between Jan and Mar 1900 | District York | I6614 |
23 | Blows, Evelyn | Between Jan and Mar 1975 | District York | I53523 |
24 | Blows, Thomas Edmund | Between Oct and Dec 1918 | District York | I53521 |
25 | Brayshaw, Nellie | 1988 | District York | I79640 |
26 | Brazier, Annie | Apr 1992 | District York | I16420 |
27 | Bridon, Fred | Between Oct and Dec 1946 | District York | I78844 |
28 | Brown, Vera | Between Oct and Dec 1982 | District York | I49176 |
29 | Brydon, Hilda | Between Apr and Jun 1982 | District York | I16959 |
30 | Buckle, Kate | Jan-Mar 1947 | District York | I74729 |
31 | Burbidge, Frank Lockwood | Between Oct and Dec 1949 | District York | I47734 |
32 | Burbidge, Gladys | Oct-Dec 1926 | District York | I47740 |
33 | Burbidge, Reginald Francis | Jan-Mar 1989 | District York | I47737 |
34 | Burbidge, Stanley | Jan-Mar 1917 | District York | I47738 |
35 | Camp, Catharine Hannah "Kate" | Between Jul and Sep 1948 | District York | I76147 |
36 | Clark, Constance Evelyn | Jun 1987 | District York | I31745 |
37 | Clarkson, Ellen Kirkham | Between Jan and Mar 1950 | District York | I50755 |
38 | Clithero, Trevor Morrell | 10 Jul 1990 | District York | I74725 |
39 | Colquhoun, Brian Gibson | Nov 1991 | District York | I72380 |
40 | Cooper, Jane | Apr-Jun 1938 | District York | I29048 |
41 | Cooper, Kenneth William | Nov 1987 | District York | I26636 |
42 | Cooper, William | Between Jul and Sep 1981 | District York | I26635 |
43 | Copeland, John | Jan-Mar 1973 | District York | I60539 |
44 | Copping, George | Oct-Dec 1981 | District York | I58743 |
45 | Cornick, Florence | Between Apr and Jun 1955 | District York | I76149 |
46 | Craig, James Alexander | Oct-Dec 1935 | District York | I72472 |
47 | Crow, Francis | Mar 2003 | District York | I59252 |
48 | Crow, George | May 1995 | District York | I59249 |
49 | Crow, Gerald | Between Apr and Jun 1981 | District York | I59251 |
50 | Crow, Mary | Between Jan and Mar 1978 | District York | I59250 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Hawley, Annie Elizabeth | 12 Jun 1908 | District York | I31733 |
Twins
Matches 1 to 2 of 2
Last Name, Given Name(s) | Twins | Person ID | ||
---|---|---|---|---|
1 | Maw, Mary | 6 Jul 1913 | District York | I15000 |
2 | Maw, Muriel | 6 Jul 1913 | District York | I15002 |
Marriage
Matches 1 to 50 of 121
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Auton / Fearnley | Between Jul and Sep 1892 | District York | F19065 |
2 | Auton / Hawley | Jul-Sep 1925 | District York | F9838 |
3 | Barker / Pickering | Jul-Sep 1912 | District York | F19978 |
4 | Barker / Straker | Between Jan and Mar 1858 | District York | F3616 |
5 | Barnes / Brand | Apr-Jun 1905 | District York | F19054 |
6 | Bedney / Noble | Apr-Jun 1951 | District York | F26257 |
7 | Bell / Clark | Oct-Dec 1941 | District York | F19075 |
8 | Berry / Ward | Jul-Sep 1870 | District York | F23083 |
9 | Bickerdike / Maw | Jul-Sep 1926 | District York | F6779 |
10 | Boast / Spiney | Between Apr and Jun 1892 | District York | F22991 |
11 | Brown / Maw | Apr-Jun 1901 | District York | F10067 |
12 | Brown / Parker | 7 Sep 1921 | District York | F13241 |
13 | Buckley / Maw | Between Oct and Dec 1920 | District York | F15546 |
14 | Burbidge / Clark | Jul-Sep 1941 | District York | F15319 |
15 | Burbidge / Stones | Between Jul and Sep 1914 | District York | F15315 |
16 | Cahill / Storr | Jul-Sep 1882 | District York | F10402 |
17 | Chapman or Graham / Maw | Jul-Sep 1902 | District York | F10068 |
18 | Charters / Bell | Between Oct and Dec 1919 | District York | F25179 |
19 | Clark / Acomb | Oct-Dec 1868 | District York | F17501 |
20 | Clark / Tindall | Between Apr and Jun 1932 | District York | F27304 |
21 | Clark or Stacey / Maw | Oct-Dec 1864 | District York | F16529 |
22 | Clithero / Waudby | Apr-Jun 1951 | District York | F26268 |
23 | Cole / Till | Oct-Dec 1925 | District York | F26271 |
24 | Cole / Waudby | Oct-Dec 1947 | District York | F26269 |
25 | Cooper / Tilney | 10 Feb 1846 | District York | F1531 |
26 | Copping / Smith | Jul-Sep 1930 | District York | F19904 |
27 | Craig / Hopwood | Jan-Mar 1882 | District York | F25397 |
28 | Craig / Maw | Between Jul and Sep 1913 | District York | F8385 |
29 | Crow / Eastwood | Between Jul and Sep 1911 | District York | F20125 |
30 | Dyson / Enna | Jul-Sep 1960 | District York | F25959 |
31 | Fahey / Brooks | Between Jan and Mar 1953 | District York | F25745 |
32 | Firth / Paylor | Jul-Sep 1940 | District York | F23759 |
33 | Fowler / Mulhem | Between Jul and Sep 1911 | District York | F26015 |
34 | Fowler / Rudd | Between Oct and Dec 1876 | District York | F27654 |
35 | Garton / Silversides | Oct-Dec 1899 | District York | F24077 |
36 | Gouldsbro / Brand | Apr-Jun 1877 | District York | F25069 |
37 | Greenwood / Maw | Between Oct and Dec 1940 | District York | F13423 |
38 | Harrison / Waudby | Jan-Mar 1886 | District York | F26250 |
39 | Hawley / Clark | Between Jul and Sep 1938 | District York | F9840 |
40 | Hawley / Rawlings | Between Oct and Dec 1923 | District York | F9837 |
41 | Hawley / Warner | Between Oct and Dec 1918 | District York | F9839 |
42 | Hemmings / Darby | Between Oct and Dec 1922 | District York | F16490 |
43 | Heppell / England | Between Oct and Dec 1930 | District York | F15543 |
44 | Hick / Holroyd | Jul-Sep 1902 | District York | F18575 |
45 | Hopperton / Akers | Between Apr and Jun 1881 | District York | F15421 |
46 | Illingworth / Hartley | Between Jul and Sep 1930 | District York | F11622 |
47 | Keary / Cornick | Between Apr and Jun 1900 | District York | F26876 |
48 | Keary / Pexton | Between Apr and Jun 1928 | District York | F7369 |
49 | Ledger / Bentley | Jul-Sep 1941 | District York | F10480 |
50 | Lofthouse / Midgley | Oct-Dec 1898 | District York | F3653 |