Downham Market, , Norfolk, England
Wikipedia links for
Downham Market, , Norfolk, England
[Downham Market] [] [Norfolk] [England]
Latitude: 52.6066120, Longitude: 0.3854720
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Filby, Alice Mabel | 22 Jul 1887 | Downham Market, , Norfolk, England | I62055 |
2 | Filby, Elizabeth | Apr-Jun 1882 | Downham Market, , Norfolk, England | I62056 |
3 | Filby, George Thomas Southgate | 22 Jun 1883 | Downham Market, , Norfolk, England | I51682 |
4 | Maw, Edmund | Abt 1729 | Downham Market, , Norfolk, England | I38905 |
5 | Maw, Elizabeth | Abt 1722 | Downham Market, , Norfolk, England | I38908 |
6 | Maw, James | 31 May 1716 | Downham Market, , Norfolk, England | I63615 |
7 | Maw, John | Abt 1723 | Downham Market, , Norfolk, England | I63614 |
8 | Maw, Mary | 15 May 1710 | Downham Market, , Norfolk, England | I63618 |
9 | Maw, Mary | Abt 1728 | Downham Market, , Norfolk, England | I63622 |
10 | Maw, Prudence | Abt 1726 | Downham Market, , Norfolk, England | I38909 |
11 | Maw, Richard | 26 Mar 1713 | Downham Market, , Norfolk, England | I63619 |
12 | Maw, Thomas | 24 Dec 1708 | Downham Market, , Norfolk, England | I63620 |
13 | Neave, Annie | Abt 1865 | Downham Market, , Norfolk, England | I77917 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Filby, Alice Mabel | 21 Aug 1887 | Downham Market, , Norfolk, England | I62055 |
2 | Filby, Walter Edward | 25 Oct 1885 | Downham Market, , Norfolk, England | I62054 |
3 | Filby, William Henry | 7 Jun 1891 | Downham Market, , Norfolk, England | I62052 |
4 | Maw, Edmund | 2 Feb 1729 | Downham Market, , Norfolk, England | I38905 |
5 | Maw, Elizabeth | 4 Apr 1722 | Downham Market, , Norfolk, England | I38908 |
6 | Maw, James | 31 May 1716 | Downham Market, , Norfolk, England | I63615 |
7 | Maw, John | 26 Feb 1723 | Downham Market, , Norfolk, England | I63614 |
8 | Maw, Mary | 26 May 1710 | Downham Market, , Norfolk, England | I63618 |
9 | Maw, Mary | 22 Feb 1728 | Downham Market, , Norfolk, England | I63622 |
10 | Maw, Prudence | 8 May 1726 | Downham Market, , Norfolk, England | I38909 |
11 | Maw, Richard | 26 Mar 1713 | Downham Market, , Norfolk, England | I63619 |
12 | Maw, Thomas | 30 Dec 1708 | Downham Market, , Norfolk, England | I63620 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grace | Apr 1701 | Downham Market, , Norfolk, England | I38916 |
2 | Capp, Alice | Jan 1704 | Downham Market, , Norfolk, England | I63692 |
3 | Maw, Edmund | Mar 1729 | Downham Market, , Norfolk, England | I38905 |
4 | Maw, Edmund | Mar 1735 | Downham Market, , Norfolk, England | I38911 |
5 | Maw, Edmund | Aug 1737 | Downham Market, , Norfolk, England | I63729 |
6 | Maw, Elizabeth | Oct 1723 | Downham Market, , Norfolk, England | I38908 |
7 | Maw, James | 31 May 1716 | Downham Market, , Norfolk, England | I63615 |
8 | Maw, Mary | Oct 1711 | Downham Market, , Norfolk, England | I63671 |
9 | Maw, Paul | Mar 1715 | Downham Market, , Norfolk, England | I63730 |
10 | Maw, Paul | Oct 1729 | Downham Market, , Norfolk, England | I63616 |
11 | Maw, Richard | Jun 1711 | Downham Market, , Norfolk, England | I63672 |
12 | Maw, Richard | Sep 1714 | Downham Market, , Norfolk, England | I63619 |
13 | Maw, Thomas | May 1723 | Downham Market, , Norfolk, England | I38910 |
14 | Richardson, Susannah | Apr 1729 | Downham Market, , Norfolk, England | I63674 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grace | 2 Apr 1701 | Downham Market, , Norfolk, England | I38916 |
2 | Capp, Alice | 6 Jan 1704 | Downham Market, , Norfolk, England | I63692 |
3 | Maw, Edmund | 31 Mar 1729 | Downham Market, , Norfolk, England | I38905 |
4 | Maw, Edmund | 18 Mar 1735 | Downham Market, , Norfolk, England | I38911 |
5 | Maw, Edmund | 19 Aug 1737 | Downham Market, , Norfolk, England | I63729 |
6 | Maw, Elizabeth | 21 Oct 1723 | Downham Market, , Norfolk, England | I38908 |
7 | Maw, James | 2 Jun 1716 | Downham Market, , Norfolk, England | I63615 |
8 | Maw, Mary | 17 Oct 1711 | Downham Market, , Norfolk, England | I63671 |
9 | Maw, Paul | 19 Mar 1715 | Downham Market, , Norfolk, England | I63730 |
10 | Maw, Paul | 20 Oct 1729 | Downham Market, , Norfolk, England | I63616 |
11 | Maw, Richard | 23 Jun 1711 | Downham Market, , Norfolk, England | I63672 |
12 | Maw, Richard | 1 Oct 1714 | Downham Market, , Norfolk, England | I63619 |
13 | Maw, Thomas | 3 May 1723 | Downham Market, , Norfolk, England | I38910 |
14 | Richardson, Susannah | 12 Apr 1729 | Downham Market, , Norfolk, England | I63674 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Filby, Alice Mabel | 5 Apr 1891 | Downham Market, , Norfolk, England | I62055 |
2 | Filby, George | 5 Apr 1891 | Downham Market, , Norfolk, England | I62050 |
3 | Filby, George Thomas Southgate | 5 Apr 1891 | Downham Market, , Norfolk, England | I51682 |
4 | Filby, Walter Edward | 5 Apr 1891 | Downham Market, , Norfolk, England | I62054 |
5 | Filby, William Henry | 5 Apr 1891 | Downham Market, , Norfolk, England | I62052 |
6 | Southgate, Jane | 5 Apr 1891 | Downham Market, , Norfolk, England | I62051 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burgess / Maw | 11 Oct 1730 | Downham Market, , Norfolk, England | F21912 |
2 | Edwards / Maw | 4 Apr 1738 | Downham Market, , Norfolk, England | F12371 |
3 | Maw / Richardson | 24 Dec 1718 | Downham Market, , Norfolk, England | F21905 |
4 | Maw / Tillet | 1 May 1701 | Downham Market, , Norfolk, England | F21904 |